#7 Johana Chazaro Cortes (UTIL) - Citrus

gp
34
p
54
g
31
a
23
Player Stats
  Overall Conf
Games 34 10
Points 54 17
Goals 31 10
Assists 23 7
Shots 74 26
Shooting percentage 41.9 38.5
Steals 30 7
Turnovers 28 5
Blocks 3 0
Exclusions Drawn 19 7
Exclusions 21 4
Recent Results
Date Opponent/Event Result
Oct 26 at Santa Monica W, 18-2
Oct 26 at LA Valley W, 15-14
Nov 3 at Cuesta W, 16-9
Nov 3 vs. Santa Barbara L, 21-7
Nov 5 vs. Allan Hancock W, 13-5
Nov 10 vs. Mt. San Antonio L, 8-7
Date Opponent Score gp p g a
Sep 9 at American River W, 11-10 1 0 0 0
Sep 9 vs. Las Positas W, 15-6 1 3 2 1
Sep 10 vs. Santa Rosa W, 15-6 1 2 1 1
Sep 10 vs. San Joaquin Delta L, 13-9 1 1 0 1
Sep 16 at Riverside L, 12-1 1 0 0 0
Sep 16 vs. Golden West L, 14-5 1 0 0 0
Sep 17 vs. Long Beach W, 11-7 1 2 1 1
Sep 17 vs. Allan Hancock W, 10-5 1 2 1 1
Sep 21 at Santa Barbara L, 11-4 1 2 2 0
Sep 23 Rio Hondo W, 15-9 1 3 3 0
Sep 23 Orange Coast W, 10-9 1 0 0 0
Sep 24 Palomar W, 9-4 1 2 2 0
Sep 24 El Camino W, 16-6 1 3 2 1
Sep 28 LA Pierce W, 17-4 1 3 2 1
Sep 29 Riverside L, 10-4 1 0 0 0
Sep 29 San Joaquin Delta L, 11-9 1 2 0 2
Oct 6 at Ventura L, 13-11 1 4 3 1
Oct 6 vs. American River W, 10-9 1 2 1 1
Oct 11 Cuesta L, 5-3 1 0 0 0
Oct 12 at Allan Hancock W, 16-8 1 0 0 0
Oct 14 El Camino W, 11-0 1 2 2 0
Oct 14 East Los Angeles W, 14-4 1 2 1 1
Oct 15 San Diego Mesa W, 4-3 1 1 1 0
Oct 15 Pasadena City W, 13-2 1 2 1 1
Oct 21 vs. Long Beach L, 13-9 1 0 0 0
Oct 21 vs. LA Valley W, 10-7 1 1 0 1
Oct 22 vs. Mt. San Antonio W, 6-4 1 3 1 2
Oct 22 vs. Ventura W, 10-7 1 2 1 1
Oct 26 at Santa Monica W, 18-2 1 4 1 3
Oct 26 at LA Valley W, 15-14 1 1 0 1
Nov 3 at Cuesta W, 16-9 1 3 2 1
Nov 3 vs. Santa Barbara L, 21-7 1 0 0 0
Nov 5 vs. Allan Hancock W, 13-5 1 0 0 0
Nov 10 vs. Mt. San Antonio L, 8-7 1 2 1 1
  gp gs g a stl to ed blk ex sh sh%
2016-17 34 8 31 23 30 28 19 3 21 74 41.9
Total 34 8 31 23 30 28 19 3 21 74 41.9
  gp gs g a stl to ed blk ex sh sh%
Total 34 8 31 23 30 28 19 3 21 74 41.9
Conference 10 5 10 7 7 5 7 0 4 26 38.5
Exhibition - - - - - - - - - - -
-
Home 12 1 14 6 12 14 4 2 6 27 51.9
Away 8 3 8 6 4 3 5 0 4 17 47.1
Neutral 14 4 9 11 14 11 10 1 11 30 30.0
-
Wins 23 6 25 18 25 12 12 2 16 53 47.2
Losses 11 2 6 5 5 16 7 1 5 21 28.6
-
September 16 2 16 9 15 13 6 3 7 33 48.5
October 14 3 12 12 12 12 11 0 10 31 38.7
November 4 3 3 2 3 3 2 0 4 10 30.0