#16 Chloe Barrocas (UTIL) - Citrus

gp
34
p
114
g
60
a
54
Player Stats
  Overall Conf
Games 34 10
Points 114 39
Goals 60 15
Assists 54 24
Shots 152 47
Shooting percentage 39.5 31.9
Steals 101 24
Turnovers 29 5
Blocks 4 2
Exclusions Drawn 60 21
Exclusions 9 4
Recent Results
Date Opponent/Event Result
Oct 26 at Santa Monica W, 18-2
Oct 26 at LA Valley W, 15-14
Nov 3 at Cuesta W, 16-9
Nov 3 vs. Santa Barbara L, 21-7
Nov 5 vs. Allan Hancock W, 13-5
Nov 10 vs. Mt. San Antonio L, 8-7
Date Opponent Score gp p g a
Sep 9 at American River W, 11-10 1 4 0 4
Sep 9 vs. Las Positas W, 15-6 1 2 2 0
Sep 10 vs. Santa Rosa W, 15-6 1 1 1 0
Sep 10 vs. San Joaquin Delta L, 13-9 1 5 3 2
Sep 16 at Riverside L, 12-1 1 0 0 0
Sep 16 vs. Golden West L, 14-5 1 3 1 2
Sep 17 vs. Long Beach W, 11-7 1 4 2 2
Sep 17 vs. Allan Hancock W, 10-5 1 7 6 1
Sep 21 at Santa Barbara L, 11-4 1 2 1 1
Sep 23 Rio Hondo W, 15-9 1 4 2 2
Sep 23 Orange Coast W, 10-9 1 5 5 0
Sep 24 Palomar W, 9-4 1 2 2 0
Sep 24 El Camino W, 16-6 1 6 3 3
Sep 28 LA Pierce W, 17-4 1 6 2 4
Sep 29 Riverside L, 10-4 1 2 2 0
Sep 29 San Joaquin Delta L, 11-9 1 3 1 2
Oct 6 at Ventura L, 13-11 1 2 1 1
Oct 6 vs. American River W, 10-9 1 3 3 0
Oct 11 Cuesta L, 5-3 1 1 0 1
Oct 12 at Allan Hancock W, 16-8 1 3 0 3
Oct 14 El Camino W, 11-0 1 5 3 2
Oct 14 East Los Angeles W, 14-4 1 2 1 1
Oct 15 San Diego Mesa W, 4-3 1 2 1 1
Oct 15 Pasadena City W, 13-2 1 2 0 2
Oct 21 vs. Long Beach L, 13-9 1 3 1 2
Oct 21 vs. LA Valley W, 10-7 1 2 1 1
Oct 22 vs. Mt. San Antonio W, 6-4 1 1 1 0
Oct 22 vs. Ventura W, 10-7 1 3 1 2
Oct 26 at Santa Monica W, 18-2 1 4 4 0
Oct 26 at LA Valley W, 15-14 1 8 5 3
Nov 3 at Cuesta W, 16-9 1 5 0 5
Nov 3 vs. Santa Barbara L, 21-7 1 3 1 2
Nov 5 vs. Allan Hancock W, 13-5 1 5 1 4
Nov 10 vs. Mt. San Antonio L, 8-7 1 4 3 1
  gp gs g a stl to ed blk ex sh sh%
2016-17 34 34 60 54 101 29 60 4 9 152 39.5
2017-18 27 15 36 47 67 21 54 5 7 68 52.9
Total 61 49 96 101 168 50 114 9 16 220 43.6
  gp gs g a stl to ed blk ex sh sh%
Total 34 34 60 54 101 29 60 4 9 152 39.5
Conference 10 10 15 24 24 5 21 2 4 47 31.9
Exhibition - - - - - - - - - - -
-
Home 12 12 22 18 37 18 13 0 1 54 40.7
Away 8 8 11 17 18 4 14 2 3 33 33.3
Neutral 14 14 27 19 46 7 33 2 5 65 41.5
-
Wins 23 23 46 40 69 15 28 2 5 94 48.9
Losses 11 11 14 14 32 14 32 2 4 58 24.1
-
September 16 16 33 23 40 14 26 1 6 76 43.4
October 14 14 22 19 47 14 20 2 2 57 38.6
November 4 4 5 12 14 1 14 1 1 19 26.3