Cuesta at Citrus
@ Glendora
10/6/2018 at 10:00 AM
@ Glendora
10/6/2018 at 10:00 AM
|
Cuesta
10 |
Citrus
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cuesta (,) | 2 | 4 | 0 | 4 | 10 |
| Citrus (,) | 2 | 2 | 5 | 0 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cuesta | Citrus | ||
| Cuesta | 00:00 | Faith Archibald (Sadie Emmitt ) | 1 | 0 |
| Cuesta | 00:00 | Kylee Wesemann (Sadie Emmitt ) | 2 | 0 |
| Citrus | 00:00 | Sydney Johnston (Deliliah Lozano ) | 2 | 1 |
| Citrus | 00:00 | Delaney Geppart (Keylee Burke ) | 2 | 2 |
| -- 2nd -- | Cuesta | Citrus | ||
| Cuesta | 00:00 | UP - Caitlin Luster (Sadie Emmitt ) | 3 | 2 |
| Cuesta | 00:00 | Victoria Donis (Faith Archibald ) | 4 | 2 |
| Cuesta | 00:00 | Faith Archibald (Victoria Donis ) | 5 | 2 |
| Cuesta | 00:00 | Elle Kloberdanz (unassisted) | 6 | 2 |
| Citrus | 00:00 | Emma Tuck (Taylor Marquez ) | 6 | 3 |
| Citrus | 00:00 | Cameron Schween (Emma Tuck ) | 6 | 4 |
| -- 3rd -- | Cuesta | Citrus | ||
| Citrus | 00:00 | UP - Cameron Schween (Delaney Geppart ) | 6 | 5 |
| Citrus | 00:00 | Sydney Johnston (Keylee Burke ) | 6 | 6 |
| Citrus | 00:00 | Delaney Geppart (Keylee Burke ) | 6 | 7 |
| Citrus | 00:00 | Delaney Geppart (Cameron Schween ) | 6 | 8 |
| Citrus | 00:00 | UP - Cameron Schween (unassisted) | 6 | 9 |
| -- 4th -- | Cuesta | Citrus | ||
| Cuesta | 00:00 | UP - Gabi Fabri (Sofia Terry ) | 7 | 9 |
| Cuesta | 00:00 | UP - Kylee Wesemann (Faith Archibald ) | 8 | 9 |
| Cuesta | 00:00 | Sadie Emmitt (Faith Archibald ) | 9 | 9 |
| Cuesta | 00:00 | Faith Archibald (TIna Bell ) | 10 | 9 |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Piper Fluegge * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1A | TIna Bell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Elle Kloberdanz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Sofia Terry * | 0 | 1 | 2 | 2 | 1 | 4 | 0 | |
| 6 | Faith Archibald * | 3 | 3 | 6 | 1 | 1 | 1 | 0 | |
| 9 | Gabi Fabri * | 1 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 10 | Avery Hunsaker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Caitlin Luster * | 1 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 13 | Victoria Donis | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 15 | Kiersten Buzbee | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 16 | Sadie Emmitt * | 1 | 3 | 1 | 3 | 3 | 1 | 0 | |
| 18 | Evy Cooper | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Kylee Wesemann * | 2 | 0 | 5 | 3 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 9 | 27 | 15 | 12 | 7 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Piper Fluegge | 4 | 2.0 | 4 | 8 |
| 1A | TIna Bell (W, 0-0) | 5 | 2.0 | 1 | 6 |
| Totals | 9 | 4.0 | 5 | 14 | |
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Noel Paz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Samantha Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sydney Johnston | 2 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 4 | Alex De La Cerda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Cameron Schween | 3 | 1 | 2 | 4 | 1 | 0 | 0 | |
| 6 | Keylee Burke | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Deliliah Lozano | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 9 | Delaney Geppart | 3 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 11 | Cassidy Casamassa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Taylor Marquez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Emma Tuck | 1 | 1 | 2 | 3 | 2 | 0 | 0 | |
| 17 | Francesca Vargas | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 18 | Savannah Austria | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 8 | 11 | 12 | 5 | 2 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Noel Paz | 3 | 2.0 | 8 | 11 |
| 1A | Samantha Wilson (L, 0-0) | 6 | 2.0 | 6 | 12 |
| Totals | 9 | 4.0 | 14 | 23 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 0 | 0 |
| Citrus | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cuesta | 0 | 0 | 0 | 0 | 5 |
| Citrus | 0 | 0 | 0 | 0 | 14 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cuesta | 00:00 | Caitlin Luster | Penalty |
| Citrus | 00:00 | Team | Penalty |
| Citrus | 00:00 | Team | Penalty |
| -- 2nd -- | |||
| Cuesta | 00:00 | Caitlin Luster | Penalty |
| Cuesta | 00:00 | Faith Archibald | Penalty |
| Citrus | 00:00 | Team | Penalty |
| -- 3rd -- | |||
| Cuesta | 00:00 | Sadie Emmitt | Penalty |
| Cuesta | 00:00 | Sadie Emmitt | Penalty |
| Citrus | 00:00 | Team | Penalty |
| -- 4th -- | |||
| Citrus | 00:00 | Team | Penalty |
| Citrus | 00:00 | Team | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Bob Mariucci |
| Starter * |