Citrus vs. Long Beach
@ Cuesta College
10/5/2019 at 7:00 AM
@ Cuesta College
10/5/2019 at 7:00 AM
|
Citrus
7 |
Long Beach
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Citrus (,) | 1 | 2 | 2 | 2 | 7 |
| Long Beach (,) | 2 | 3 | 5 | 4 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Citrus | Long Beach | ||
| Long Beach | 04:41 | Jillian Schultz (unassisted) | 0 | 1 |
| Citrus | 03:21 | Lauren Olivier (Rachel Sherman ) | 1 | 1 |
| Long Beach | 00:01 | Sydney Brightenburg (unassisted) | 1 | 2 |
| -- 2nd -- | Citrus | Long Beach | ||
| Citrus | 06:04 | Lauren Olivier (Rachel Sherman ) | 2 | 2 |
| Long Beach | 05:28 | Alejandra Villa (Madison Hinojosa ) | 2 | 3 |
| Long Beach | 04:29 | Jillian Schultz (Madison Hinojosa ) | 2 | 4 |
| Long Beach | 00:35 | Madison Hinojosa (Rachel Westphal ) | 2 | 5 |
| Citrus | 00:09 | Rachel Sherman (Samantha Godinho ) | 3 | 5 |
| -- 3rd -- | Citrus | Long Beach | ||
| Long Beach | 07:10 | Jillian Schultz (Rachel Westphal ) | 3 | 6 |
| Long Beach | 06:43 | Jillian Schultz (Sydney Brightenburg ) | 3 | 7 |
| Citrus | 05:09 | Keylee Burke (Rachel Sherman ) | 4 | 7 |
| Long Beach | 05:09 | Alejandra Villa (Sara Capt ) | 4 | 8 |
| Citrus | 03:00 | Keylee Burke (Breanna Bailey ) | 5 | 8 |
| Long Beach | 03:00 | Alejandra Villa (Jillian Schultz ) | 5 | 9 |
| Long Beach | 00:22 | Sara Capt (Sydney Brightenburg ) | 5 | 10 |
| -- 4th -- | Citrus | Long Beach | ||
| Citrus | 07:05 | Rachel Sherman (Angelica Espinoza ) | 6 | 10 |
| Long Beach | 04:58 | Jillian Schultz (unassisted) | 6 | 11 |
| Citrus | 02:30 | Rachel Sherman (Keylee Burke ) | 7 | 11 |
| Long Beach | 02:30 | Sara Capt (Alejandra Villa ) | 7 | 12 |
| Long Beach | 01:07 | Jillian Schultz (Kiani Puu ) | 7 | 13 |
| Long Beach | 00:32 | Alejandra Villa (unassisted) | 7 | 14 |
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dynalee Huerta * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Samantha Godinho * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Rachel Sherman * | 3 | 3 | 7 | 5 | 1 | 5 | 0 | |
| 5 | Cameron Schween * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Lauren Olivier * | 2 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 9 | Keylee Burke * | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Hannah Long * | 0 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 11 | Breanna Bailey | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 12 | Angelica Espinoza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 7 | 22 | 8 | 2 | 7 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Dynalee Huerta (L, 0-0) | 14 | 4.0 | 3 | 17 |
Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alinna Perez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Calla Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Madison Hinojosa * | 1 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 6 | Quynn Gillan | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 7 | Rachel Westphal * | 0 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 9 | Alejandra Villa | 4 | 1 | 4 | 2 | 0 | 1 | 0 | |
| 10 | Jillian Schultz * | 6 | 1 | 6 | 1 | 0 | 0 | 0 | |
| 12 | Sydney Brightenburg * | 1 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 17 | Lauren Westphal * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Karissa Qualley * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 10 | 23 | 7 | 6 | 2 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Alinna Perez (W, 0-0) | 3 | 2.0 | 1 | 4 |
| 1A | Calla Torres | 4 | 2.0 | 4 | 8 |
| Totals | 7 | 4.0 | 5 | 12 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 6 | 5 | 4 | 7 | 22 |
| Long Beach | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 2 | 0 | 1 | 0 | 3 |
| Long Beach | 0 | 0 | 0 | 0 | 5 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Citrus | 01:05 | Breanna Bailey | Ejection |
| Long Beach | 00:00 | Team | Ejection |
| Long Beach | 00:00 | Team | Ejection |
| Long Beach | 00:00 | Team | Ejection |
| Long Beach | 00:00 | Team | Ejection |
| Long Beach | 00:00 | Team | Ejection |
| Long Beach | 00:00 | Team | Ejection |
| Long Beach | 00:00 | Team | Ejection |
| -- 2nd -- | |||
| Citrus | 07:00 | Cameron Schween | Ejection |
| Citrus | 05:37 | Samantha Godinho | Ejection |
| Citrus | 00:46 | Lauren Olivier | Ejection |
| -- 3rd -- | |||
| Citrus | 07:12 | Rachel Sherman | Ejection |
| Citrus | 04:38 | Keylee Burke | Ejection |
| Citrus | 01:58 | Keylee Burke | Ejection |
| Citrus | 00:44 | Rachel Sherman | Ejection |
| -- 4th -- | |||
| Citrus | 01:25 | Breanna Bailey | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 |
| Starter * |