Citrus at Cuesta
@ SLO
10/12/2019 at 9:00 AM
@ SLO
10/12/2019 at 9:00 AM
|
Citrus
11 |
Cuesta
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Citrus (,) | 2 | 5 | 1 | 3 | 11 |
| Cuesta (,) | 1 | 1 | 1 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Citrus | Cuesta | ||
| Citrus | 04:11 | Hannah Long (Rachel Sherman ) | 1 | 0 |
| Citrus | 01:36 | UP - Rachel Sherman (Cameron Schween ) | 2 | 0 |
| Cuesta | 01:33 | Madi Hermesch (Tori Blanchard ) | 2 | 1 |
| -- 2nd -- | Citrus | Cuesta | ||
| Citrus | 07:30 | UP - Nicole Phillips (Samantha Godinho ) | 3 | 1 |
| Citrus | 03:39 | Cameron Schween (Rachel Sherman ) | 4 | 1 |
| Citrus | 03:27 | Rachel Sherman (Hannah Long ) | 5 | 1 |
| Citrus | 01:25 | Taylor Marquez (Lauren Olivier ) | 6 | 1 |
| Citrus | 00:55 | Kortney Molle (unassisted) | 7 | 1 |
| Cuesta | 00:33 | Carly Billinger (unassisted) | 7 | 2 |
| -- 3rd -- | Citrus | Cuesta | ||
| Cuesta | 05:10 | Tori Blanchard (unassisted) | 7 | 3 |
| Citrus | 02:31 | Rachel Sherman (Samantha Godinho ) | 8 | 3 |
| -- 4th -- | Citrus | Cuesta | ||
| Citrus | 04:12 | Keylee Burke (Hannah Long ) | 9 | 3 |
| Citrus | 01:33 | Rachel Sherman (Hannah Long ) | 10 | 3 |
| Citrus | 00:22 | Francesca Vargas (Kortney Molle ) | 11 | 3 |
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1C | Kate Carlyle * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | Samantha Godinho | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Rachel Sherman * | 4 | 2 | 5 | 4 | 1 | 0 | 0 | |
| 4 | Francesca Vargas * | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 5 | Cameron Schween * | 1 | 1 | 2 | 2 | 0 | 2 | 0 | |
| 7 | Lauren Olivier * | 0 | 1 | 4 | 4 | 0 | 1 | 0 | |
| 9 | Keylee Burke * | 1 | 0 | 1 | 3 | 0 | 1 | 0 | |
| 10 | Hannah Long * | 1 | 3 | 5 | 4 | 0 | 0 | 0 | |
| 12 | Angelica Espinoza | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Taylor Marquez | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 15 | Nataly Lazcano | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Kortney Molle | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 20 | Nicole Phillips | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 10 | 30 | 22 | 3 | 4 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1C | Kate Carlyle (W, 0-0) | 3 | 4.0 | 4 | 7 |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tina Bell * | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 2 | Jessica Burch-Konda | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 3 | Elle Kloberdanz * | 0 | 0 | 2 | 4 | 2 | 0 | 0 | |
| 6 | Jillian Gipson | 0 | 0 | 2 | 0 | 3 | 1 | 0 | |
| 9 | Carly Billinger * | 1 | 0 | 3 | 4 | 1 | 1 | 0 | |
| 10 | Tori Blanchard * | 1 | 1 | 5 | 0 | 2 | 3 | 0 | |
| 11 | Madi Hermesch | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 14 | Katie Prehn * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 16 | Sadie Emmitt * | 0 | 0 | 1 | 2 | 4 | 0 | 0 | |
| 18 | Evy Cooper * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 16 | 15 | 22 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Tina Bell (L, 0-0) | 11 | 4.0 | 10 | 21 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 5 | 10 | 8 | 7 | 30 |
| Cuesta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 1 | 0 | 1 | 2 | 4 |
| Cuesta | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cuesta | 02:40 | Sadie Emmitt | Ejection |
| Cuesta | 01:43 | Katie Prehn | Ejection |
| Citrus | 01:25 | Francesca Vargas | Ejection |
| Citrus | 01:25 | Lauren Olivier | Penalty |
| Citrus | 00:57 | Cameron Schween | Ejection |
| -- 2nd -- | |||
| Cuesta | 07:53 | Jillian Gipson | Ejection |
| Citrus | 00:33 | Kortney Molle | Penalty |
| -- 3rd -- | |||
| Cuesta | 01:53 | Sadie Emmitt | Ejection |
| -- 4th -- | |||
| Citrus | 00:04 | Kortney Molle | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Peter Schuler |
| Starter * |