Citrus at Southwestern
@ Southwestern College
10/29/2021 at 2:20 PM
@ Southwestern College
10/29/2021 at 2:20 PM
|
Citrus
16 |
Southwestern
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Citrus (,) | 6 | 5 | 2 | 3 | 16 |
| Southwestern (,) | 0 | 1 | 2 | 4 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Citrus | Southwestern | ||
| Citrus | 06:50 | Gabriella Terry (Alyssa Woody ) | 1 | 0 |
| Citrus | 03:05 | Teghan Miller (Sey Currie ) | 2 | 0 |
| Citrus | 02:48 | Gabriella Terry (Averi Bishop ) | 3 | 0 |
| Citrus | 02:06 | Teghan Miller (Samantha Messang ) | 4 | 0 |
| Citrus | 01:28 | UP - Alyssa Woody (Gabriella Terry ) | 5 | 0 |
| Citrus | 00:22 | Teghan Miller (Gabriella Terry ) | 6 | 0 |
| -- 2nd -- | Citrus | Southwestern | ||
| Citrus | 05:36 | Teghan Miller (Samantha Messang ) | 7 | 0 |
| Citrus | 04:14 | Averi Bishop (Teghan Miller ) | 8 | 0 |
| Citrus | 03:22 | Sey Currie (Samantha Messang ) | 9 | 0 |
| Citrus | 02:18 | Teghan Miller (Annabell Caldera ) | 10 | 0 |
| Citrus | 01:38 | Annabell Caldera (Teghan Miller ) | 11 | 0 |
| Southwestern | 00:00 | Aryel Austin (unassisted) | 11 | 1 |
| -- 3rd -- | Citrus | Southwestern | ||
| Citrus | 03:54 | Sey Currie (Teghan Miller ) | 12 | 1 |
| Citrus | 00:54 | Averi Bishop (Amelia Wolfe ) | 13 | 1 |
| Southwestern | 00:00 | Tess Johnson (unassisted) | 13 | 2 |
| Southwestern | 00:00 | "Yolanda ""Unique""" Plata (unassisted) | 13 | 3 |
| -- 4th -- | Citrus | Southwestern | ||
| Citrus | 07:20 | Teghan Miller (Alyssa Woody ) | 14 | 3 |
| Citrus | 05:15 | Alyssa Woody (Samantha Messang ) | 15 | 3 |
| Citrus | 01:10 | Sey Currie (Amelia Wolfe ) | 16 | 3 |
| Southwestern | 00:00 | Monique Beas (unassisted) | 16 | 4 |
| Southwestern | 00:00 | Monique Beas (unassisted) | 16 | 5 |
| Southwestern | 00:00 | Monique Beas (unassisted) | 16 | 6 |
| Southwestern | 00:00 | Aryel Austin (unassisted) | 16 | 7 |
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Samantha Messang | 0 | 4 | 0 | 2 | 0 | 0 | 0 | |
| 1C | Kate Carlyle * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Averi Bishop * | 2 | 1 | 4 | 4 | 0 | 0 | 0 | |
| 4 | Gabriella Terry * | 2 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 5 | Sey Currie * | 3 | 1 | 7 | 1 | 0 | 1 | 0 | |
| 7 | Alyssa Woody * | 2 | 2 | 3 | 1 | 1 | 0 | 0 | |
| 8 | Annabell Caldera | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Amelia Wolfe * | 0 | 2 | 3 | 1 | 0 | 3 | 1 | |
| 17 | Teghan Miller * | 6 | 3 | 7 | 10 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 16 | 32 | 20 | 1 | 4 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Samantha Messang | 7 | 3.0 | 7 | 14 |
| 1C | Kate Carlyle (W, 0-0) | 0 | 1.0 | 1 | 1 |
| Totals | 7 | 4.0 | 8 | 15 | |
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 8 |
| Southwestern | 0 | 0 | 0 | 0 | 5 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Southwestern | 00:00 | Monique Beas | Ejection |
| Southwestern | 00:00 | Tess Johnson | Ejection |
| Southwestern | 00:00 | Monique Beas | Ejection |
| Southwestern | 00:00 | Julissa Diaz | Ejection |
| -- 2nd -- | |||
| Citrus | 00:58 | Teghan Miller | Ejection |
| Citrus | 00:10 | Annabell Caldera | Ejection |
| -- 3rd -- | |||
| Citrus | 02:30 | Sey Currie | Ejection |
| Citrus | 00:02 | Sey Currie | Ejection |
| -- 4th -- | |||
| Citrus | 04:57 | Teghan Miller | Ejection |
| Citrus | 02:38 | Amelia Wolfe | Ejection |
| Citrus | 01:36 | Annabell Caldera | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 0 Officials and game personnel: Sammi Wellman |
| Starter * |