Citrus vs. Grossmont
@ Southwestern
10/30/2021 at 1:10 PM
@ Southwestern
10/30/2021 at 1:10 PM
|
Citrus
6 |
Grossmont
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Citrus (,) | 2 | 1 | 3 | 0 | 6 |
| Grossmont (,) | 9 | 0 | 0 | 0 | 9 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Citrus | Grossmont | |||
| Citrus | 04:30 | UP - Teghan Miller (Sey Currie ) | 1 | 0 | |
| Citrus | 00:01 | Tamara Holstrom (Kate Carlyle ) | 2 | 0 | |
| Grossmont | 00:00 | Emma Olsen (Leslie Garcia ) | 2 | 1 | |
| Grossmont | 00:00 | Leslie Garcia (Maddy Ward ) | 2 | 2 | |
| Grossmont | 00:00 | Maddy Ward (Maddie Logsdon ) | 2 | 3 | |
| Grossmont | 00:00 | Maddy Ward (Maddie Logsdon ) | 2 | 4 | |
| Grossmont | 00:00 | Maddy Ward (unassisted) | 2 | 5 | |
| Grossmont | 00:00 | Maddy Ward (unassisted) | 2 | 6 | |
| Grossmont | 00:00 | Maddy Ward (unassisted) | 2 | 7 | |
| Grossmont | 00:00 | Annika Prado (Maddy Ward ) | 2 | 8 | |
| Grossmont | 00:00 | Maddie Logsdon (unassisted) | 2 | 9 | |
| -- 2nd -- | Citrus | Grossmont | |||
| Citrus | 03:15 | Teghan Miller (Kate Carlyle ) | 3 | 9 | |
| -- 3rd -- | Citrus | Grossmont | |||
| Citrus | 07:13 | Teghan Miller (Amelia Wolfe ) | 4 | 9 | |
| Citrus | 05:21 | UP - Gabby Orozco (Tamara Holstrom ) | 5 | 9 | |
| Citrus | 02:19 | Teghan Miller (unassisted) | 6 | 9 | |
| -- 4th -- | Citrus | Grossmont | |||
| (no scoring) | |||||
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia Pfutzenrueter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Sabrina Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1C | Kate Carlyle * | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 2 | Averi Bishop * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | Sey Currie * | 0 | 1 | 8 | 1 | 2 | 1 | 0 | |
| 7 | Alyssa Woody | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
| 8 | Annabell Caldera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Amelia Wolfe * | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 10 | Tamara Holstrom * | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Gabby Orozco * | 1 | 0 | 4 | 0 | 2 | 0 | 2 | |
| 17 | Teghan Miller * | 4 | 0 | 8 | 4 | 2 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 5 | 27 | 7 | 10 | 5 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Mia Pfutzenrueter | 0 | 1.0 | 3 | 3 |
| 1B | Sabrina Rodriguez | 0 | 1.0 | 0 | 0 |
| 1C | Kate Carlyle (L, 0-0) | 9 | 2.0 | 15 | 24 |
| Totals | 9 | 4.0 | 18 | 27 | |
Grossmont |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brenna Kelley * | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2 | Sarah Puffenburger | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 6 | Ashley Leland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Emma Olsen * | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 8 | Leslie Garcia * | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 9 | Bri Gilliam | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Maddy Ward * | 5 | 2 | 5 | 8 | 2 | 7 | 0 | |
| 13 | Annika Prado * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 14 | Dara Paz * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Maddie Logsdon * | 1 | 2 | 10 | 3 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 5 | 24 | 20 | 7 | 10 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Brenna Kelley (W, 0-0) | 6 | 4.0 | 10 | 16 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 0 |
| Grossmont | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 18 |
| Grossmont | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Citrus | 05:37 | Teghan Miller | Ejection |
| Citrus | 01:23 | Teghan Miller | Ejection |
| Citrus | 00:30 | Tamara Holstrom | Ejection |
| -- 2nd -- | |||
| Citrus | 05:25 | Alyssa Woody | Ejection |
| Citrus | 02:21 | Annabell Caldera | Ejection |
| -- 3rd -- | |||
| Citrus | 02:52 | Averi Bishop | Ejection |
| Citrus | 00:04 | Tamara Holstrom | Ejection |
| -- 4th -- | |||
| Citrus | 05:27 | Sey Currie | Ejection |
| Citrus | 04:37 | Tamara Holstrom | Ejection |
| Citrus | 02:40 | Annabell Caldera | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Larry Larson |
| Starter * |