88 Rene Zaldivar
-
- Height:
- 6'0
-
- Weight:
- 215
-
- Hometown:
- La Puente, CA
-
- Position:
- RB
-
- Year:
- S
-
- High School:
- Los Altos HS
-
- gp
- 9
-
- yds
- 271
-
- yds/g
- 30.1
-
- td
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 73 | 24 | ||
| Yards | 271 | 136 | ||
| Yards per game | 30.1 | 27.2 | ||
| Yards per rush | 3.7 | 5.7 | ||
| Touchdowns | 3 | 2 | ||
| Fumbles | 2 | 1 | ||
| Fumbles lost | 1 | 1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Chaffey | W, 21-16 | - | - | - | - | - | - | - | - | - |
| Sep 11 | Desert | W, 62-32 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Grossmont | L, 42-39 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Pasadena City | L, 30-27 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Antelope Valley | L, 31-21 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Orange Coast | W, 35-10 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Santa Ana | L, 49-13 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at West LA | W, 35-20 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Glendale | W, 49-35 | - | - | - | - | - | - | - | - | - |
| Nov 13 | LA Harbor | W, 66-10 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Chaffey | W, 21-16 | 12 | 37 | 3.1 | 13 | 0 | - | - |
| Sep 11 | Desert | W, 62-32 | 8 | 30 | 3.8 | 7 | 0 | - | - |
| Sep 18 | Grossmont | L, 42-39 | 19 | 48 | 2.5 | 22 | 1 | 1 | 0 |
| Sep 25 | at Pasadena City | L, 30-27 | - | - | - | - | - | - | - |
| Oct 2 | at Antelope Valley | L, 31-21 | 10 | 20 | 2.0 | 7 | 0 | - | - |
| Oct 16 | Orange Coast | W, 35-10 | - | - | - | - | - | - | - |
| Oct 23 | at Santa Ana | L, 49-13 | 2 | 5 | 2.5 | 4 | 0 | - | - |
| Oct 30 | at West LA | W, 35-20 | 5 | 59 | 11.8 | 40 | 1 | - | - |
| Nov 6 | Glendale | W, 49-35 | 10 | 28 | 2.8 | 9 | 1 | 1 | 1 |
| Nov 13 | LA Harbor | W, 66-10 | 7 | 44 | 6.3 | 12 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Chaffey | W, 21-16 | 2 | 28 | 14.0 | 26 | 0 | - | - |
| Sep 11 | Desert | W, 62-32 | 2 | 23 | 11.5 | 16 | 1 | - | - |
| Sep 18 | Grossmont | L, 42-39 | 1 | 11 | 11.0 | 11 | 0 | 1 | 0 |
| Sep 25 | at Pasadena City | L, 30-27 | - | - | - | - | - | - | - |
| Oct 2 | at Antelope Valley | L, 31-21 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Oct 16 | Orange Coast | W, 35-10 | - | - | - | - | - | - | - |
| Oct 23 | at Santa Ana | L, 49-13 | - | - | - | - | - | - | - |
| Oct 30 | at West LA | W, 35-20 | 7 | 66 | 9.4 | 20 | 0 | - | - |
| Nov 6 | Glendale | W, 49-35 | 1 | 8 | 8.0 | 8 | 0 | 1 | 1 |
| Nov 13 | LA Harbor | W, 66-10 | 1 | 10 | 10.0 | 10 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Chaffey | W, 21-16 | - | - | - | - | - | 0 |
| Sep 11 | Desert | W, 62-32 | - | - | - | - | - | 0 |
| Sep 18 | Grossmont | L, 42-39 | - | - | - | 0 | 0 | 0 |
| Sep 25 | at Pasadena City | L, 30-27 | - | - | - | - | - | - |
| Oct 2 | at Antelope Valley | L, 31-21 | - | - | - | - | - | 0 |
| Oct 16 | Orange Coast | W, 35-10 | - | - | - | - | - | 0 |
| Oct 23 | at Santa Ana | L, 49-13 | - | - | - | - | - | 0 |
| Oct 30 | at West LA | W, 35-20 | - | - | - | - | - | 0 |
| Nov 6 | Glendale | W, 49-35 | - | - | - | - | - | 0 |
| Nov 13 | LA Harbor | W, 66-10 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Chaffey | W, 21-16 | - | - | - | - | - | - | - | - |
| Sep 11 | Desert | W, 62-32 | - | - | - | - | - | - | - | - |
| Sep 18 | Grossmont | L, 42-39 | - | - | - | - | - | - | - | - |
| Sep 25 | at Pasadena City | L, 30-27 | - | - | - | - | - | - | - | - |
| Oct 2 | at Antelope Valley | L, 31-21 | - | - | - | - | - | - | - | - |
| Oct 16 | Orange Coast | W, 35-10 | - | - | - | - | - | - | - | - |
| Oct 23 | at Santa Ana | L, 49-13 | - | - | - | - | - | - | - | - |
| Oct 30 | at West LA | W, 35-20 | - | - | - | - | - | - | - | - |
| Nov 6 | Glendale | W, 49-35 | - | - | - | - | - | - | - | - |
| Nov 13 | LA Harbor | W, 66-10 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Chaffey | W, 21-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Desert | W, 62-32 | 1 | 18 | 18.0 | 18 | 0 | - | - | - | - | - |
| Sep 18 | Grossmont | L, 42-39 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Pasadena City | L, 30-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Antelope Valley | L, 31-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Orange Coast | W, 35-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Santa Ana | L, 49-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at West LA | W, 35-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Glendale | W, 49-35 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | LA Harbor | W, 66-10 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Chaffey | W, 21-16 | 1 | 37 | 28 | - | - | 65 |
| Sep 11 | Desert | W, 62-32 | 1 | 30 | 23 | - | 18 | 71 |
| Sep 18 | Grossmont | L, 42-39 | 1 | 48 | 11 | - | - | 59 |
| Sep 25 | at Pasadena City | L, 30-27 | - | - | - | - | - | - |
| Oct 2 | at Antelope Valley | L, 31-21 | 1 | 20 | 4 | - | - | 24 |
| Oct 16 | Orange Coast | W, 35-10 | 1 | - | - | - | - | 0 |
| Oct 23 | at Santa Ana | L, 49-13 | 1 | 5 | - | - | - | 5 |
| Oct 30 | at West LA | W, 35-20 | 1 | 59 | 66 | - | - | 125 |
| Nov 6 | Glendale | W, 49-35 | 1 | 28 | 8 | - | - | 36 |
| Nov 13 | LA Harbor | W, 66-10 | 1 | 44 | 10 | - | - | 54 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Chaffey | W, 21-16 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 11 | Desert | W, 62-32 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 18 | Grossmont | L, 42-39 | 8 | 1 | 0 | - | - | - | - | 0 | - | - | 0 | 1 |
| Sep 25 | at Pasadena City | L, 30-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Antelope Valley | L, 31-21 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | Orange Coast | W, 35-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | at Santa Ana | L, 49-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | at West LA | W, 35-20 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 6 | Glendale | W, 49-35 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | LA Harbor | W, 66-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Chaffey | W, 21-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Desert | W, 62-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Grossmont | L, 42-39 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Pasadena City | L, 30-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Antelope Valley | L, 31-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Orange Coast | W, 35-10 | 4 | 0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Santa Ana | L, 49-13 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at West LA | W, 35-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Glendale | W, 49-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | LA Harbor | W, 66-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 73 | 271 | 30.1 | 3.7 | 3 | 40 | 2 | 1 |
| Total | 9 | 73 | 271 | 30.1 | 3.7 | 3 | 40 | 2 | 1 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 15 | 1.7 | 150 | 16.7 | 10.0 | 1 | 26 |
| Total | 9 | 15 | 1.7 | 150 | 16.7 | 10.0 | 1 | 26 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | - | - | - | 0 | 0 | - | 0 |
| Total | 9 | - | - | - | - | 0 | 0 | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
| Total | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 271 | 150 | - | 18 | 439 | 48.8 |
| Total | 9 | 271 | 150 | - | 18 | 439 | 48.8 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 2.9 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | 0 |
| Total | 26 | 2.9 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 4 | 1 | 5.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 9 | 4 | 1 | 5.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 73 | 271 | 30.1 | 3.7 | 3 | 40 | 2 | 1 |
| Conference | 5 | 24 | 136 | 27.2 | 5.7 | 2 | 40 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 44 | 150 | 30.0 | 3.4 | 2 | 22 | 2 | 1 |
| Away | 4 | 29 | 121 | 30.3 | 4.2 | 1 | 40 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 42 | 198 | 33.0 | 4.7 | 2 | 40 | 1 | 1 |
| Losses | 3 | 31 | 73 | 24.3 | 2.4 | 1 | 22 | 1 | 0 | |
| Month | September | 3 | 39 | 115 | 38.3 | 2.9 | 1 | 22 | 1 | 0 |
| October | 4 | 17 | 84 | 21.0 | 4.9 | 1 | 40 | - | - | |
| November | 2 | 17 | 72 | 36.0 | 4.2 | 1 | 12 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 15 | 1.7 | 150 | 16.7 | 10.0 | 1 | 26 |
| Conference | 5 | 9 | 1.8 | 84 | 16.8 | 9.3 | 0 | 20 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 1.0 | 52 | 10.4 | 10.4 | 1 | 16 |
| Away | 4 | 10 | 2.5 | 98 | 24.5 | 9.8 | 0 | 26 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 13 | 2.2 | 135 | 22.5 | 10.4 | 1 | 26 |
| Losses | 3 | 2 | 0.7 | 15 | 5.0 | 7.5 | 0 | 11 | |
| Month | September | 3 | 5 | 1.7 | 62 | 20.7 | 12.4 | 1 | 26 |
| October | 4 | 8 | 2.0 | 70 | 17.5 | 8.8 | 0 | 20 | |
| November | 2 | 2 | 1.0 | 18 | 9.0 | 9.0 | 0 | 10 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | 0 | 0 | - | 0 | |
| Month | September | 3 | - | - | - | - | 0 | 0 | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 271 | 150 | - | 18 | 439 | 48.8 |
| Conference | 5 | 136 | 84 | - | - | 220 | 44.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 150 | 52 | - | 18 | 220 | 44.0 |
| Away | 4 | 121 | 98 | - | - | 219 | 54.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | 198 | 135 | - | 18 | 351 | 58.5 |
| Losses | 3 | 73 | 15 | - | - | 88 | 29.3 | |
| Month | September | 3 | 115 | 62 | - | 18 | 195 | 65.0 |
| October | 4 | 84 | 70 | - | - | 154 | 38.5 | |
| November | 2 | 72 | 18 | - | - | 90 | 45.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 2.9 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | 0 |
| Conference | 12 | 2.4 | 2 | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 20 | 4.0 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | 0 |
| Away | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 18 | 3.0 | 2 | 1 | 0 | - | - | - | - | - | - | 0 |
| Losses | 8 | 2.7 | 1 | 0 | - | - | - | - | 0 | - | 1 | 0 | |
| Month | September | 14 | 4.7 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | 0 |
| October | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 6 | 3.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 4 | 1 | 5.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 4 | 1 | 5.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 0 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | 0 | 4.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 4 | 1 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Owls Takes Flight Over Vaqueros
November 6, 2021
Grossmont Takes Heartbreaker from Citrus
September 18, 2021