8 Isaiah Espinosa
-
- Height:
- 5'8
-
- Weight:
- 160
-
- Hometown:
- San Bernardino, CA
-
- Position:
- WR
-
- Year:
- So.
-
- High School:
- Glen A. Wilson HS
-
- B/T:
- Hacienda Heights, CA
-
- gp
- 8
-
- yds
- 90
-
- yds/g
- 11.3
-
- td
- 3
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Chaffey | W, 29-26 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Grossmont | W, 50-14 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Desert | W, 25-14 | - | - | - | - | - | - | - | - | - |
| Sep 24 | LA Valley | W, 61-13 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Antelope Valley | W, 14-10 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Orange Coast | W, 31-6 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Santa Ana | W, 35-7 | - | - | - | - | - | - | - | - | - |
| Oct 29 | West LA | W, 40-14 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Glendale | W, 42-21 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at LA Southwest | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Mt. San Jacinto | W, 31-20 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Chaffey | W, 29-26 | - | - | - | - | - | - | - |
| Sep 10 | at Grossmont | W, 50-14 | - | - | - | - | - | - | - |
| Sep 17 | at Desert | W, 25-14 | 2 | 14 | 7.0 | 8 | 0 | - | - |
| Sep 24 | LA Valley | W, 61-13 | - | - | - | - | - | - | - |
| Oct 1 | Antelope Valley | W, 14-10 | - | - | - | - | - | - | - |
| Oct 15 | at Orange Coast | W, 31-6 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Oct 22 | Santa Ana | W, 35-7 | - | - | - | - | - | - | - |
| Oct 29 | West LA | W, 40-14 | - | - | - | - | - | - | - |
| Nov 5 | at Glendale | W, 42-21 | - | - | - | - | - | - | - |
| Nov 12 | at LA Southwest | W, 1-0 | - | - | - | - | - | - | - |
| Nov 26 | at Mt. San Jacinto | W, 31-20 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Chaffey | W, 29-26 | 2 | 35 | 17.5 | 28 | 1 | - | - |
| Sep 10 | at Grossmont | W, 50-14 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Sep 17 | at Desert | W, 25-14 | - | - | - | - | - | - | - |
| Sep 24 | LA Valley | W, 61-13 | 2 | 27 | 13.5 | 19 | 1 | - | - |
| Oct 1 | Antelope Valley | W, 14-10 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Oct 15 | at Orange Coast | W, 31-6 | - | - | - | - | - | - | - |
| Oct 22 | Santa Ana | W, 35-7 | 1 | 22 | 22.0 | 22 | 1 | - | - |
| Oct 29 | West LA | W, 40-14 | - | - | - | - | - | - | - |
| Nov 5 | at Glendale | W, 42-21 | - | - | - | - | - | - | - |
| Nov 12 | at LA Southwest | W, 1-0 | - | - | - | - | - | - | - |
| Nov 26 | at Mt. San Jacinto | W, 31-20 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | Chaffey | W, 29-26 | - | - | - | 0 | 0 | 0 |
| Sep 10 | at Grossmont | W, 50-14 | - | - | - | - | - | 0 |
| Sep 17 | at Desert | W, 25-14 | - | - | - | - | - | 0 |
| Sep 24 | LA Valley | W, 61-13 | - | - | - | - | - | 0 |
| Oct 1 | Antelope Valley | W, 14-10 | - | - | - | - | - | 0 |
| Oct 15 | at Orange Coast | W, 31-6 | - | - | - | - | - | 0 |
| Oct 22 | Santa Ana | W, 35-7 | - | - | - | - | - | 0 |
| Oct 29 | West LA | W, 40-14 | - | - | - | - | - | 0 |
| Nov 5 | at Glendale | W, 42-21 | - | - | - | - | - | - |
| Nov 12 | at LA Southwest | W, 1-0 | - | - | - | - | - | - |
| Nov 26 | at Mt. San Jacinto | W, 31-20 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Chaffey | W, 29-26 | - | - | - | - | - | - | - | - |
| Sep 10 | at Grossmont | W, 50-14 | - | - | - | - | - | - | - | - |
| Sep 17 | at Desert | W, 25-14 | - | - | - | - | - | - | - | - |
| Sep 24 | LA Valley | W, 61-13 | - | - | - | - | - | - | - | - |
| Oct 1 | Antelope Valley | W, 14-10 | - | - | - | - | - | - | - | - |
| Oct 15 | at Orange Coast | W, 31-6 | - | - | - | - | - | - | - | - |
| Oct 22 | Santa Ana | W, 35-7 | - | - | - | - | - | - | - | - |
| Oct 29 | West LA | W, 40-14 | - | - | - | - | - | - | - | - |
| Nov 5 | at Glendale | W, 42-21 | - | - | - | - | - | - | - | - |
| Nov 12 | at LA Southwest | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 26 | at Mt. San Jacinto | W, 31-20 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Chaffey | W, 29-26 | 1 | 15 | 15.0 | 15 | 0 | - | - | - | - | - |
| Sep 10 | at Grossmont | W, 50-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Desert | W, 25-14 | 1 | 5 | 5.0 | 5 | 0 | 1 | 16 | 16.0 | 16 | 0 |
| Sep 24 | LA Valley | W, 61-13 | 2 | 26 | 13.0 | 24 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| Oct 1 | Antelope Valley | W, 14-10 | 1 | 11 | 11.0 | 11 | 0 | 1 | 18 | 18.0 | 18 | 0 |
| Oct 15 | at Orange Coast | W, 31-6 | - | - | - | - | - | 4 | 46 | 11.5 | 23 | 0 |
| Oct 22 | Santa Ana | W, 35-7 | - | - | - | - | - | 1 | 6 | 6.0 | 6 | 0 |
| Oct 29 | West LA | W, 40-14 | - | - | - | - | - | 2 | 47 | 23.5 | 28 | 0 |
| Nov 5 | at Glendale | W, 42-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at LA Southwest | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Mt. San Jacinto | W, 31-20 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | Chaffey | W, 29-26 | 1 | - | 35 | - | 15 | 50 |
| Sep 10 | at Grossmont | W, 50-14 | 1 | - | 3 | - | - | 3 |
| Sep 17 | at Desert | W, 25-14 | 1 | 14 | - | 16 | 5 | 35 |
| Sep 24 | LA Valley | W, 61-13 | 1 | - | 27 | 1 | 26 | 54 |
| Oct 1 | Antelope Valley | W, 14-10 | 1 | - | 3 | 18 | 11 | 32 |
| Oct 15 | at Orange Coast | W, 31-6 | 1 | 2 | - | 46 | - | 48 |
| Oct 22 | Santa Ana | W, 35-7 | 1 | - | 22 | 6 | - | 28 |
| Oct 29 | West LA | W, 40-14 | 1 | - | - | 47 | - | 47 |
| Nov 5 | at Glendale | W, 42-21 | - | - | - | - | - | - |
| Nov 12 | at LA Southwest | W, 1-0 | - | - | - | - | - | - |
| Nov 26 | at Mt. San Jacinto | W, 31-20 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Chaffey | W, 29-26 | 8 | - | 1 | 0 | - | - | - | 0 | - | - | 0 | 1 |
| Sep 10 | at Grossmont | W, 50-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | at Desert | W, 25-14 | 0 | 0 | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 24 | LA Valley | W, 61-13 | 6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 1 | Antelope Valley | W, 14-10 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 15 | at Orange Coast | W, 31-6 | 0 | 0 | - | - | 0 | - | - | - | - | - | 0 | - |
| Oct 22 | Santa Ana | W, 35-7 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 29 | West LA | W, 40-14 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Nov 5 | at Glendale | W, 42-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at LA Southwest | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Mt. San Jacinto | W, 31-20 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Chaffey | W, 29-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Grossmont | W, 50-14 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Desert | W, 25-14 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | LA Valley | W, 61-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Antelope Valley | W, 14-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Orange Coast | W, 31-6 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Santa Ana | W, 35-7 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | West LA | W, 40-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Glendale | W, 42-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at LA Southwest | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Mt. San Jacinto | W, 31-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 3 | 16 | 2.0 | 5.3 | 0 | 8 | - | - |
| Conference | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 3 | 3 | 16 | 5.3 | 5.3 | 0 | 8 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 3 | 16 | 2.0 | 5.3 | 0 | 8 | - | - |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 2 | 14 | 3.5 | 7.0 | 0 | 8 | - | - |
| October | 4 | 1 | 2 | 0.5 | 2.0 | 0 | 2 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 0.9 | 90 | 11.3 | 12.9 | 3 | 28 |
| Conference | 3 | 1 | 0.3 | 22 | 7.3 | 22.0 | 1 | 22 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 6 | 1.2 | 87 | 17.4 | 14.5 | 3 | 28 |
| Away | 3 | 1 | 0.3 | 3 | 1.0 | 3.0 | 0 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 7 | 0.9 | 90 | 11.3 | 12.9 | 3 | 28 |
| Losses | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 5 | 1.3 | 65 | 16.3 | 13.0 | 2 | 28 |
| October | 4 | 2 | 0.5 | 25 | 6.3 | 12.5 | 1 | 22 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 8 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | 0 | 0 | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 57 | 11.4 | 0 | 24 | 10 | 134 | 13.4 | 0 | 28 |
| Conference | - | - | - | - | - | 7 | 99 | 14.1 | 0 | 28 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 52 | 13.0 | 0 | 24 | 5 | 72 | 14.4 | 0 | 28 |
| Away | 1 | 5 | 5.0 | 0 | 5 | 5 | 62 | 12.4 | 0 | 23 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 57 | 11.4 | 0 | 24 | 10 | 134 | 13.4 | 0 | 28 |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 46 | 11.5 | 0 | 24 | 2 | 17 | 8.5 | 0 | 16 |
| October | 1 | 11 | 11.0 | 0 | 11 | 8 | 117 | 14.6 | 0 | 28 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 16 | 90 | 134 | 57 | 297 | 37.1 |
| Conference | 3 | 2 | 22 | 99 | - | 123 | 41.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 87 | 72 | 52 | 211 | 42.2 |
| Away | 3 | 16 | 3 | 62 | 5 | 86 | 28.7 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 8 | 16 | 90 | 134 | 57 | 297 | 37.1 |
| Losses | - | - | - | - | - | 0 | - | |
| Month | September | 4 | 14 | 65 | 17 | 46 | 142 | 35.5 |
| October | 4 | 2 | 25 | 117 | 11 | 155 | 38.8 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2.5 | 0 | 3 | 0 | 0 | - | - | 0 | - | 1 | 0 |
| Conference | 6 | 2.0 | 0 | 1 | - | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 20 | 4.0 | - | 3 | 0 | 0 | - | - | 0 | - | 1 | 0 |
| Away | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 20 | 2.5 | 0 | 3 | 0 | 0 | - | - | 0 | - | 1 | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 14 | 3.5 | 0 | 2 | 0 | 0 | - | - | 0 | - | 1 | 0 |
| October | 6 | 1.5 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 3 | 2 | 5.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | 3 | 1 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 3 | 2 | 5.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 2 | 1 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Vega Ready to Compete at Idaho State
April 6, 2023
Record-Number of Owls Earn Postseason Conference Honors
December 1, 2022
Owls Come Alive in Second Half for Seventh Win on the Year
October 22, 2022
Owls Claw Their Way To Victory
September 3, 2022