|
Golden West at Citrus - Glendora, CA 10/5/2024 - 6:00 PM |
|
|
Golden West
45 |
Citrus
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Golden West (4-1, 2) | 14 | 21 | 0 | 10 | 45 |
| Citrus (2-3, 0) | 0 | 0 | 0 | 7 | 7 |
| Glendora, CA | Citrus Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at GOLDEN W35 | GOLDEN W ball on GOLDEN W35, clock 15:00. |
| Fernando Mancil kickoff 55 yards to the CITRUS10, Brayden Austin return 21 yards to the CITRUS31 (Noah Burdick). | |
| Citrus at 14:51 | |
|---|---|
| 1st and 10 at CITRUS31 | Citrus drive start at 14:51. |
| 1st and 10 at CITRUS31 | Tobin O'dell pass incomplete. |
| 2nd and 10 at CITRUS31 | Tobin O'dell pass incomplete to Jamahl Wilson. |
| 3rd and 10 at CITRUS31 | QB hurry by Andrew Jordan. |
| 3rd and 10 at CITRUS31 | PENALTY CITRUS false start (Julian Borrayo) 5 yards to the CITRUS26. |
| 3rd and 15 at CITRUS26 | Tobin O'dell rush for no gain to the CITRUS26, fumble by Tobin O'dell recovered by CITRUS Tobin O'dell at CITRUS20. |
| 4th and 21 at CITRUS20 | Ludwig Van der punt 32 yards to the GOLDEN W48, downed. |
| 3 plays, -11 yards, 01:05 elapsed | |
| Golden West at 13:46 | |
| 1st and 10 at GOLDEN W48 | Golden West drive start at 13:46. |
| 1st and 10 at GOLDEN W48 | Will Burns rush for 18 yards to the CITRUS34 (Ryder Cadam; Kam Forest). |
| 1st and 10 at CITRUS34 | Beck Walker rush for 4 yards to the CITRUS30 (TEAM). |
| 2nd and 6 at CITRUS30 | Will Burns pass complete to Hideo Ray for 3 yards to the CITRUS27 (Christian Samps). |
| 3rd and 3 at CITRUS27 | Will Burns pass complete to Noah Burdick for 9 yards to the CITRUS18 (Phillip Bangura), out-of-bounds. |
| 1st and 10 at CITRUS18 | Beck Walker rush for 6 yards to the CITRUS12 (Hunter Corbin). |
| 2nd and 4 at CITRUS12 | Will Burns pass incomplete to Colin Payne. |
| 3rd and 4 at CITRUS12 | Will Burns pass incomplete. |
| 4th and 4 at CITRUS12 | PENALTY CITRUS illegal participation 5 yards to the CITRUS07. |
| 1st and Goal at CITRUS07 | Timeout Citrus, clock 11:09. |
| 1st and Goal at CITRUS07 | PENALTY GOLDEN W false start (Colin Payne) 5 yards to the CITRUS12. |
| 1st and Goal at CITRUS12 | Will Burns rush for 5 yards to the CITRUS07 (Kyle Ferm). |
| 2nd and Goal at CITRUS07 | Beck Walker rush for 6 yards to the CITRUS01 (Phillip Bangura). |
| 3rd and Goal at CITRUS01 | Javon Taylor rush for 1 yard to the CITRUS00, TOUCHDOWN, clock 09:49. |
| Fernando Mancil kick attempt good. | |
| Golden West 7, Citrus 0 | |
| 10 plays, 52 yards, 03:57 elapsed | |
| Fernando Mancil kickoff 39 yards to the CITRUS26, Sean Persson return 0 yards to the CITRUS26. | |
| Citrus at 09:47 | |
| 1st and 10 at CITRUS26 | Citrus drive start at 09:47. |
| 1st and 10 at CITRUS26 | PENALTY CITRUS false start (Brayden Austin) 5 yards to the CITRUS21. |
| 1st and 15 at CITRUS21 | Hakim Haliburto rush for 2 yards to the CITRUS23 (Caine Elroy). |
| 2nd and 13 at CITRUS23 | Tobin O'dell pass incomplete to Brayden Austin. |
| 3rd and 13 at CITRUS23 | Tobin O'dell pass incomplete to Joseph Enriquez. |
| 4th and 13 at CITRUS23 | Ludwig Van der punt 27 yards to the 50 yardline, fair catch by Noah Burdick. |
| 3 plays, -3 yards, 00:52 elapsed | |
| Golden West at 08:55 | |
| 1st and 10 at GOLDEN W50 | Golden West drive start at 08:55. |
| 1st and 10 at GOLDEN W50 | Will Burns pass complete to Mateo Portilla for 19 yards to the CITRUS31 (Christian Samps). |
| 1st and 10 at CITRUS31 | Beck Walker rush for 4 yards to the CITRUS27 (Kyle Ferm; Hunter Corbin). |
| 2nd and 6 at CITRUS27 | Will Burns pass complete to Robert Sarmient for 16 yards to the CITRUS11 (Jaylen Mooring), out-of-bounds. |
| 1st and 10 at CITRUS11 | Beck Walker rush for 4 yards to the CITRUS07 (Christian Samps; Jordan Garcia). |
| 2nd and 6 at CITRUS07 | Will Burns pass complete to Kieran Klingsbe for 7 yards to the CITRUS00, TOUCHDOWN, clock 07:03. |
| Fernando Mancil kick attempt good. | |
| Golden West 14, Citrus 0 | |
| 5 plays, 50 yards, 01:52 elapsed | |
| Fernando Mancil kickoff 59 yards to the CITRUS06, Brayden Austin return 34 yards to the CITRUS40 (Daylon Brim; Elijah Pitts). | |
| Citrus at 06:51 | |
| 1st and 10 at CITRUS40 | Citrus drive start at 06:51. |
| 1st and 10 at CITRUS40 | Jamahl Wilson rush for no gain to the CITRUS40 (Killian Nguyen). |
| 2nd and 10 at CITRUS40 | Tobin O'dell pass complete to Julian Borrayo for 3 yards to the CITRUS43 (K'son Mika). |
| 3rd and 7 at CITRUS43 | Tobin O'dell pass complete to Joseph Enriquez for 8 yards to the GOLDEN W49 (Brandon Soleau). |
| 1st and 10 at GOLDEN W49 | Jamahl Wilson rush for 4 yards to the GOLDEN W45 (Terahiti Wolfe). |
| 2nd and 6 at GOLDEN W45 | Tobin O'dell pass incomplete to Julian Borrayo. |
| 3rd and 6 at GOLDEN W45 | Jamahl Wilson rush for 3 yards to the GOLDEN W42 (Kruz Wheeler). |
| 4th and 3 at GOLDEN W42 | Jamahl Wilson rush for loss of 1 yard to the GOLDEN W43 (Kruz Wheeler). |
| 7 plays, 17 yards, 03:01 elapsed | |
| Golden West at 03:50 | |
| 1st and 10 at GOLDEN W43 | Golden West drive start at 03:50. |
| 1st and 10 at GOLDEN W43 | Camdyn Stiegler rush for 1 yard to the GOLDEN W44 (Patrick J. Ward). |
| 2nd and 9 at GOLDEN W44 | Camdyn Stiegler sacked for loss of 5 yards to the GOLDEN W39 (Jordan Garcia). |
| 3rd and 14 at GOLDEN W39 | Camdyn Stiegler pass complete to Kruz Wheeler for 15 yards to the CITRUS46 (Hunter Corbin). |
| 1st and 10 at CITRUS46 | Kendric Thomas rush for 3 yards to the CITRUS43 (TEAM). |
| 2nd and 7 at CITRUS43 | Camdyn Stiegler rush for no gain to the CITRUS43 (Hunter Corbin). |
| 3rd and 7 at CITRUS43 | Camdyn Stiegler pass complete to Colin Payne for 14 yards to the CITRUS29 (Ryder Cadam). |
| 1st and 10 at CITRUS29 | Kendric Thomas rush for 4 yards to the CITRUS25 (Kyle Ferm). |
| 2nd and 6 at CITRUS25 | Kendric Thomas rush for no gain to the CITRUS25 (Jordan Garcia). |
| back to top | |
|
2nd
|
|
| 3rd and 6 at CITRUS25 | Start of 2nd quarter, clock 15:00. |
| 3rd and 6 at CITRUS25 | Camdyn Stiegler pass incomplete to Trey Nelson (Mikahi Dunn). |
| 4th and 6 at CITRUS25 | Fernando Mancil field goal attempt from 42 MISSED - short, spot at CITRUS25. |
| 10 plays, 32 yards, 04:03 elapsed | |
| Citrus at 14:47 | |
| 1st and 10 at CITRUS25 | Citrus drive start at 14:47. |
| 1st and 10 at CITRUS25 | Tobin O'dell pass incomplete to Erik Saiz. |
| 2nd and 10 at CITRUS25 | Tobin O'dell pass incomplete to Emmanuel Mogbol. |
| 3rd and 10 at CITRUS25 | Tobin O'dell pass complete to Talan O'dell for 11 yards to the CITRUS36, out-of-bounds. |
| 1st and 10 at CITRUS36 | Tobin O'dell pass complete to Emmanuel Mogbol for 5 yards to the CITRUS41 (Josh Clark). |
| 2nd and 5 at CITRUS41 | Tobin O'dell rush for no gain to the CITRUS41 (Dallin Sauni). |
| 3rd and 5 at CITRUS41 | Koy Riggin pass complete to Sean Persson for 24 yards to the GOLDEN W35 (Nigel Mills), out-of-bounds. |
| 1st and 10 at GOLDEN W35 | Hakim Haliburto rush for loss of 3 yards to the GOLDEN W38 (Daniel Viramont). |
| 2nd and 13 at GOLDEN W38 | Koy Riggin pass incomplete to Talan O'dell. |
| 3rd and 13 at GOLDEN W38 | Koy Riggin sacked for loss of 5 yards to the GOLDEN W43 (Daniel Viramont). |
| 4th and 18 at GOLDEN W43 | Ludwig Van der punt 6 yards to the GOLDEN W37, downed. |
| 9 plays, 32 yards, 03:56 elapsed | |
| Golden West at 10:51 | |
| 1st and 10 at GOLDEN W37 | Golden West drive start at 10:51. |
| 1st and 10 at GOLDEN W37 | Will Burns pass complete to Kieran Klingsbe for 19 yards to the CITRUS44 (Thomas White). |
| 1st and 10 at CITRUS44 | Beck Walker rush for 2 yards to the CITRUS42 (Thomas White). |
| 2nd and 8 at CITRUS42 | Beck Walker rush for 6 yards to the CITRUS36 (Hunter Corbin). |
| 3rd and 2 at CITRUS36 | PENALTY CITRUS offside (Thomas White) 5 yards to the CITRUS31. |
| 1st and 10 at CITRUS31 | Aaron Mitchell rush for 7 yards to the CITRUS24 (Ryder Cadam; Keenan Eck). |
| 2nd and 3 at CITRUS24 | Aaron Mitchell rush for 4 yards to the CITRUS20 (Thomas White). |
| 1st and 10 at CITRUS20 | Will Burns pass incomplete to Bryce Whitley (Jaylen Mooring). |
| 2nd and 10 at CITRUS20 | Beck Walker rush for 3 yards to the CITRUS17 (Hunter Corbin; Jordan Garcia). |
| 3rd and 7 at CITRUS17 | Will Burns rush for 12 yards to the CITRUS05 (Ryder Cadam; Jordan Garcia), out-of-bounds. |
| 1st and Goal at CITRUS05 | Beck Walker rush for 5 yards to the CITRUS00, TOUCHDOWN, clock 07:22. |
| Fernando Mancil kick attempt good. | |
| Golden West 21, Citrus 0 | |
| 9 plays, 63 yards, 03:29 elapsed | |
| Fernando Mancil kickoff 49 yards to the CITRUS16, Mikahi Dunn return 14 yards to the CITRUS30 (Daylon Brim). | |
| Citrus at 07:18 | |
| 1st and 10 at CITRUS30 | Citrus drive start at 07:18. |
| 1st and 10 at CITRUS30 | Tobin O'dell sacked for loss of 13 yards to the CITRUS17 (K'son Mika). |
| 2nd and 23 at CITRUS17 | Tobin O'dell pass incomplete to Hakim Haliburto (K'son Mika). |
| 3rd and 23 at CITRUS17 | Tobin O'dell pass complete to Brayden Austin for 5 yards to the CITRUS22 (Andrew Jordan). |
| 4th and 18 at CITRUS22 | Ludwig Van der punt 44 yards to the GOLDEN W34, Noah Burdick return 32 yards to the CITRUS34. |
| 3 plays, -8 yards, 01:36 elapsed | |
| Golden West at 05:42 | |
| 1st and 10 at CITRUS34 | Golden West drive start at 05:42. |
| 1st and 10 at CITRUS34 | Will Burns pass complete to Aaron Mitchell for 24 yards to the CITRUS10 (Phillip Bangura). |
| 1st and Goal at CITRUS10 | Will Burns rush for 10 yards to the CITRUS00, TOUCHDOWN, clock 05:08. |
| Fernando Mancil kick attempt good. | |
| Golden West 28, Citrus 0 | |
| 2 plays, 34 yards, 00:34 elapsed | |
| Fernando Mancil kickoff 52 yards to the CITRUS13, Jamahl Wilson return 21 yards to the CITRUS34 (Brandon Soleau). | |
| Citrus at 04:58 | |
| 1st and 10 at CITRUS34 | Citrus drive start at 04:58. |
| 1st and 10 at CITRUS34 | Jamahl Wilson rush for 6 yards to the CITRUS40 (Ryan Rizk). |
| 2nd and 4 at CITRUS40 | Jamahl Wilson rush for no gain to the CITRUS40 (Orlando Bustama). |
| 3rd and 4 at CITRUS40 | Tobin O'dell pass incomplete to Talan O'dell. |
| 4th and 4 at CITRUS40 | Ludwig Van der punt 28 yards to the GOLDEN W32, downed. |
| 3 plays, 6 yards, 01:17 elapsed | |
| Golden West at 03:41 | |
| 1st and 10 at GOLDEN W32 | Golden West drive start at 03:41. |
| 1st and 10 at GOLDEN W32 | Kendric Thomas rush for 3 yards to the GOLDEN W35 (Kyle Ferm). |
| 2nd and 7 at GOLDEN W35 | Camdyn Stiegler pass incomplete to Robert Sarmient. |
| 3rd and 7 at GOLDEN W35 | PENALTY GOLDEN W false start (Kieran Klingsbe) 5 yards to the GOLDEN W30. |
| 3rd and 12 at GOLDEN W30 | Camdyn Stiegler rush for 8 yards to the GOLDEN W38 (Kyle Ferm), out-of-bounds. |
| 4th and 4 at GOLDEN W38 | Fernando Mancil punt 37 yards to the CITRUS25, Joseph Enriquez return 6 yards to the CITRUS31 (TEAM). |
| 3 plays, 6 yards, 00:00 elapsed | |
| Citrus at 03:41 | |
| 1st and 10 at CITRUS31 | Citrus drive start at 03:41. |
| 1st and 10 at CITRUS31 | Jamahl Wilson rush for 1 yard to the CITRUS32, fumble forced by Javon Taylor, fumble by Jamahl Wilson recovered by CITRUS Ethen Erickson at CITRUS32. |
| 2nd and 9 at CITRUS32 | clock 02:00. |
| 2nd and 9 at CITRUS32 | Tobin O'dell pass incomplete to Julian Borrayo (Noel Vallejo). |
| 3rd and 9 at CITRUS32 | Tobin O'dell rush for 5 yards to the CITRUS37 (Nick Mendez). |
| 4th and 4 at CITRUS37 | Ludwig Van der punt 17 yards to the GOLDEN W46, out-of-bounds. |
| 3 plays, 6 yards, 02:04 elapsed | |
| Golden West at 01:37 | |
| 1st and 10 at GOLDEN W46 | Golden West drive start at 01:37. |
| 1st and 10 at GOLDEN W46 | Will Burns rush for 19 yards to the CITRUS35 (Damond Stewart), out-of-bounds. |
| 1st and 10 at CITRUS35 | Will Burns rush for 6 yards to the CITRUS29. |
| 2nd and 4 at CITRUS29 | PENALTY CITRUS pass interference (Ethan Acosta) 15 yards to the CITRUS14. |
| 1st and 10 at CITRUS14 | Will Burns pass complete to Colin Payne for 14 yards to the CITRUS00, TOUCHDOWN, clock 00:35. |
| Fernando Mancil kick attempt good. | |
| Golden West 35, Citrus 0 | |
| 3 plays, 54 yards, 01:02 elapsed | |
| Fernando Mancil kickoff 50 yards to the CITRUS15, Mikahi Dunn return 15 yards to the CITRUS30 (Ryan Walker). | |
| Citrus at 00:29 | |
| 1st and 10 at CITRUS30 | Citrus drive start at 00:29. |
| 1st and 10 at CITRUS30 | Jamahl Wilson rush for no gain to the CITRUS30 (Brandon Soleau). |
| 1 plays, 0 yards, 00:29 elapsed | |
| 2nd and 10 at CITRUS30 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CITRUS30 | Start of 3rd quarter, clock 15:00. |
| Lucas "Mau kickoff 50 yards to the GOLDEN W20, out-of-bounds, GOLDEN W ball on GOLDEN W35, clock 15:00. | |
| Golden West at 15:00 | |
| 1st and 10 at GOLDEN W35 | Golden West drive start at 15:00. |
| 1st and 10 at GOLDEN W35 | Beck Walker rush for 2 yards to the GOLDEN W37 (Jordan Garcia; Hunter Corbin). |
| 2nd and 8 at GOLDEN W37 | Beck Walker rush for no gain to the GOLDEN W37. |
| 3rd and 8 at GOLDEN W37 | Will Burns sacked for loss of 7 yards to the GOLDEN W30 (Hunter Corbin). |
| 4th and 15 at GOLDEN W30 | Fernando Mancil punt 64 yards to the CITRUS06, downed. |
| 3 plays, -5 yards, 02:07 elapsed | |
| Citrus at 12:53 | |
| 1st and 10 at CITRUS06 | Citrus drive start at 12:53. |
| 1st and 10 at CITRUS06 | Koy Riggin pass complete to Sean Persson for 6 yards to the CITRUS12 (Marcus Works). |
| 2nd and 4 at CITRUS12 | Koy Riggin pass complete to Julian Borrayo for 4 yards to the CITRUS16 (Quincy Hankins). |
| 1st and 10 at CITRUS16 | Jamahl Wilson rush for 3 yards to the CITRUS19 (Daniel Viramont). |
| 2nd and 7 at CITRUS19 | Koy Riggin pass incomplete. |
| 3rd and 7 at CITRUS19 | QB hurry by Terahiti Wolfe. |
| 3rd and 7 at CITRUS19 | Koy Riggin sacked for loss of 3 yards to the CITRUS16 (Javon Taylor). |
| 4th and 10 at CITRUS16 | Ludwig Van der punt 41 yards to the GOLDEN W43, Noah Burdick return -1 yards to the GOLDEN W42, out-of-bounds. |
| 5 plays, 10 yards, 02:20 elapsed | |
| Golden West at 10:33 | |
| 1st and 10 at GOLDEN W42 | Golden West drive start at 10:33. |
| 1st and 10 at GOLDEN W42 | Camdyn Stiegler rush for 5 yards to the GOLDEN W47 (Jordan Garcia), out-of-bounds. |
| 2nd and 5 at GOLDEN W47 | Camdyn Stiegler rush for loss of 7 yards to the GOLDEN W40 (Phillip Bangura; Anthony Sanchez). |
| 3rd and 12 at GOLDEN W40 | Camdyn Stiegler sacked for loss of 8 yards to the GOLDEN W32 (Dominic Rausch; Anthony Sanchez). |
| 4th and 20 at GOLDEN W32 | Fernando Mancil punt 34 yards to the CITRUS34, downed. |
| 3 plays, -10 yards, 01:44 elapsed | |
| Citrus at 08:49 | |
| 1st and 10 at CITRUS34 | Citrus drive start at 08:49. |
| 1st and 10 at CITRUS34 | Koy Riggin pass incomplete to Brayden Austin. |
| 2nd and 10 at CITRUS34 | Hakim Haliburto rush for loss of 2 yards to the CITRUS32 (Javon Taylor). |
| 3rd and 12 at CITRUS32 | Koy Riggin pass intercepted by Noel Vallejo at the GOLDEN W40, Noel Vallejo return 0 yards to the GOLDEN W40. |
| 3 plays, -2 yards, 00:56 elapsed | |
| Golden West at 07:53 | |
| 1st and 10 at GOLDEN W40 | Golden West drive start at 07:53. |
| 1st and 10 at GOLDEN W40 | Will Burns pass complete to Hideo Ray for 14 yards to the CITRUS46 (Jaylen Wynn). |
| 1st and 10 at CITRUS46 | Kendric Thomas rush for 4 yards to the CITRUS42 (Kyle Ferm; Jordan Garcia). |
| 2nd and 6 at CITRUS42 | Kendric Thomas rush for 10 yards to the CITRUS32 (Jaylen Wynn). |
| 1st and 10 at CITRUS32 | Kendric Thomas rush for 5 yards to the CITRUS27 (Dominic Rausch), PENALTY GOLDEN W unsportmanlike conduct (Inoke Samita) 15 yards to the CITRUS42. |
| 2nd and 20 at CITRUS42 | Will Burns pass incomplete. |
| 3rd and 20 at CITRUS42 | QB hurry by Anthony Sanchez. |
| 3rd and 20 at CITRUS42 | Will Burns pass incomplete to Beck Walker. |
| 4th and 20 at CITRUS42 | QB hurry by Jacoah Chennaul. |
| 4th and 20 at CITRUS42 | Fernando Mancil punt 42 yards to the CITRUS00, touchback. |
| 6 plays, 18 yards, 01:43 elapsed | |
| Citrus at 06:10 | |
| 1st and 10 at CITRUS20 | Citrus drive start at 06:10. |
| 1st and 10 at CITRUS20 | Jamahl Wilson rush for loss of 2 yards to the CITRUS18 (Jesse Schumache). |
| 2nd and 12 at CITRUS18 | Koy Riggin pass incomplete to Julian Borrayo. |
| 3rd and 12 at CITRUS18 | Koy Riggin pass complete to Brayden Austin for 5 yards to the CITRUS23 (Marcus Works). |
| 4th and 7 at CITRUS23 | Ludwig Van der punt 37 yards to the GOLDEN W40, Noah Burdick return 8 yards to the GOLDEN W48 (Nolan Bryd). |
| 3 plays, 3 yards, 01:40 elapsed | |
| Golden West at 04:30 | |
| 1st and 10 at GOLDEN W48 | Golden West drive start at 04:30. |
| 1st and 10 at GOLDEN W48 | Kendric Thomas rush for 4 yards to the CITRUS48 (Andrew Arriola). |
| 2nd and 6 at CITRUS48 | PENALTY CITRUS offside (Phillip Bangura) 5 yards to the CITRUS43. |
| 2nd and 1 at CITRUS43 | Will Burns rush for 1 yard to the CITRUS42 (Kyle Ferm). |
| 1st and 10 at CITRUS42 | Will Burns pass incomplete to Trey Nelson. |
| 2nd and 10 at CITRUS42 | Kendric Thomas rush for 4 yards to the CITRUS38 (Jordan Garcia; Jaylen Wynn). |
| 3rd and 6 at CITRUS38 | Will Burns pass intercepted by Kyle Ferm at the CITRUS26, Kyle Ferm return 0 yards to the CITRUS26. |
| 5 plays, 14 yards, 01:57 elapsed | |
| Citrus at 02:33 | |
| 1st and 10 at CITRUS26 | Citrus drive start at 02:33. |
| 1st and 10 at CITRUS26 | Koy Riggin pass complete to Sean Persson for 11 yards to the CITRUS37 (Manaia Ala; Nigel Mills). |
| 1st and 10 at CITRUS37 | Jamahl Wilson rush for loss of 3 yards to the CITRUS34 (Noah Burdick). |
| 2nd and 13 at CITRUS34 | Koy Riggin pass complete to Sean Persson for 5 yards to the CITRUS39 (Kruz Wheeler). |
| 3rd and 8 at CITRUS39 | Jamahl Wilson rush for 10 yards to the CITRUS49 (Manaia Ala), PENALTY CITRUS holding (Noah Priddy) 10 yards to the CITRUS29, NO PLAY. |
| 3rd and 18 at CITRUS29 | Koy Riggin sacked for loss of 8 yards to the CITRUS21 (Andrew Jordan). |
| 4th and 26 at CITRUS21 | Ludwig Van der punt 42 yards to the GOLDEN W37, Noah Burdick return 0 yards to the GOLDEN W37, fumble by Noah Burdick recovered by GOLDEN W Jayden Jackson at GOLDEN W40, Jayden Jackson return 17 yards to the CITRUS43 (Kareem Esmili). |
| 4 plays, -5 yards, 02:26 elapsed | |
| Golden West at 00:07 | |
| 1st and 10 at CITRUS43 | Golden West drive start at 00:07. |
| 1st and 10 at CITRUS43 | Beck Walker rush for 6 yards to the CITRUS37 (Raymond Esparza). |
| back to top | |
|
4th
|
|
| 2nd and 4 at CITRUS37 | Start of 4th quarter, clock 15:00. |
| 2nd and 4 at CITRUS37 | Beck Walker rush for no gain to the CITRUS37 (Raymond Esparza), PENALTY CITRUS face mask (Raymond Esparza) 15 yards to the CITRUS22. |
| 1st and 10 at CITRUS22 | Beck Walker rush for 1 yard to the CITRUS21 (Andrew Arriola). |
| 2nd and 9 at CITRUS21 | Will Burns pass complete to Bryce Whitley for 21 yards to the CITRUS00, TOUCHDOWN, clock 13:54. |
| Jason Montero kick attempt good. | |
| Golden West 42, Citrus 0 | |
| 4 plays, 43 yards, 01:13 elapsed | |
| Jason Montero kickoff 55 yards to the CITRUS10, Brayden Austin return 20 yards to the CITRUS30 (Ryan Rizk; Elijah Pitts), PENALTY CITRUS holding (Sean Persson) 15 yards to the CITRUS15. | |
| Citrus at 13:45 | |
| 1st and 10 at CITRUS15 | Citrus drive start at 13:45. |
| 1st and 10 at CITRUS15 | TEAM rush for loss of 4 yards to the CITRUS11, fumble by TEAM recovered by CITRUS Koy Riggin at CITRUS11. |
| 2nd and 14 at CITRUS11 | PENALTY GOLDEN W unsportmanlike conduct (Drew Faulkner) 18 yards to the CITRUS29. |
| 1st and 10 at CITRUS29 | Hakim Haliburto rush for 1 yard to the CITRUS30 (Cameron Set-Cha). |
| 2nd and 9 at CITRUS30 | Koy Riggin pass complete to Ridge Christlie for 12 yards to the CITRUS42 (Manaia Ala). |
| 1st and 10 at CITRUS42 | Hakim Haliburto rush for 2 yards to the CITRUS44 (Kruz Wheeler). |
| 2nd and 8 at CITRUS44 | Koy Riggin pass complete to Ridge Christlie for 6 yards to the 50 yardline (Elijah Pitts), out-of-bounds. |
| 3rd and 2 at CITRUS50 | Koy Riggin pass incomplete to Matt Casey. |
| 4th and 2 at CITRUS50 | Jamahl Wilson rush for 2 yards to the GOLDEN W48 (Javon Taylor). |
| 1st and 10 at GOLDEN W48 | Koy Riggin pass complete to Julian Borrayo for 2 yards to the GOLDEN W46 (K'son Mika). |
| 2nd and 8 at GOLDEN W46 | Jamahl Wilson rush for 2 yards to the GOLDEN W44 (Nate Tauanuu), PENALTY GOLDEN W unsportmanlike conduct (Kruz Wheeler) 15 yards to the GOLDEN W29. |
| 1st and 10 at GOLDEN W29 | Koy Riggin pass incomplete. |
| 2nd and 10 at GOLDEN W29 | Koy Riggin pass complete to Matt Casey for 17 yards to the GOLDEN W12 (Brandon Soleau). |
| 1st and 10 at GOLDEN W12 | Timeout Golden West, clock 08:27. |
| 1st and 10 at GOLDEN W12 | Koy Riggin pass complete to Sean Persson for 12 yards to the GOLDEN W00, TOUCHDOWN, clock 08:20, PENALTY GOLDEN W pass interference declined, PENALTY CITRUS unsportmanlike conduct (Sean Persson) 7 yards to the GOLDEN W10. |
| Lewis Dixon kick attempt good. | |
| Golden West 42, Citrus 7 | |
| 12 plays, 78 yards, 05:25 elapsed | |
| Lucas "Mau kickoff 47 yards to the GOLDEN W18, Christian Chapm return 27 yards to the GOLDEN W45 (Raymond Esparza). | |
| Golden West at 08:12 | |
| 1st and 10 at GOLDEN W45 | Golden West drive start at 08:12. |
| 1st and 10 at GOLDEN W45 | Jai Williams rush for 2 yards to the GOLDEN W47 (Jordan Garcia). |
| 2nd and 8 at GOLDEN W47 | Jai Williams rush for 1 yard to the GOLDEN W48 (Kyle Ferm; Jordan Garcia). |
| 3rd and 7 at GOLDEN W48 | AJ Moore pass complete to Bryce Whitley for 12 yards to the CITRUS40 (Kyle Ferm; Jordan Garcia). |
| 1st and 10 at CITRUS40 | Christian Chapm rush for 3 yards to the CITRUS37 (Jaylen Wynn), PENALTY CITRUS personal foul (Jordan Garcia) 15 yards to the CITRUS22. |
| 1st and 10 at CITRUS22 | Christian Chapm rush for loss of 1 yard to the CITRUS23 (Kyle Ferm; Donovan Perez). |
| 2nd and 11 at CITRUS23 | AJ Moore rush for 5 yards to the CITRUS18 (Dominic Avelar; Jaylen Wynn). |
| 3rd and 6 at CITRUS18 | Jai Williams rush for 2 yards to the CITRUS16 (Dominic Avelar). |
| 4th and 4 at CITRUS16 | Noel Vallejo field goal attempt from 33 GOOD, clock 03:29. |
| Golden West 45, Citrus 7 | |
| 8 plays, 39 yards, 04:43 elapsed | |
| Jason Montero kickoff 57 yards to the CITRUS08, Brayden Austin return 15 yards to the CITRUS23, out-of-bounds. | |
| Citrus at 03:23 | |
| 1st and 10 at CITRUS23 | Citrus drive start at 03:23. |
| 1st and 10 at CITRUS23 | Sir Warren rush for 3 yards to the CITRUS26 (Nick Mendez; Daylon Brim). |
| 2nd and 7 at CITRUS26 | Jake Denerson pass incomplete to Emmanuel Mogbol (TEAM). |
| 3rd and 7 at CITRUS26 | Jake Denerson pass complete to Joseph Enriquez for 8 yards to the CITRUS34 (Ryan Walker). |
| 1st and 10 at CITRUS34 | Jake Denerson pass complete to Matt Casey for 8 yards to the CITRUS42. |
| 2nd and 2 at CITRUS42 | Jake Denerson pass incomplete to Joseph Enriquez. |
| 3rd and 2 at CITRUS42 | Jake Denerson pass incomplete to Sali Awour. |
| 4th and 2 at CITRUS42 | Jake Denerson pass complete to Joseph Enriquez for 11 yards to the GOLDEN W47. |
| 1st and 10 at GOLDEN W47 | Jake Denerson pass incomplete to Sali Awour. |
| 2nd and 10 at GOLDEN W47 | Jake Denerson pass incomplete to Emmanuel Mogbol (Orlando Bustama). |
| 3rd and 10 at GOLDEN W47 | Jake Denerson pass incomplete to Brian Glenn, PENALTY GOLDEN W pass interference (Elijah Pitts) 15 yards to the GOLDEN W32. |
| 1st and 10 at GOLDEN W32 | Jake Denerson rush for 8 yards to the GOLDEN W24 (Daylon Brim). |
| 2nd and 2 at GOLDEN W24 | Jake Denerson pass incomplete to Joseph Enriquez. |
| 3rd and 2 at GOLDEN W24 | Jake Denerson pass incomplete to Joseph Enriquez. |
| 4th and 2 at GOLDEN W24 | Jake Denerson pass incomplete to Brian Glenn (Jayden Jackson). |
| 14 plays, 53 yards, 02:37 elapsed | |
| Golden West at 00:46 | |
| 1st and 10 at GOLDEN W24 | Golden West drive start at 00:46. |
| 1st and 10 at GOLDEN W24 | TEAM rush for loss of 1 yard to the GOLDEN W23. |
| 2nd and 11 at GOLDEN W23 | TEAM rush for loss of 1 yard to the GOLDEN W22. |
| 2 plays, -2 yards, 00:46 elapsed | |
| 3rd and 12 at GOLDEN W22 | End of game, clock 00:00. |
| back to top | |