#20 Jordan Jefferson (G) - Citrus

gp
24
pts/g
5.4
fg %
44.1
3pt %
29.3
ft %
68.6
reb/g
1.7
a/g
1.0
Player Stats
  Overall Conf
Games 24 11
Games started 11 8
Minutes 461 213
Minutes per game 19.2 19.4
FG 41-93 19-44
FG Pct 44.1 43.2
3PT 12-41 8-24
3PT Pct 29.3 33.3
FT 35-51 15-20
FT Pct 68.6 75.0
Off rebounds 6 1
Def rebounds 35 15
Total rebounds 41 16
Rebounds per game 1.7 1.5
Personal fouls 36 21
Disqualifications 0 0
Assists 24 11
Turnovers 29 12
Assist to turnover ratio 0.8 0.9
Steals 39 10
Blocks 1 1
Points 129 61
Points per game 5.4 5.5
Points per 40 min 11.2 11.5
Recent Results
Date Opponent/Event Result
Feb 8 Bakersfield W, 72-59
Feb 12 at Antelope Valley L, 83-56
Feb 15 at LA Valley W, 82-68
Feb 19 West LA W, 67-63
Feb 28 at East Los Angeles W, 86-81
Mar 5 at Mt. San Jacinto L, 92-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 vs. Southwestern W, 75-69 - 10 0-1 0.0 0-0 - 1-2 50.0 1
Nov 16 vs. Mt. San Jacinto L, 84-83 - 14 2-4 50.0 0-1 0.0 2-5 40.0 6
Nov 17 at San Diego W, 81-53 - 16 5-7 71.4 0-1 0.0 2-2 100.0 12
Nov 29 Orange Coast W, 77-67 - 24 1-3 33.3 0-1 0.0 2-2 100.0 4
Nov 30 Sierra W, 67-56 - 25 2-5 40.0 1-2 50.0 2-3 66.7 7
Dec 1 Chaffey L, 78-48 - 17 1-4 25.0 0-2 0.0 4-6 66.7 6
Dec 10 vs. Chaffey L, 72-61 - 11 0-3 0.0 0-0 - 0-0 - 0
Dec 12 vs. Fullerton W, 77-62 - 18 2-3 66.7 0-1 0.0 1-2 50.0 5
Dec 13 vs. El Camino-Compton Center L, 89-82 1 14 1-3 33.3 0-1 0.0 0-0 - 2
Dec 17 El Camino-Compton Center W, 91-71 - 18 5-8 62.5 2-4 50.0 1-2 50.0 13
Jan 4 at Ventura W, 91-86 - 26 1-2 50.0 0-0 - 2-3 66.7 4
Jan 8 Santa Monica W, 67-64 - 22 1-3 33.3 0-2 0.0 0-0 - 2
Jan 11 at Glendale W, 73-55 - 13 1-1 100.0 0-0 - 3-3 100.0 5
Jan 15 at Bakersfield L, 74-57 - 22 1-3 33.3 0-1 0.0 1-2 50.0 3
Jan 18 Antelope Valley W, 61-60 1 24 3-4 75.0 2-3 66.7 1-2 50.0 9
Jan 22 LA Valley L, 70-67 - - - - - - - - -
Jan 25 at West LA W, 75-72 1 21 1-2 50.0 0-0 - 0-0 - 2
Feb 1 at Santa Monica W, 71-65 1 1 3-8 37.5 2-6 33.3 4-4 100.0 12
Feb 5 Glendale L, 72-69 1 22 0-4 0.0 0-2 0.0 2-2 100.0 2
Feb 8 Bakersfield W, 72-59 1 18 3-5 60.0 1-3 33.3 0-1 0.0 7
Feb 12 at Antelope Valley L, 83-56 1 28 2-4 50.0 1-2 50.0 1-2 50.0 6
Feb 15 at LA Valley W, 82-68 1 20 3-6 50.0 1-2 50.0 1-2 50.0 8
Feb 19 West LA W, 67-63 1 22 1-4 25.0 1-3 33.3 2-2 100.0 5
Feb 28 at East Los Angeles W, 86-81 1 30 0-1 0.0 0-1 0.0 2-2 100.0 2
Mar 5 at Mt. San Jacinto L, 92-61 1 25 2-5 40.0 1-3 33.3 1-2 50.0 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 vs. Southwestern W, 75-69 - 10 0 1 1 1 0 - 0 0 2 0
Nov 16 vs. Mt. San Jacinto L, 84-83 - 14 0 3 3 1 0 - 2 0 1 0
Nov 17 at San Diego W, 81-53 - 16 3 1 4 0 1 0.0 2 0 1 0
Nov 29 Orange Coast W, 77-67 - 24 1 2 3 1 3 0.3 7 0 1 0
Nov 30 Sierra W, 67-56 - 25 0 0 0 1 1 1.0 4 0 0 0
Dec 1 Chaffey L, 78-48 - 17 0 0 0 1 6 0.2 1 0 2 0
Dec 10 vs. Chaffey L, 72-61 - 11 0 2 2 0 3 0.0 1 0 3 0
Dec 12 vs. Fullerton W, 77-62 - 18 0 1 1 1 0 - 3 0 0 0
Dec 13 vs. El Camino-Compton Center L, 89-82 1 14 0 0 0 2 0 - 0 0 4 -
Dec 17 El Camino-Compton Center W, 91-71 - 18 0 3 3 1 2 0.5 2 0 0 0
Jan 4 at Ventura W, 91-86 - 26 1 1 2 2 0 - 3 0 0 0
Jan 8 Santa Monica W, 67-64 - 22 0 1 1 0 0 - 0 0 1 0
Jan 11 at Glendale W, 73-55 - 13 0 0 0 1 0 - 0 0 3 0
Jan 15 at Bakersfield L, 74-57 - 22 0 0 0 1 2 0.5 1 0 2 0
Jan 18 Antelope Valley W, 61-60 1 24 0 2 2 0 0 - 0 0 0 0
Jan 22 LA Valley L, 70-67 - - - - - - - - - - - -
Jan 25 at West LA W, 75-72 1 21 0 1 1 1 0 - 2 0 4 0
Feb 1 at Santa Monica W, 71-65 1 1 0 1 1 0 1 0.0 0 0 3 -
Feb 5 Glendale L, 72-69 1 22 0 1 1 2 0 - 2 0 1 0
Feb 8 Bakersfield W, 72-59 1 18 0 0 0 1 1 1.0 1 0 2 0
Feb 12 at Antelope Valley L, 83-56 1 28 0 4 4 0 2 0.0 1 0 2 -
Feb 15 at LA Valley W, 82-68 1 20 1 1 2 3 4 0.8 1 0 2 -
Feb 19 West LA W, 67-63 1 22 0 4 4 2 2 1.0 2 1 1 0
Feb 28 at East Los Angeles W, 86-81 1 30 0 4 4 2 0 - 4 0 0 0
Mar 5 at Mt. San Jacinto L, 92-61 1 25 0 2 2 0 1 0.0 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 24 11 19.2 1.7-3.9 44.1 0.5-1.7 29.3 1.5-2.1 68.6 5.4
2014-15 27 16 23.0 1.7-4.7 35.2 0.6-1.8 33.3 1.0-1.3 77.1 4.9
Total 51 27 21.2 1.7-4.3 38.9 0.5-1.7 31.5 1.2-1.7 72.1 5.1
  gp gs min fg pct 3pt pct ft pct pts
2013-14 24 11 461 41-93 44.1 12-41 29.3 35-51 68.6 129
2014-15 27 16 622 45-128 35.2 16-48 33.3 27-35 77.1 133
Total 51 27 1083 86-221 38.9 28-89 31.5 62-86 72.1 262
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 24 11 19.2 0.0-0.0 44.1 0.0-0.0 29.3 0.0-0.0 68.6 0.0
2014-15 27 16 23.0 0.0-0.0 35.2 0.0-0.0 33.3 0.0-0.0 77.1 0.0
Total 51 27 21.2 0.0-0.0 38.9 0.0-0.0 31.5 0.0-0.0 72.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 24 11 19.2 0.3 1.5 1.7 1.5 0.0 1.0 1.2 0.8 1.6 0.0
2014-15 27 16 23.0 0.6 1.8 2.4 1.8 0.0 2.0 1.2 1.6 1.0 0.0
Total 51 27 21.2 0.4 1.6 2.1 1.6 0.0 1.5 1.2 1.3 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 24 11 461 6 35 41 36 0 24 29 0.8 39 1
2014-15 27 16 622 16 48 64 48 1 54 33 1.6 27 1
Total 51 27 1083 22 83 105 84 1 78 62 1.3 66 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 24 11 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2014-15 27 16 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 51 27 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 11 19.2 1.7-3.9 44.1 0.5-1.7 29.3 1.5-2.1 68.6 5.4
Conference 11 8 19.4 1.7-4.0 43.2 0.7-2.2 33.3 1.4-1.8 75.0 5.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 4 21.3 1.9-4.4 42.5 0.8-2.4 31.8 1.6-2.2 70.0 6.1
Away 10 6 20.2 1.9-3.9 48.7 0.5-1.6 31.3 1.7-2.2 77.3 6.0
Neutral 5 1 13.4 1.0-2.8 35.7 0.0-0.6 0.0 0.8-1.8 44.4 2.8
-
Wins 16 7 19.3 2.0-3.9 50.8 0.6-1.8 34.5 1.5-2.0 75.0 6.1
Losses 8 4 19.1 1.1-3.8 30.0 0.2-1.5 16.7 1.4-2.4 57.9 3.9
-
November 5 - 17.8 2.0-4.0 50.0 0.2-1.0 20.0 1.8-2.8 64.3 6.0
December 5 1 15.6 1.8-4.2 42.9 0.4-1.6 25.0 1.2-2.0 60.0 5.2
January 6 2 21.3 1.3-2.5 53.3 0.3-1.0 33.3 1.2-1.7 70.0 4.2
February 7 7 20.1 1.7-4.6 37.5 0.9-2.7 31.6 1.7-2.1 80.0 6.0
March 1 1 25.0 2.0-5.0 40.0 1.0-3.0 33.3 1.0-2.0 50.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 11 461 41-93 44.1 12-41 29.3 35-51 68.6 129
Conference 11 8 213 19-44 43.2 8-24 33.3 15-20 75.0 61
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 4 192 17-40 42.5 7-22 31.8 14-20 70.0 55
Away 10 6 202 19-39 48.7 5-16 31.3 17-22 77.3 60
Neutral 5 1 67 5-14 35.7 0-3 0.0 4-9 44.4 14
-
Wins 16 7 308 32-63 50.8 10-29 34.5 24-32 75.0 98
Losses 8 4 153 9-30 30.0 2-12 16.7 11-19 57.9 31
-
November 5 - 89 10-20 50.0 1-5 20.0 9-14 64.3 30
December 5 1 78 9-21 42.9 2-8 25.0 6-10 60.0 26
January 6 2 128 8-15 53.3 2-6 33.3 7-10 70.0 25
February 7 7 141 12-32 37.5 6-19 31.6 12-15 80.0 42
March 1 1 25 2-5 40.0 1-3 33.3 1-2 50.0 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 11 19.2 0.0-0.0 44.1 0.0-0.0 29.3 0.0-0.0 68.6 0.0
Conference 11 8 19.4 0.0-0.0 43.2 0.0-0.0 33.3 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 4 21.3 0.0-0.0 42.5 0.0-0.0 31.8 0.0-0.0 70.0 0.0
Away 10 6 20.2 0.0-0.0 48.7 0.0-0.0 31.3 0.0-0.0 77.3 0.0
Neutral 5 1 13.4 0.0-0.0 35.7 0.0-0.0 0.0 0.0-0.0 44.4 0.0
-
Wins 16 7 19.3 0.0-0.0 50.8 0.0-0.0 34.5 0.0-0.0 75.0 0.0
Losses 8 4 19.1 0.0-0.0 30.0 0.0-0.0 16.7 0.0-0.0 57.9 0.0
-
November 5 - 17.8 0.0-0.0 50.0 0.0-0.0 20.0 0.0-0.0 64.3 0.0
December 5 1 15.6 0.0-0.0 42.9 0.0-0.0 25.0 0.0-0.0 60.0 0.0
January 6 2 21.3 0.0-0.0 53.3 0.0-0.0 33.3 0.0-0.0 70.0 0.0
February 7 7 20.1 0.0-0.0 37.5 0.0-0.0 31.6 0.0-0.0 80.0 0.0
March 1 1 25.0 0.0-0.0 40.0 0.0-0.0 33.3 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 11 19.2 0.3 1.5 1.7 1.5 0.0 1.0 1.2 0.8 1.6 0.0
Conference 11 8 19.4 0.1 1.4 1.5 1.9 0.0 1.0 1.1 0.9 0.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 9 4 21.3 0.1 1.4 1.6 0.9 0.0 1.0 1.7 0.6 2.1 0.1
Away 10 6 20.2 0.5 1.5 2.0 1.8 0.0 1.0 1.1 0.9 1.4 0.0
Neutral 5 1 13.4 0.0 1.4 1.4 2.0 0.0 1.0 0.6 1.7 1.2 0.0
-
Wins 16 7 19.3 0.4 1.4 1.8 1.3 0.0 1.1 0.9 1.1 1.9 0.1
Losses 8 4 19.1 0.0 1.5 1.5 2.0 0.0 0.9 1.8 0.5 1.0 0.0
-
November 5 - 17.8 0.8 1.4 2.2 1.0 0.0 0.8 1.0 0.8 3.0 0.0
December 5 1 15.6 0.0 1.2 1.2 1.8 0.0 1.0 2.2 0.5 1.4 0.0
January 6 2 21.3 0.2 0.8 1.0 1.7 0.0 0.8 0.3 2.5 1.0 0.0
February 7 7 20.1 0.1 2.1 2.3 1.6 0.0 1.4 1.4 1.0 1.6 0.1
March 1 1 25.0 0.0 2.0 2.0 1.0 - 0.0 1.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 11 461 6 35 41 36 0 24 29 0.8 39 1
Conference 11 8 213 1 15 16 21 0 11 12 0.9 10 1
Exhibition - - - - - - - - - - - - -
-
Home 9 4 192 1 13 14 8 0 9 15 0.6 19 1
Away 10 6 202 5 15 20 18 0 10 11 0.9 14 0
Neutral 5 1 67 0 7 7 10 0 5 3 1.7 6 0
-
Wins 16 7 308 6 23 29 20 0 17 15 1.1 31 1
Losses 8 4 153 0 12 12 16 0 7 14 0.5 8 0
-
November 5 - 89 4 7 11 5 0 4 5 0.8 15 0
December 5 1 78 0 6 6 9 0 5 11 0.5 7 0
January 6 2 128 1 5 6 10 0 5 2 2.5 6 0
February 7 7 141 1 15 16 11 0 10 10 1.0 11 1
March 1 1 25 0 2 2 1 - 0 1 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 11 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 11 8 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 4 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 10 6 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 5 1 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
Wins 16 7 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 8 4 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 5 - 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 5 1 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 6 2 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
February 7 7 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 1 1 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0