Citrus at Glendale October 9, 2012
Box Score
Citrus
Glendale
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - William Beltran | 0 | 0 | 0 | 0 |
| 2 - Nikilaus Rader | 0 | 0 | 0 | 0 |
| 3 - Urias Acosta | 0 | 0 | 0 | 1 |
| 5 - Anier Valdez | 4 | 0 | 2 | 0 |
| 6 - Josh Luevanos | 2 | 0 | 0 | 0 |
| 7 - Fernando Martinez | 1 | 0 | 0 | 0 |
| 9 - Matt Marbach | 0 | 0 | 0 | 0 |
| 10 - Omar Nunez | 0 | 0 | 0 | 1 |
| 11 - Silbestre Valencia | 0 | 0 | 0 | 1 |
| 12 - Ismael Rodriguez | 0 | 0 | 0 | 0 |
| 13 - Gerardo Sandoval - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 15 - Diego Mercado | 3 | 0 | 1 | 1 |
| 16 - Justin Dryer | 0 | 0 | 0 | 0 |
| 17 - Pedro Felix - Yellow card 0:00 | 2 | 0 | 1 | 0 |
| 18 - Yuki Yanagida | 1 | 0 | 0 | 0 |
| 22 - Ryo Takamine | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 0 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 2 | 0 |
| TOTALS | 6 | 0 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - William Beltran | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Citrus
1st
|
24:00 | Anier Valdez (1) (Urias Acosta) | 1 - 0 |
|
Glendale
2nd
|
49:00 | Team (1) | 1 - 1 |
|
Citrus
2nd
|
53:00 | Pedro Felix (1) (Silbestre Valencia) | 2 - 1 |
|
Glendale
2nd
|
53:00 | Team (1) | 2 - 2 |
|
Citrus
2nd
|
65:00 | Diego Mercado (1) (Omar Nunez) | 3 - 2 |
|
Citrus
2nd
|
83:00 | Anier Valdez (1) (Diego Mercado) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Citrus
2nd
|
0:00 | Yellow card - Gerardo Sandoval |
|
Citrus
2nd
|
0:00 | Yellow card - Pedro Felix |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 7 | 6 | 13 |
| Glendale | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 2 | 4 | 6 |
| Glendale | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 4 | 1 | 5 |
| Glendale | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 7 | 9 | 16 |
| Glendale | 7 | 9 | 16 |
| Date/Time: | October 9, 2012 - 7:00 PM |
|---|---|
| Location: | Glendale College |
| Attendance: | 0 |
| Scorer: | Andrew Wheeler |

