Allan Hancock at Citrus September 23, 2022
Box Score
Allan Hancock
Citrus
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Luis Garcia - gk | 0 | 0 | 0 | 0 |
| 2 - Eric Diaz - d | 0 | 0 | 0 | 0 |
| 3 - Jose Espinoza | 3 | 2 | 1 | 1 |
| 4 - Hector Villa - d | 0 | 0 | 0 | 0 |
| 5 - Oscar Monroy - d | 0 | 0 | 0 | 0 |
| 7 - Jose Baro - f | 1 | 1 | 0 | 0 |
| 10 - Jesus Hinojosa - mf | 2 | 1 | 0 | 0 |
| 11 - Sean Soltan | 1 | 0 | 0 | 0 |
| 13 - Braden Johnson - m | 0 | 0 | 0 | 0 |
| 14 - Juan Beas - d | 0 | 0 | 0 | 0 |
| 17 - Cristian Aparicio - m | 2 | 0 | 0 | 0 |
| 18 - Mark Hutchinson | 0 | 0 | 0 | 0 |
| 22 - Kevin Gutierrez - f | 3 | 3 | 0 | 0 |
| 23 - Luis Hernandez - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Alberto Orozco - gk | 0 | 0 | 0 | 0 |
| 3 - Jose Valdez - d - Yellow card 61:36 | 0 | 0 | 0 | 0 |
| 4 - Lance Becker - d | 0 | 0 | 0 | 0 |
| 6 - David Carrera - d | 0 | 0 | 0 | 0 |
| 7 - Matt Morales - f | 1 | 0 | 0 | 2 |
| 8 - Jacob Jara | 0 | 0 | 0 | 0 |
| 9 - David Orozco - mf | 3 | 2 | 2 | 0 |
| 10 - Andrew Garibian - mf | 3 | 2 | 0 | 0 |
| 12 - Cesar Guzman | 0 | 0 | 0 | 0 |
| 14 - Ivan Rosales - mf/f | 0 | 0 | 0 | 0 |
| 15 - Oscar Reyes | 0 | 0 | 0 | 0 |
| 19 - Jesus Arguelles | 0 | 0 | 0 | 0 |
| 21 - Fernando Alfaro - d | 0 | 0 | 0 | 0 |
| 22 - Jose Alvarez-Novales - d - Red card 45:00 | 1 | 0 | 0 | 0 |
| 25 - Jonathan Alvarado Padilla | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Luis Garcia | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alberto Orozco | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Citrus
1st
|
3:53 | David Orozco (2) (Matt Morales) - * | 0 - 1 |
|
Citrus
1st
|
10:57 | David Orozco (3) (Matt Morales) - * | 0 - 2 |
|
Allan Hancock
2nd
|
71:32 | Jose Espinoza (1) (Diego Cardenas) - * | 1 - 2 |
|
Allan Hancock
2nd
|
81:45 | Jose Herrera (1) (Jose Espinoza) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Allan Hancock
1st
|
45:00 | Red card - Jose Alvarez-Novales |
|
Allan Hancock
2nd
|
61:36 | Yellow card - Jose Valdez |
|
Allan Hancock
2nd
|
75:12 | Yellow card - Jose Herrera |
|
Allan Hancock
2nd
|
85:36 | Yellow card - Diego Cardenas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 5 | 10 | 15 |
| Citrus | 7 | 1 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 2 | 0 | 2 |
| Citrus | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 3 | 2 | 5 |
| Citrus | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 7 | 6 | 13 |
| Citrus | 7 | 3 | 10 |
| Date/Time: | September 23, 2022 - 2:00 PM |
|---|---|
| Location: | Glendora, CA |
| Stadium: | Citrus College |
| Game Length: | 1:57 |
| Attendance: | 45 |
| Scorer: | Brian Cone |
Play By Play
| 0:00 | Luis Garcia at goalie for Allan Hancock. | ||
| 0:00 | Alberto Orozco at goalie for Citrus. | ||
| 3:53 | Goal!GOAL by Citrus David Orozco (FIRST GOAL), Assist by Matt Morales, goal number 2 for season. * ( 0 - 1 ) |
||
| Foul on Allan Hancock. | |||
| 5:12 | Shot by Citrus David Orozco, Wide Right. | ||
| Foul on Citrus. | |||
| 7:48 | Shot by Allan Hancock Cristian Aparicio, Wide Right. | ||
| 9:17 | Corner kick by Citrus Matt Morales [9:17]. | ||
| Foul on Citrus. | |||
| 10:57 | Goal!GOAL by Citrus David Orozco, Assist by Matt Morales, goal number 3 for season. * ( 0 - 2 ) |
||
| 13:46 | Corner kick by Citrus Andrew Garibian [13:46]. | ||
| 15:02 | Shot by Citrus Andrew Garibian, Save (by goalie) Luis Garcia. | ||
| 17:23 | Substitution!Citrus substitution: Jacob Jara for Oscar Reyes. | ||
| 18:17 | Corner kick by Allan Hancock Jesus Hinojosa [18:17]. | ||
| 20:02 | Corner kick by Allan Hancock Jesus Hinojosa [20:02]. | ||
| 20:42 | Header Shot by Allan Hancock Cristian Aparicio, High. | ||
| Foul on Citrus. | |||
| 22:37 | Corner kick by Allan Hancock Jesus Hinojosa [22:37]. | ||
| 23:09 | Shot by Allan Hancock Jose Baro, Save (by goalie) Alberto Orozco. | ||
| 24:25 | Substitution!Citrus substitution: Cesar Guzman for Fernando Alfaro. | ||
| Foul on Allan Hancock. | |||
| 25:31 | Corner kick by Citrus Andrew Garibian [25:31]. | ||
| 26:30 | Substitution!Allan Hancock substitution: Mark Hutchinson for Kevin Gutierrez. | ||
| Foul on Citrus. | |||
| Foul on Citrus. | |||
| 33:54 | Shot by Citrus Matt Morales, Wide Left. | ||
| 35:50 | Substitution!Allan Hancock substitution: Jose Espinoza for Braden Johnson. | ||
| 35:50 | Substitution!Citrus substitution: Jesus Arguelles for Matt Morales. | ||
| 35:50 | Substitution!Citrus substitution: Jonathan Alvarado Pa for David Orozco. | ||
| Foul on Citrus. | |||
| 37:34 | Shot by Allan Hancock Jesus Hinojosa, High. | ||
| Foul on Allan Hancock. | |||
| 39:58 | Corner kick by Citrus Andrew Garibian [39:58]. | ||
| 40:25 | Header Shot by Citrus Jose Alvarez-Novales, Wide Right. | ||
| Foul on Allan Hancock. | |||
| 41:40 | Shot by Citrus Andrew Garibian, Save (by goalie) Luis Garcia. | ||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| 44:42 | Offside against Citrus. | ||
| 45:00 | Red card on Citrus Jose Alvarez-Novales. | ||
| Foul on Allan Hancock. | |||
| Foul on Citrus. | |||
| 45:00 | Shot by Allan Hancock Jesus Hinojosa, Save (by goalie) Alberto Orozco. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Allan Hancock: #2 Eric Diaz, #3 Jose Espinoza, #4 Hector Villa, #5 Oscar Monroy, #7 Jose Baro, #10 Jesus Hinojosa, #11 Sean Soltan, #14 Juan Beas, #17 Cristian Aparicio, #23 Luis Hernandez, #00 Luis Garcia. | ||
| 45:00 | For Citrus: #0 Alberto Orozco, #3 Jose Valdez, #4 Lance Becker, #6 David Carrera, #8 Jacob Jara, #10 Andrew Garibian, #12 Cesar Guzman, #14 Ivan Rosales, #19 Jesus Arguelles, #22 Jose Alvarez-Novales, #25 Jonathan Alvarado Pa. | ||
| Foul on Allan Hancock. | |||
| 47:01 | Corner kick by Allan Hancock Diego Cardenas [47:01]. | ||
| 48:16 | Substitution!Citrus substitution: David Orozco for David Carrera. | ||
| 51:13 | Shot by Allan Hancock Jose Espinoza, High. | ||
| Foul on Citrus. | |||
| 52:28 | Shot by Allan Hancock Diego Cardenas, High. | ||
| 52:37 | Substitution!Citrus substitution: Ivan Rosales for Jonathan Alvarado Pa. | ||
| 55:21 | Substitution!Citrus substitution: Matt Morales for Jesus Arguelles. | ||
| 58:08 | Substitution!Citrus substitution: Oscar Reyes for Fernando Alfaro. | ||
| Foul on Allan Hancock. | |||
| 60:04 | Shot by Citrus Andrew Garibian, Hit Post. | ||
| 60:14 | Offside against Citrus. | ||
| 61:07 | Offside against Citrus. | ||
| 61:36 | Yellow card on Citrus Jose Valdez. | ||
| Foul on Allan Hancock. | |||
| 62:50 | Substitution!Citrus substitution: Jonathan Alvarado Pa for Andrew Garibian. | ||
| Foul on Allan Hancock. | |||
| Foul on Citrus. | |||
| 66:24 | Substitution!Allan Hancock substitution: Kevin Gutierrez for Jose Baro. | ||
| Foul on Citrus. | |||
| Foul on Allan Hancock. | |||
| 71:32 | Goal!GOAL by Allan Hancock Jose Espinoza, Assist by Diego Cardenas, goal number 1 for season. * ( 1 - 2 ) |
||
| 75:12 | Yellow card on Allan Hancock Jose Herrera. | ||
| Foul on Allan Hancock. | |||
| 79:54 | Shot by Allan Hancock Kevin Gutierrez, Save (by goalie) Alberto Orozco. | ||
| 81:45 | Goal!GOAL by Allan Hancock Jose Herrera, Assist by Jose Espinoza, goal number 1 for season. * ( 2 - 2 ) |
||
| 82:52 | Header Shot by Allan Hancock Jose Espinoza, Save (by goalie) Alberto Orozco. | ||
| 83:55 | Header Shot by Allan Hancock Kevin Gutierrez, Save (by goalie) Alberto Orozco. | ||
| 84:15 | Shot by Allan Hancock Jose Herrera, Wide Left. | ||
| 85:05 | Shot by Allan Hancock Kevin Gutierrez, Save (by goalie) Alberto Orozco. | ||
| 85:36 | Yellow card on Allan Hancock Diego Cardenas. | ||
| 87:59 | Substitution!Citrus substitution: Jonathan Alvarado Pa for David Orozco. | ||
| 88:31 | Offside against Citrus. | ||
| 89:08 | Substitution!Allan Hancock substitution: Luis Hernandez for Hector Villa. | ||
| 90:00 | Shot by Allan Hancock Sean Soltan, Wide Left. | ||
| 90:00 | Corner kick by Allan Hancock Jesus Hinojosa [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

