Citrus at Glendale October 11, 2022
Box Score
Citrus
Glendale
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Manny Hernandez - gk - Yellow card 14:10 | 0 | 0 | 0 | 0 |
| 3 - Jose Valdez - d | 0 | 0 | 0 | 0 |
| 4 - Lance Becker - d | 1 | 0 | 0 | 0 |
| 6 - David Carrera - d | 0 | 0 | 0 | 0 |
| 7 - Matt Morales - f | 1 | 0 | 0 | 0 |
| 9 - David Orozco - mf | 1 | 1 | 0 | 0 |
| 10 - Andrew Garibian - mf | 3 | 2 | 0 | 0 |
| 11 - Javier Torres - f | 0 | 0 | 0 | 0 |
| 12 - Cesar Guzman - d | 0 | 0 | 0 | 0 |
| 13 - Aidan Ochoa - f | 0 | 0 | 0 | 0 |
| 15 - Oscar Reyes - mf | 1 | 0 | 0 | 0 |
| 17 - Jovanni Morales - mf | 0 | 0 | 0 | 0 |
| 18 - Christian-Manuel Sossa - mf/f | 0 | 0 | 0 | 0 |
| 19 - Jesus Arguelles - f | 4 | 1 | 0 | 0 |
| 21 - Fernando Alfaro - d | 1 | 1 | 0 | 0 |
| 22 - Jose Alvarez-Novales - d | 2 | 2 | 0 | 0 |
| 25 - Jonathan Alvarado Padilla - m | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mario Trujillo - gk | 0 | 0 | 0 | 0 |
| 2 - Abraham Rivera - d | 1 | 0 | 0 | 0 |
| 4 - Malkoon Malkoon - d | 0 | 0 | 0 | 0 |
| 5 - Franck Mentaze | 0 | 0 | 0 | 0 |
| 7 - Andrei Rodriguez | 1 | 1 | 0 | 0 |
| 9 - Andre Kabadayan | 0 | 0 | 0 | 0 |
| 10 - Vincente Sanchez - m | 0 | 0 | 0 | 1 |
| 11 - Derik Stepanians - f | 5 | 3 | 2 | 0 |
| 12 - Aleksan Kolsuzyan - f | 0 | 0 | 0 | 0 |
| 14 - Mykhailo Hrabynskyi - d | 0 | 0 | 0 | 0 |
| 15 - David Ganjian | 1 | 0 | 0 | 1 |
| 16 - Jairo Hernandez - m | 0 | 0 | 0 | 1 |
| 17 - John Crispi | 4 | 4 | 1 | 1 |
| 18 - Luis Zepeda | 2 | 2 | 2 | 0 |
| 20 - Angel Onate - f | 1 | 0 | 0 | 0 |
| 26 - Luis De Paz - m | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Manny Hernandez | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mario Trujillo | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Glendale
1st
|
0:17 | Luis Zepeda (1) (Vincente Sanchez) - * | 0 - 1 |
|
Glendale
1st
|
14:26 | Derik Stepanians (4) (unassisted) - * | 0 - 2 |
|
Glendale
2nd
|
53:26 | Luis Zepeda (2) (Jairo Hernandez) - * | 0 - 3 |
|
Glendale
2nd
|
57:04 | Derik Stepanians (5) (John Crispi) - * | 0 - 4 |
|
Glendale
2nd
|
84:15 | John Crispi (6) (David Ganjian) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Glendale
1st
|
14:10 | Yellow card - Manny Hernandez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 6 | 9 | 15 |
| Glendale | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 2 | 3 | 5 |
| Glendale | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 1 | 1 | 2 |
| Glendale | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 5 | 1 | 6 |
| Glendale | 3 | 8 | 11 |
| Date/Time: | October 11, 2022 - 5:00 PM |
|---|---|
| Location: | Glendale College |
| Stadium: | Sartoris Field |
| Game Length: | 1:50 |
| Attendance: | 35 |
| Scorer: | Alex Leon |
Play By Play
| 0:00 | Manny Hernandez at goalie for Citrus. | ||
| 0:00 | Mario Trujillo at goalie for Glendale. | ||
| 0:17 | Goal!GOAL by Glendale Luis Zepeda (FIRST GOAL), Assist by Vincente Sanchez, goal number 1 for season. * ( 0 - 1 ) |
||
| 8:37 | Offside against Glendale. | ||
| Foul on Citrus. | |||
| Foul on Citrus. | |||
| 12:54 | Offside against Glendale. | ||
| Foul on Citrus. | |||
| 14:10 | Yellow card on Citrus Manny Hernandez. | ||
| 14:26 | Goal!Glendale Derik Stepanians PENALTY KICK GOAL, goal number 4 for season. * ( 0 - 2 ) |
||
| Foul on Citrus. | |||
| 17:25 | Shot by Citrus Andrew Garibian, High. | ||
| Foul on Glendale. | |||
| 19:10 | Shot by Glendale John Crispi, Save (by goalie) Manny Hernandez. | ||
| Foul on Glendale. | |||
| 20:39 | Shot by Citrus Andrew Garibian, Save (by goalie) Mario Trujillo. | ||
| 21:25 | Substitution!Glendale substitution: Andrei Rodriguez for Aleksan Kolsuzyan. | ||
| 21:25 | Substitution!Glendale substitution: Andre Kabadayan for Luis Zepeda. | ||
| 21:43 | Corner kick by Glendale Vincente Sanchez [21:43]. | ||
| 23:43 | Header Shot by Glendale Andrei Rodriguez, Save (by goalie) Manny Hernandez. | ||
| 24:40 | Corner kick by Citrus Andrew Garibian [24:40]. | ||
| 25:42 | Shot by Glendale Derik Stepanians, Hit Post. | ||
| 30:45 | Shot by Citrus Fernando Alfaro, Save (by goalie) Mario Trujillo. | ||
| Foul on Glendale. | |||
| 32:53 | Shot by Citrus Jesus Arguelles, Hit Post. | ||
| Foul on Citrus. | |||
| 35:58 | Shot by Glendale Derik Stepanians, Wide. | ||
| 36:40 | Substitution!Citrus substitution: Cesar Guzman for Fernando Alfaro. | ||
| 36:40 | Substitution!Glendale substitution: Malkoon Malkoon for Vincente Sanchez. | ||
| 39:07 | Offside against Glendale. | ||
| 41:06 | Shot by Citrus Andrew Garibian, Save (by goalie) Mario Trujillo. | ||
| 43:29 | Shot by Glendale Luis De Paz, Wide. | ||
| 44:38 | Shot by Citrus Jesus Arguelles, Save (by goalie) Mario Trujillo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Citrus: #1 Manny Hernandez, #3 Jose Valdez, #4 Lance Becker, #6 David Carrera, #7 Matt Morales, #9 David Orozco, #10 Andrew Garibian, #12 Cesar Guzman, #19 Jesus Arguelles, #22 Jose Alvarez-Novales, #25 Jonathan Alvarado Padilla. | ||
| 45:00 | For Glendale: #1 Mario Trujillo, #2 Abraham Rivera, #4 Malkoon Malkoon, #5 Franck Mentaze, #7 Andrei Rodriguez, #9 Andre Kabadayan, #11 Derik Stepanians, #14 Mykhailo Hrabynskyi, #16 Jairo Hernandez, #17 John Crispi, #26 Luis De Paz. | ||
| 45:00 | Substitution!Glendale substitution: Vincente Sanchez for Malkoon Malkoon. | ||
| 45:00 | Substitution!Glendale substitution: Aleksan Kolsuzyan for Andrei Rodriguez. | ||
| 45:00 | Substitution!Glendale substitution: Luis Zepeda for Andre Kabadayan. | ||
| 46:21 | Shot by Glendale Luis De Paz, High. | ||
| 48:16 | Shot by Citrus Jesus Arguelles, Wide Right. | ||
| 50:27 | Shot by Citrus Jose Alvarez-Novales, Save (by goalie) Mario Trujillo. | ||
| Foul on Glendale. | |||
| Foul on Glendale. | |||
| 53:26 | Goal!GOAL by Glendale Luis Zepeda, Assist by Jairo Hernandez, goal number 2 for season. * ( 0 - 3 ) |
||
| 54:13 | Shot by Citrus Jesus Arguelles, Wide Right. | ||
| Foul on Glendale. | |||
| 57:04 | Goal!GOAL by Glendale Derik Stepanians, Assist by John Crispi, goal number 5 for season. * ( 0 - 4 ) |
||
| Foul on Glendale. | |||
| 59:33 | Shot by Citrus Matt Morales, High. | ||
| 60:08 | Substitution!Citrus substitution: Christian-Manuel Sossa for Jose Valdez. | ||
| 60:08 | Substitution!Citrus substitution: Oscar Reyes for Jesus Arguelles. | ||
| 60:08 | Substitution!Citrus substitution: Javier Torres for Matt Morales. | ||
| 60:08 | Substitution!Glendale substitution: Angel Onate for Aleksan Kolsuzyan. | ||
| 61:31 | Substitution!Glendale substitution: David Ganjian for Luis Zepeda. | ||
| Foul on Glendale. | |||
| Foul on Glendale. | |||
| 66:09 | Shot by Citrus Jonathan Alvarado Padilla, Defensive Save by Abraham Rivera. | ||
| 67:07 | Corner kick by Citrus Andrew Garibian [67:07]. | ||
| 67:33 | Header Shot by Citrus Lance Becker, Wide. | ||
| 68:32 | Offside against Citrus. | ||
| 69:45 | Shot by Glendale John Crispi, Defensive Save by Lance Becker. | ||
| 70:21 | Substitution!Citrus substitution: Fernando Alfaro for Jonathan Alvarado Padilla. | ||
| 70:21 | Substitution!Citrus substitution: Jovanni Morales for Cesar Guzman. | ||
| Foul on Citrus. | |||
| 71:58 | Shot by Glendale Derik Stepanians, Save (by goalie) Manny Hernandez. | ||
| Foul on Glendale. | |||
| 73:20 | Substitution!Glendale substitution: Malkoon Malkoon for Vincente Sanchez. | ||
| 73:51 | Shot by Glendale John Crispi, Save (by goalie) Manny Hernandez. | ||
| 75:58 | Shot by Glendale Abraham Rivera, Hit Post. | ||
| 76:05 | Offside against Glendale. | ||
| 76:28 | Shot by Glendale Angel Onate, Wide Right. | ||
| 76:53 | Substitution!Citrus substitution: Jose Valdez for David Carrera. | ||
| 76:53 | Substitution!Glendale substitution: Andrei Rodriguez for Angel Onate. | ||
| 77:55 | Offside against Citrus. | ||
| 79:15 | Shot by Glendale David Ganjian, Wide Left. | ||
| 80:29 | Shot by Citrus David Orozco, Save (by goalie) Mario Trujillo. | ||
| 80:42 | Substitution!Glendale substitution: Vincente Sanchez for Jairo Hernandez. | ||
| Foul on Glendale. | |||
| 82:26 | Shot by Citrus Oscar Reyes, Wide Left. | ||
| 82:43 | Substitution!Citrus substitution: Aidan Ochoa for David Orozco. | ||
| 84:15 | Goal!GOAL by Glendale John Crispi, Assist by David Ganjian, goal number 6 for season. * ( 0 - 5 ) |
||
| 85:53 | Header Shot by Citrus Jose Alvarez-Novales, Save (by goalie) Mario Trujillo. | ||
| 89:10 | Offside against Glendale. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

