0 AJ Baragan
-
- Height:
- 5-9
-
- Weight:
- 160
-
- Hometown:
- Chino, CA
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Don Lugo
-
- B/T:
- Chino, CA
-
- gp
- 12
-
- gs
- 12
-
- min
- 1010:00
-
- ga
- 33
-
- gaa
- 2.94
-
- sv
- 82
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 7 | ||
| Games started | 12 | 7 | ||
| Minutes | 1010:00 | 560:00 | ||
| Goals against | 33 | 19 | ||
| Goals-against average | 2.94 | 3.05 | ||
| Saves | 82 | 54 | ||
| Save pct | .713 | .740 | ||
| Wins | 1 | 1 | ||
| Losses | 5 | 3 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | Alumni | - | - | - | - | - | - | |
| Aug 22 | at Oxnard | T, 1-1 | - | - | - | - | - | - |
| Aug 26 | Imperial Valley | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Aug 29 | Cypress | L, 6-2 | - | - | - | - | - | - |
| Sep 2 | Southwestern | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Sep 5 | Los Angeles City | L, 3-1 | - | - | - | - | - | - |
| Sep 12 | at Compton | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 16 | at San Diego Mesa | L, 3-1 | - | - | - | - | - | - |
| Sep 19 | at Allan Hancock | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 7 | .636 |
| Sep 23 | at Chaffey | L, 3-1 | - | - | - | - | - | - |
| Sep 26 | Victor Valley | L, 4-1 | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
| Oct 3 | at Santa Barbara | L, 4-0 | - | - | - | - | - | - |
| Oct 10 | at Bakersfield | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 9 | .750 |
| Oct 14 | Santa Monica | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
| Oct 17 | at Glendale | L, 7-1 | - | - | - | - | - | - |
| Oct 21 | Canyons | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 11 | .917 |
| Oct 24 | Antelope Valley | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 7 | .636 |
| Oct 28 | Bakersfield | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 9 | .750 |
| Oct 30 | at Santa Monica | L, 7-0 | - | - | - | - | - | - |
| Nov 4 | Glendale | L, 5-0 | 1 | 20:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 7 | at Canyons | L, 6-2 | 1 | 90:00 | 6 | 6.00 | 9 | .600 |
| Nov 11 | at Antelope Valley | L, 5-0 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 84:10 | 2.75 | 2.94 | 6.83 | .713 |
| Conference | 7 | 7 | 80:00 | 2.71 | 3.05 | 7.71 | .740 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 8 | 8 | 81:15 | 2.25 | 2.49 | 6.75 | .750 |
| Away | 4 | 4 | 90:00 | 3.75 | 3.75 | 7.00 | .651 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 1 | 1 | 90:00 | 1.00 | 1.00 | 11.00 | .917 |
| Losses | 11 | 11 | 83:38 | 2.91 | 3.13 | 6.45 | .689 | |
| Month | August | 1 | 1 | 90:00 | 1.00 | 1.00 | 8.00 | .889 |
| September | 4 | 4 | 90:00 | 3.25 | 3.25 | 5.00 | .606 | |
| October | 5 | 5 | 90:00 | 2.60 | 2.60 | 8.80 | .772 | |
| November | 2 | 2 | 55:00 | 3.00 | 4.91 | 5.00 | .625 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 1010:00 | 33 | 2.94 | 82 | .713 | 1 | 5 | 0 | 0/0 |
| Conference | 7 | 7 | 560:00 | 19 | 3.05 | 54 | .740 | 1 | 3 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 8 | 8 | 650:00 | 18 | 2.49 | 54 | .750 | 1 | 2 | 0 | 0/0 |
| Away | 4 | 4 | 360:00 | 15 | 3.75 | 28 | .651 | 0 | 3 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 1 | 90:00 | 1 | 1.00 | 11 | .917 | 1 | 0 | 0 | 0/0 |
| Losses | 11 | 11 | 920:00 | 32 | 3.13 | 71 | .689 | 0 | 5 | 0 | 0/0 | |
| Month | August | 1 | 1 | 90:00 | 1 | 1.00 | 8 | .889 | 0 | 1 | 0 | 0/0 |
| September | 4 | 4 | 360:00 | 13 | 3.25 | 20 | .606 | 0 | 1 | 0 | 0/0 | |
| October | 5 | 5 | 450:00 | 13 | 2.60 | 44 | .772 | 1 | 1 | 0 | 0/0 | |
| November | 2 | 2 | 110:00 | 6 | 4.91 | 10 | .625 | 0 | 2 | 0 | 0/0 |
News Mentions
Owls Land Trio of All-Conference Selections
December 3, 2025
Owls Fall Short in Physical Battle with Southwestern, 3–1
September 2, 2025
Men's Soccer Drops Home Opener to Imperial Valley, 1-0
August 26, 2025