#15 Ian Schubert (UTIL) - Citrus
gp
28
p
30
g
9
a
21
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 6 | ||
| Points | 30 | 6 | ||
| Goals | 9 | 0 | ||
| Assists | 21 | 6 | ||
| Shots | 27 | 5 | ||
| Shooting percentage | 33.3 | 0.0 | ||
| Steals | 12 | 1 | ||
| Turnovers | 22 | 4 | ||
| Blocks | 3 | 1 | ||
| Exclusions Drawn | 10 | 2 | ||
| Exclusions | 24 | 6 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 27 # | Alumni | - | - | - | - | |
| Sep 9 | vs. Cerritos | L, 22-10 | 1 | 0 | 0 | 0 |
| Sep 9 | at Golden West | L, 17-9 | 1 | 0 | 0 | 0 |
| Sep 9 | Chaffey | W, 15-14 | 1 | 1 | 0 | 1 |
| Sep 9 | Cal Tech | W, 15-13 | 1 | 2 | 1 | 1 |
| Sep 10 | San Diego Miramar | W, 17-8 | 1 | 2 | 1 | 1 |
| Sep 10 | Fullerton | W, 18-8 | 1 | 0 | 0 | 0 |
| Sep 14 | La Verne | W, 14-12 | 1 | 1 | 0 | 1 |
| Sep 16 | Saddleback | W, 16-14 | 1 | 3 | 1 | 2 |
| Sep 16 | Palomar | L, 20-18 | 1 | 1 | 0 | 1 |
| Sep 17 | Sierra | W, 18-16 | 1 | 0 | 0 | 0 |
| Sep 17 | Orange Coast | L, 11-10 | 1 | 0 | 0 | 0 |
| Sep 20 | at Whittier | L, 16-11 | 1 | 3 | 1 | 2 |
| Sep 23 | at San Diego Mesa | W, 15-9 | 1 | 0 | 0 | 0 |
| Sep 23 | vs. El Camino | W, 19-8 | 1 | 1 | 0 | 1 |
| Sep 24 | vs. Fullerton | W, 19-11 | 1 | 2 | 0 | 2 |
| Sep 24 | vs. San Diego State (Club) | W, 16-10 | 1 | 3 | 2 | 1 |
| Sep 28 | at Ventura | L, 10-8 | 1 | 1 | 0 | 1 |
| Sep 30 | at California Baptist | L, 20-7 | 1 | 0 | 0 | 0 |
| Sep 30 | vs. Redlands | L, 18-7 | 1 | 0 | 0 | 0 |
| Oct 1 | vs. Chapman | L, 16-10 | 1 | 0 | 0 | 0 |
| Oct 1 | vs. Pomona Pitzer | L, 19-10 | 1 | 0 | 0 | 0 |
| Oct 5 | LA Valley | W, 13-11 | 1 | 1 | 0 | 1 |
| Oct 15 | vs. Grossmont | W, 14-9 | - | - | - | - |
| Oct 15 | vs. Fullerton | W, 15-12 | 1 | 4 | 2 | 2 |
| Oct 19 | at Cuesta | W, 14-13 | 1 | 2 | 0 | 2 |
| Oct 26 | Santa Monica | W, 23-7 | 1 | 1 | 0 | 1 |
| Nov 4 | vs. Ventura | W, 17-11 | 1 | 1 | 0 | 1 |
| Nov 5 | vs. LA Valley | L, 11-9 | 1 | 0 | 0 | 0 |
| Nov 10 | at LA Valley | L, 18-16 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 21 | 9 | 21 | 12 | 22 | 10 | 3 | 24 | 27 | 33.3 |
| Conference | 6 | 4 | 0 | 6 | 1 | 4 | 2 | 1 | 6 | 5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 11 | 7 | 3 | 9 | 8 | 8 | 5 | 0 | 8 | 7 | 42.9 |
| Away | 7 | 6 | 2 | 5 | 1 | 7 | 3 | 1 | 7 | 8 | 25.0 |
| Neutral | 10 | 8 | 4 | 7 | 3 | 7 | 2 | 2 | 9 | 12 | 33.3 |
| - | |||||||||||
| Wins | 16 | 10 | 7 | 17 | 10 | 8 | 5 | 2 | 13 | 13 | 53.8 |
| Losses | 12 | 11 | 2 | 4 | 2 | 14 | 5 | 1 | 11 | 14 | 14.3 |
| - | |||||||||||
| September | 19 | 16 | 6 | 14 | 8 | 19 | 7 | 2 | 19 | 21 | 28.6 |
| October | 6 | 2 | 2 | 6 | 4 | 3 | 3 | 0 | 3 | 4 | 50.0 |
| November | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 50.0 |