#7 Tommy Gibson (Att) - Citrus
gp
28
p
113
g
71
a
42
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 4 | ||
| Points | 113 | 23 | ||
| Goals | 71 | 14 | ||
| Assists | 42 | 9 | ||
| Shots | 114 | 18 | ||
| Shooting percentage | 62.3 | 77.8 | ||
| Steals | 26 | 1 | ||
| Turnovers | 38 | 8 | ||
| Blocks | 9 | 0 | ||
| Exclusions Drawn | 43 | 13 | ||
| Exclusions | 28 | 5 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 30 | vs. San Joaquin Delta | W, 15-14 | 1 | 2 | 1 | 1 |
| Aug 30 | vs. Sierra | W, 9-5 | 1 | 3 | 1 | 2 |
| Aug 30 | at Merced | W, 21-11 | 1 | 10 | 6 | 4 |
| Aug 31 | at Diablo Valley | W, 21-10 | 1 | 4 | 4 | 0 |
| Aug 31 | vs. Modesto | W, 15-14 | 1 | 6 | 3 | 3 |
| Sep 6 | at Cypress | L, 18-10 | 1 | 2 | 1 | 1 |
| Sep 6 | vs. Santa Monica | W, 27-9 | 1 | 3 | 1 | 2 |
| Sep 7 | vs. Southwestern | W, 21-7 | 1 | 5 | 3 | 2 |
| Sep 7 | at El Camino | L, 20-16 | 1 | 3 | 2 | 1 |
| Sep 17 | California Institute of Technology | W, 12-11 | 1 | 2 | 0 | 2 |
| Sep 28 | Las Positas | W, 16-13 | 1 | 4 | 2 | 2 |
| Sep 28 | Grossmont | L, 15-12 | 1 | 6 | 5 | 1 |
| Sep 28 | Chaffey | W, 18-10 | 1 | 3 | 1 | 2 |
| Sep 28 # | Alumni Game | - | - | - | - | |
| Oct 2 | at LA Valley | L, 22-9 | 1 | 4 | 3 | 1 |
| Oct 9 | Santa Monica | W, 25-8 | 1 | 10 | 5 | 5 |
| Oct 11 | vs. LA Valley | L, 26-7 | 1 | 2 | 1 | 1 |
| Oct 11 | vs. Palomar | L, 9-8 | 1 | 6 | 5 | 1 |
| Oct 12 | vs. Chaffey | W, 14-8 | 1 | 7 | 6 | 1 |
| Oct 12 | vs. Merced | W, 15-8 | 1 | 3 | 1 | 2 |
| Oct 18 | vs. Rio Hondo | W, 16-5 | 1 | 5 | 3 | 2 |
| Oct 18 | vs. Saddleback | L, 22-9 | 1 | 1 | 0 | 1 |
| Oct 19 | vs. Grossmont | L, 21-12 | 1 | 0 | 0 | 0 |
| Oct 19 | vs. San Mateo | W, 20-6 | 1 | 7 | 6 | 1 |
| Oct 24 | Cuesta | L, 22-15 | 1 | 6 | 4 | 2 |
| Oct 30 | at Ventura | L, 17-8 | 1 | 3 | 2 | 1 |
| Nov 6 | Santa Monica | W, 19-8 | 1 | 2 | 2 | 0 |
| Nov 8 | at Cuesta | L, 18-6 | 1 | 1 | 1 | 0 |
| Nov 9 | Ventura | L, 15-12 | 1 | 3 | 2 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 27 | 71 | 42 | 26 | 38 | 43 | 9 | 28 | 114 | 62.3 |
| Total | 28 | 27 | 71 | 42 | 26 | 38 | 43 | 9 | 28 | 114 | 62.3 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 27 | 71 | 42 | 26 | 38 | 43 | 9 | 28 | 114 | 62.3 |
| Conference | 4 | 4 | 14 | 9 | 1 | 8 | 13 | 0 | 5 | 18 | 77.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 8 | 7 | 21 | 15 | 8 | 4 | 20 | 3 | 9 | 32 | 65.6 |
| Away | 7 | 7 | 19 | 8 | 4 | 12 | 4 | 1 | 5 | 32 | 59.4 |
| Neutral | 13 | 13 | 31 | 19 | 14 | 22 | 19 | 5 | 14 | 50 | 62.0 |
| - | |||||||||||
| Wins | 16 | 15 | 45 | 31 | 15 | 16 | 30 | 7 | 15 | 70 | 64.3 |
| Losses | 12 | 12 | 26 | 11 | 11 | 22 | 13 | 2 | 13 | 44 | 59.1 |
| - | |||||||||||
| August | 5 | 5 | 15 | 10 | 5 | 6 | 5 | 3 | 3 | 22 | 68.2 |
| September | 8 | 7 | 15 | 13 | 7 | 4 | 5 | 2 | 8 | 24 | 62.5 |
| October | 12 | 12 | 36 | 18 | 10 | 25 | 26 | 2 | 14 | 54 | 66.7 |
| November | 3 | 3 | 5 | 1 | 4 | 3 | 7 | 2 | 3 | 14 | 35.7 |