#5 Caitlin Kelley (P) - Citrus
app
32
gs
24
w
14
l
9
sv
2
ip
147.2
era
3.32
whip
1.44
k
62
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 11 | ||
| Plate appearances | 66 | 22 | ||
| At Bats | 63 | 21 | ||
| Runs | 6 | 2 | ||
| Hits | 19 | 5 | ||
| Doubles | 4 | 3 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 7 | 5 | ||
| Total bases | 23 | 8 | ||
| Walks | 3 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 6 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .302 | .238 | ||
| On Base Percentage | .333 | .273 | ||
| Slugging Percentage | .365 | .381 | ||
| Appearances | 32 | 11 | ||
| Games started | 24 | 8 | ||
| Wins | 14 | 6 | ||
| Losses | 9 | 2 | ||
| Saves | 2 | 0 | ||
| Complete Games | 14 | 4 | ||
| Shutouts | - | - | ||
| Innings Pitched | 147.2 | 45.2 | ||
| Hits | 156 | 54 | ||
| Runs | 95 | 31 | ||
| Earned Runs | 70 | 30 | ||
| Walks | 57 | 12 | ||
| Strikeouts | 62 | 19 | ||
| Strikeouts per Game | 2.94 | 2.91 | ||
| Doubles Allowed | 19 | 6 | ||
| Triples Allowed | 1 | 1 | ||
| WHIP | 1.44 | 1.45 | ||
| Home Runs Allows | 4 | 1 | ||
| At Bats Against | 570 | 180 | ||
| Batting Average Against | .274 | .300 | ||
| Earned Run Average | 3.32 | 4.60 | ||
| Wild pitches | 13 | 2 | ||
| Hit Batters | 18 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 8 | 2 | ||
| Sacrifice Hits Allowed | 23 | 6 | ||
| Total Chances | 32 | 7 | ||
| Put Outs | 5 | 0 | ||
| Assists | 25 | 6 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .938 | .857 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 28 | 5 | ||
| Runners Caught Stealing | 8 | 1 | ||
| Runners Caught Stealing Percentage | .222 | .167 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Taft | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Southwestern | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | El Camino | W, 5-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 30 | at Long Beach | L, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 31 | Chaffey | W, 9-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 2 | Santa Ana | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Cuesta | W, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 9 | Cuesta | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at #5 Cypress | L, 9-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 16 | at Allan Hancock | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Allan Hancock | L, 9-8 | 2 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 22 | at #10 Orange Coast | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | San Bernardino Valley | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Saddleback | W, 7-1 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 28 | at Chaffey | L, 4-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 29 | Mt. San Jacinto | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | LA Harbor | W, 7-6 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 6 | East Los Angeles | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Ventura | W, 19-0 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 12 | LA Valley | W, 9-1 | 2 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 14 | at Bakersfield | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | LA Mission | L, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Antelope Valley | W, 6-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Desert | W, 13-6 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | Pasadena City | L, 8-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Saddleback | W, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Canyons | W, 9-1 | 1 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 2 | Glendale | W, 5-4 | 3 | 1 | 2 | 1 | - | - | 3 | - | 1 | - | - |
| Apr 2 | at Glendale | L, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at LA Valley | W, 14-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Moorpark | L, 2-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Moorpark | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Bakersfield | W, 7-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | at LA Mission | L, 8-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Taft | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Antelope Valley | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Grossmont | W, 5-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Grossmont | W, 4-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at El Camino | L, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Canyons | W, 8-6 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 3 | at Long Beach | L, 7-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 4 | Long Beach | L, 5-0 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Taft | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Southwestern | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | El Camino | W, 5-4 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Jan 30 | at Long Beach | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 31 | Chaffey | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 2 | Santa Ana | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Cuesta | W, 2-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 9 | Cuesta | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at #5 Cypress | L, 9-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 16 | at Allan Hancock | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Allan Hancock | L, 9-8 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 22 | at #10 Orange Coast | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 23 | San Bernardino Valley | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Saddleback | W, 7-1 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Feb 28 | at Chaffey | L, 4-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Feb 29 | Mt. San Jacinto | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | LA Harbor | W, 7-6 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 6 | East Los Angeles | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Ventura | W, 19-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 12 | LA Valley | W, 9-1 | - | - | - | 2 | 1 | - | - | 1 | - | 2 |
| Mar 14 | at Bakersfield | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | LA Mission | L, 5-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 21 | Antelope Valley | W, 6-5 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 22 | at Desert | W, 13-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 25 | Pasadena City | L, 8-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 27 | at Saddleback | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | Canyons | W, 9-1 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Apr 2 | Glendale | W, 5-4 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 2 | at Glendale | L, 4-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 4 | at LA Valley | W, 14-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | at Moorpark | L, 2-1 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 6 | at Moorpark | L, 5-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 9 | Bakersfield | W, 7-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 11 | at LA Mission | L, 8-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 12 | Taft | W, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Antelope Valley | L, 10-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 20 | at Grossmont | W, 5-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 20 | at Grossmont | W, 4-1 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Apr 22 | at El Camino | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | at Canyons | W, 8-6 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| May 3 | at Long Beach | L, 7-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 4 | Long Beach | L, 5-0 | - | - | - | 2 | 0 | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Taft | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Southwestern | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | El Camino | W, 5-4 | 1 | 0 | 0 | 0 | 4.0 | 7 | 3 | 0 | 0.00 | 2.00 | 1 | 2 | - |
| Jan 30 | at Long Beach | L, 5-0 | 1 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0.00 | 1.09 | 2 | 1 | - |
| Jan 31 | Chaffey | W, 9-1 | 1 | 1 | 0 | 0 | 5.0 | 5 | 1 | 1 | 1.40 | 1.20 | 1 | 2 | - |
| Feb 2 | Santa Ana | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Cuesta | W, 2-1 | 1 | 1 | 0 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 1.00 | 2 | 2 | 1 |
| Feb 9 | Cuesta | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at #5 Cypress | L, 9-2 | 1 | 0 | 1 | 0 | 3.0 | 4 | 7 | 5 | 11.67 | 3.00 | 5 | 1 | - |
| Feb 16 | at Allan Hancock | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Allan Hancock | L, 9-8 | 1 | 0 | 0 | 0 | 3.0 | 4 | 6 | 2 | 4.67 | 1.67 | 1 | 3 | - |
| Feb 22 | at #10 Orange Coast | W, 5-4 | 0 | 0 | 0 | 1 | 0.2 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | San Bernardino Valley | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Saddleback | W, 7-1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | 1.29 | 5 | 4 | - |
| Feb 28 | at Chaffey | L, 4-2 | 0 | 0 | 1 | 0 | 3.0 | 3 | 3 | - | 0.00 | 1.67 | 2 | - | - |
| Feb 29 | Mt. San Jacinto | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | LA Harbor | W, 7-6 | 1 | 1 | 0 | 0 | 7.0 | 6 | 6 | 3 | 3.00 | 1.57 | 5 | 5 | - |
| Mar 6 | East Los Angeles | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Ventura | W, 19-0 | 1 | 1 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0.00 | .67 | 0 | 2 | - |
| Mar 12 | LA Valley | W, 9-1 | 1 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 3 | - |
| Mar 14 | at Bakersfield | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | LA Mission | L, 5-4 | 1 | 0 | 0 | 0 | 3.0 | 5 | 4 | 4 | 9.33 | 2.33 | 2 | 2 | - |
| Mar 21 | Antelope Valley | W, 6-5 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 2 | - |
| Mar 22 | at Desert | W, 13-6 | 0 | 1 | 0 | 0 | 6.0 | 6 | 2 | 1 | 1.17 | 1.50 | 3 | 3 | - |
| Mar 25 | Pasadena City | L, 8-2 | 1 | 0 | 1 | 0 | 7.0 | 6 | 8 | 6 | 6.00 | 1.14 | 2 | 3 | 1 |
| Mar 27 | at Saddleback | W, 4-1 | 0 | 0 | 0 | 1 | 2.2 | 3 | - | - | 0.00 | 1.13 | - | - | - |
| Mar 28 | Canyons | W, 9-1 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 1 | - |
| Apr 2 | Glendale | W, 5-4 | 1 | 1 | 0 | 0 | 7.0 | 8 | 4 | 3 | 3.00 | 1.43 | 2 | 1 | - |
| Apr 2 | at Glendale | L, 4-3 | 0 | 0 | 0 | 0 | 4.2 | 4 | - | - | 0.00 | .86 | - | 3 | - |
| Apr 4 | at LA Valley | W, 14-1 | 1 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 2 | - |
| Apr 6 | at Moorpark | L, 2-1 | 1 | 0 | 1 | 0 | 6.0 | 5 | 2 | 2 | 2.33 | .83 | 0 | 2 | 1 |
| Apr 6 | at Moorpark | L, 5-1 | 1 | 0 | 1 | 0 | 6.0 | 6 | 5 | 1 | 1.17 | 1.17 | 1 | 3 | - |
| Apr 9 | Bakersfield | W, 7-2 | 1 | 1 | 0 | 0 | 7.0 | 5 | 2 | 2 | 2.00 | 1.00 | 2 | 1 | - |
| Apr 11 | at LA Mission | L, 8-2 | 1 | 0 | 1 | 0 | 6.0 | 14 | 8 | 8 | 9.33 | 2.33 | 0 | 1 | - |
| Apr 12 | Taft | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Antelope Valley | L, 10-0 | 1 | 0 | 1 | 0 | 3.0 | 6 | 7 | 7 | 16.33 | 3.33 | 4 | 1 | 1 |
| Apr 20 | at Grossmont | W, 5-4 | 1 | 1 | 0 | 0 | 7.0 | 12 | 4 | 4 | 4.00 | 2.14 | 3 | 3 | - |
| Apr 20 | at Grossmont | W, 4-1 | 1 | 1 | 0 | 0 | 4.0 | 1 | 1 | 1 | 1.75 | 1.25 | 4 | 3 | - |
| Apr 22 | at El Camino | L, 7-1 | 1 | 0 | 1 | 0 | 6.0 | 9 | 7 | 5 | 5.83 | 1.67 | 1 | 1 | - |
| Apr 23 | at Canyons | W, 8-6 | 1 | 1 | 0 | 0 | 7.0 | 11 | 6 | 6 | 6.00 | 1.86 | 2 | 2 | - |
| May 3 | at Long Beach | L, 7-2 | 1 | 0 | 1 | 0 | 6.0 | 8 | 7 | 7 | 8.17 | 2.00 | 4 | 2 | - |
| May 4 | Long Beach | L, 5-0 | 0 | 0 | 0 | 0 | 5.0 | 4 | - | - | 0.00 | 1.40 | 3 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Taft | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Southwestern | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | El Camino | W, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Jan 30 | at Long Beach | L, 5-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | Chaffey | W, 9-1 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Feb 2 | Santa Ana | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Cuesta | W, 2-1 | 0 | 0 | 0 | 0 | - | - | 1 | 2 | .667 | - | - |
| Feb 9 | Cuesta | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at #5 Cypress | L, 9-2 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Feb 16 | at Allan Hancock | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Allan Hancock | L, 9-8 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 22 | at #10 Orange Coast | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | San Bernardino Valley | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Saddleback | W, 7-1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Feb 28 | at Chaffey | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | Mt. San Jacinto | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | LA Harbor | W, 7-6 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 6 | East Los Angeles | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Ventura | W, 19-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 12 | LA Valley | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Bakersfield | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | LA Mission | L, 5-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Antelope Valley | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Desert | W, 13-6 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Pasadena City | L, 8-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 27 | at Saddleback | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Canyons | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Glendale | W, 5-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 2 | at Glendale | L, 4-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at LA Valley | W, 14-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Moorpark | L, 2-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Moorpark | L, 5-1 | 3 | 0 | 2 | 1 | .667 | - | 3 | 1 | .250 | - | - |
| Apr 9 | Bakersfield | W, 7-2 | 1 | 0 | 0 | 1 | .000 | - | 1 | - | - | - | - |
| Apr 11 | at LA Mission | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Taft | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Antelope Valley | L, 10-0 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 20 | at Grossmont | W, 5-4 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Grossmont | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Apr 22 | at El Camino | L, 7-1 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Apr 23 | at Canyons | W, 8-6 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| May 3 | at Long Beach | L, 7-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | Long Beach | L, 5-0 | 3 | 0 | 3 | 0 | 1.000 | - | 3 | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 63 | 6 | 19 | 4 | - | - | 7 | 3 | 6 | - | - | .302 | .333 | .365 |
| Conference | 11 | 21 | 2 | 5 | 3 | - | - | 5 | 1 | 1 | - | - | .238 | .273 | .381 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 13 | 28 | 3 | 12 | 4 | - | - | 5 | 2 | 3 | - | - | .429 | .467 | .571 |
| Away | 19 | 35 | 3 | 7 | - | - | - | 2 | 1 | 3 | - | - | .200 | .222 | .200 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 18 | 39 | 6 | 12 | 4 | - | - | 6 | 3 | 4 | - | - | .308 | .357 | .410 |
| Losses | 14 | 24 | 0 | 7 | - | - | - | 1 | - | 2 | - | - | .292 | .292 | .292 |
| - | |||||||||||||||
| January | 3 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - | .250 | .400 | .250 |
| February | 6 | 11 | 0 | 4 | 1 | - | - | 1 | - | 3 | - | - | .364 | .364 | .455 |
| March | 9 | 16 | 3 | 5 | 2 | - | - | 3 | 1 | 1 | - | - | .313 | .353 | .438 |
| April | 12 | 27 | 3 | 6 | 1 | - | - | 3 | 1 | 1 | - | - | .222 | .250 | .259 |
| May | 2 | 5 | 0 | 3 | - | - | - | 0 | - | - | - | - | .600 | .600 | .600 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | - | - | - | 23 | 4 | 1 | 13 | 23 | 0.57 | 66 |
| Conference | 11 | - | - | - | 8 | 3 | - | 4 | 10 | 0.40 | 22 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 13 | - | - | - | 16 | 4 | - | 3 | 9 | 0.33 | 30 |
| Away | 19 | - | - | - | 7 | 0 | 1 | 10 | 14 | 0.71 | 36 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 18 | - | - | - | 16 | 4 | 1 | 7 | 14 | 0.50 | 42 |
| Losses | 14 | - | - | - | 7 | 0 | - | 6 | 9 | 0.67 | 24 |
| - | |||||||||||
| January | 3 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| February | 6 | - | - | - | 5 | 1 | - | 1 | 3 | 0.33 | 11 |
| March | 9 | - | - | - | 7 | 2 | - | 3 | 7 | 0.43 | 17 |
| April | 12 | - | - | - | 7 | 1 | 1 | 7 | 12 | 0.58 | 28 |
| May | 2 | - | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 5 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 24 | 14 | 9 | 2 | 14 | 147.2 | 156 | 95 | 70 | 57 | 62 | 2.94 | 4 | 3.32 | 1.44 |
| Conference | 11 | 8 | 6 | 2 | 0 | 4 | 45.2 | 54 | 31 | 30 | 12 | 19 | 2.91 | 1 | 4.60 | 1.45 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 13 | 10 | 8 | 1 | 0 | 7 | 64.0 | 56 | 30 | 21 | 25 | 29 | 3.17 | 2 | 2.30 | 1.27 |
| Away | 19 | 14 | 6 | 8 | 2 | 7 | 83.2 | 100 | 65 | 49 | 32 | 33 | 2.76 | 2 | 4.10 | 1.58 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 18 | 13 | 14 | 0 | 2 | 8 | 82.1 | 76 | 31 | 23 | 30 | 38 | 3.23 | 1 | 1.96 | 1.29 |
| Losses | 14 | 11 | 0 | 9 | 0 | 6 | 65.1 | 80 | 64 | 47 | 27 | 24 | 2.57 | 3 | 5.04 | 1.64 |
| - | ||||||||||||||||
| January | 3 | 3 | 1 | 0 | 0 | 1 | 12.2 | 14 | 4 | 1 | 4 | 5 | 2.76 | - | 0.55 | 1.42 |
| February | 6 | 4 | 2 | 2 | 1 | 2 | 23.2 | 20 | 18 | 9 | 15 | 10 | 2.96 | 1 | 2.66 | 1.48 |
| March | 9 | 5 | 5 | 1 | 1 | 2 | 33.2 | 29 | 20 | 14 | 12 | 21 | 4.37 | 1 | 2.91 | 1.22 |
| April | 12 | 11 | 6 | 5 | 0 | 8 | 66.2 | 81 | 46 | 39 | 19 | 23 | 2.42 | 2 | 4.09 | 1.50 |
| May | 2 | 1 | 0 | 1 | 0 | 1 | 11.0 | 12 | 7 | 7 | 7 | 3 | 1.91 | - | 4.45 | 1.73 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 32 | 5 | 25 | 2 | .938 | - | 28 | 8 | .222 | - | - |
| Conference | 11 | 7 | 0 | 6 | 1 | .857 | - | 5 | 1 | .167 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 13 | 10 | 0 | 9 | 1 | .900 | - | 13 | 4 | .235 | - | - |
| Away | 19 | 22 | 5 | 16 | 1 | .955 | - | 15 | 4 | .211 | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
