2025-26 Softball Statistics - Citrus

Games
43
Runs
379
Batting Average
.373
On Base Percentage
.443
Slugging Percentage
.571
Home Runs
41
Team Summary
Title Record
Overall 28-15 (.651)
Conference 7-5 (.583)
Streak Lost 2
Home 17-9
Away 10-6
Neutral 1-0
Recent Results
Date Opponent Result
Apr 14 at LA Mission L, 9-8
Apr 16 at Antelope Valley L, 20-5
Apr 22 Victor Valley W, 13-5
May 1 Saddleback W, 4-3
May 2 at Saddleback L, 4-2
May 2 Saddleback L, 6-4
Team Stats
Statistics Overall Conf
Games 43 12
At Bats 1251 355
Runs 379 113
Hits 467 145
Doubles 92 23
Triples 16 3
Home Runs 41 13
Runs Batted In 340 103
Extra Base Hits 149 39
Total Bases 714 213
Walks 138 40
Hit by pitch 43 16
Strikeouts 159 38
Sacrifice Flies 30 12
Sacrifice Hits 2 0
Hit into double play 9 4
Stolen Bases 108 33
Caught Stealing 12 3
Batting Average .373 .408
On Base Percentage .443 .475
Slugging Percentage .571 .600
Earned Run Average 5.53 5.52
WHIP 1.97 2.16
Shutouts 1 -
At Bats Against 1284 352
Batting Average Against .375 .389
Home Games Played 26.0 6.0
Home Attendance 1,476 213
Home Attendance average 57 36
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 15 # at Victor Valley   - - - - - - - - - - -
Jan 16 # LA Harbor   - - - - - - - - - - -
Jan 23 Southwestern W, 14-9 29 14 15 3 1 1 13 8 0 1 1
Jan 23 El Camino L, 13-7 30 7 8 4 0 0 7 1 2 5 0
Jan 30 San Diego Mesa L, 5-3 24 3 4 1 0 0 3 6 7 1 1
Jan 30 San Diego Mesa L, 10-8 40 8 12 4 0 0 4 4 8 2 0
Jan 31 Mt. San Jacinto W, 13-1 25 13 14 4 0 1 11 1 2 3 0
Jan 31 Orange Coast W, 11-3 22 11 9 0 0 2 9 6 8 5 0
Feb 3 Saddleback W, 10-2 24 10 11 4 0 1 10 1 3 0 1
Feb 5 Ventura W, 10-6 30 10 11 1 1 2 10 5 4 4 0
Feb 6 at Moorpark W, 17-8 29 17 13 5 1 2 14 5 3 1 1
Feb 6 at Moorpark W, 5-4 34 5 11 2 0 1 5 3 5 1 1
Feb 10 at Saddleback L, 5-4 26 4 6 2 0 0 4 2 6 0 0
Feb 12 at Cypress L, 8-2 28 2 7 2 0 1 2 3 8 0 0
Feb 13 Fullerton W, 13-11 29 13 11 1 0 2 11 4 6 3 0
Feb 19 Mt. San Jacinto W, 12-8 31 12 13 0 0 5 12 1 10 0 0
Feb 24 Golden West W, 10-6 30 10 12 1 1 1 8 3 6 5 0
Feb 26 Cypress W, 11-3 22 11 12 5 0 0 11 2 2 1 1
Feb 27 Cerritos L, 10-9 31 9 10 2 1 1 8 2 2 2 0
Mar 3 at Chaffey W, 5-3 31 5 6 2 0 1 5 0 3 1 0
Mar 5 Canyons W, 7-2 27 7 8 3 0 0 6 6 2 3 1
Mar 6 Cuesta L, 16-11 39 11 16 1 0 0 8 1 4 6 0
Mar 6 Cuesta W, 9-7 31 9 13 3 1 1 9 0 1 2 0
Mar 10 at Glendale W, 16-4 35 16 14 1 0 3 15 7 9 6 0
Mar 12 LA Valley W, 14-8 30 14 14 3 0 2 14 4 0 4 0
Mar 13 at Allan Hancock W, 12-1 28 12 12 3 0 1 11 5 0 4 0
Mar 13 at Allan Hancock W, 9-6 27 9 10 4 2 0 9 6 2 9 1
Mar 17 at Bakersfield W, 13-7 39 13 21 6 0 2 12 0 2 3 0
Mar 19 LA Mission W, 10-2 26 10 11 1 1 2 9 0 1 2 0
Mar 20 Orange Coast L, 14-6 26 6 10 2 0 2 6 2 0 2 0
Mar 24 Antelope Valley L, 12-1 22 1 4 0 0 1 1 1 5 2 0
Mar 28 vs. Fullerton W, 10-7 38 10 16 2 3 0 8 2 6 0 1
Mar 28 at Ventura W, 10-0 28 10 10 0 0 1 10 3 3 10 0
Mar 31 at Canyons L, 5-3 27 3 7 1 0 0 3 3 1 2 1
Apr 2 Glendale L, 9-5 30 5 10 1 1 0 3 3 7 3 0
Apr 3 at El Camino W, 8-6 33 8 13 3 1 0 8 3 1 2 0
Apr 7 at LA Valley W, 18-2 34 18 16 3 0 2 16 7 0 2 0
Apr 8 East Los Angeles W, 4-2 23 4 7 3 1 0 3 1 3 2 1
Apr 9 Bakersfield W, 13-4 24 13 13 4 0 0 12 4 2 3 0
Apr 14 at LA Mission L, 9-8 37 8 17 0 1 0 7 1 3 3 1
Apr 16 at Antelope Valley L, 20-5 24 5 10 0 0 1 5 4 6 0 0
Apr 22 Victor Valley W, 13-5 26 13 12 4 0 0 11 10 2 2 0
May 1 Saddleback W, 4-3 27 4 6 0 0 1 3 2 6 0 0
May 2 at Saddleback L, 4-2 25 2 4 0 0 1 2 2 6 1 0
May 2 Saddleback L, 6-4 30 4 8 1 0 0 2 4 2 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 15 # at Victor Valley   - - - - - - - - - -
Jan 16 # LA Harbor   - - - - - - - - - -
Jan 23 Southwestern W, 14-9 3 1 0 23 5 1 8 6 1.33 41
Jan 23 El Camino L, 13-7 1 0 0 12 4 0 12 7 1.71 32
Jan 30 San Diego Mesa L, 5-3 1 1 0 5 1 0 3 10 .30 32
Jan 30 San Diego Mesa L, 10-8 1 1 1 16 4 0 9 9 1.00 47
Jan 31 Mt. San Jacinto W, 13-1 2 1 0 21 5 0 3 7 .43 29
Jan 31 Orange Coast W, 11-3 2 1 0 15 2 0 3 3 1.00 31
Feb 3 Saddleback W, 10-2 2 0 1 18 5 0 4 6 .67 28
Feb 5 Ventura W, 10-6 1 0 0 20 4 0 4 10 .40 36
Feb 6 at Moorpark W, 17-8 1 1 0 26 8 0 0 10 .00 36
Feb 6 at Moorpark W, 5-4 1 0 0 16 3 0 14 4 3.50 38
Feb 10 at Saddleback L, 5-4 0 0 0 8 2 1 6 8 .75 28
Feb 12 at Cypress L, 8-2 0 0 0 12 3 0 4 9 .44 31
Feb 13 Fullerton W, 13-11 0 1 0 18 3 0 5 7 .71 34
Feb 19 Mt. San Jacinto W, 12-8 2 0 0 28 5 0 2 6 .33 34
Feb 24 Golden West W, 10-6 1 0 0 18 3 0 4 8 .50 34
Feb 26 Cypress W, 11-3 1 1 0 17 5 0 2 7 .29 26
Feb 27 Cerritos L, 10-9 0 1 0 17 4 0 5 14 .36 34
Mar 3 at Chaffey W, 5-3 1 0 0 11 3 0 8 10 .80 32
Mar 5 Canyons W, 7-2 0 1 0 11 3 0 7 8 .88 34
Mar 6 Cuesta L, 16-11 1 0 0 17 1 1 11 5 2.20 41
Mar 6 Cuesta W, 9-7 0 0 0 21 5 0 8 9 .89 31
Mar 10 at Glendale W, 16-4 2 0 0 24 4 0 5 4 1.25 44
Mar 12 LA Valley W, 14-8 2 2 0 23 5 2 4 12 .33 38
Mar 13 at Allan Hancock W, 12-1 0 1 0 18 4 0 5 9 .56 34
Mar 13 at Allan Hancock W, 9-6 1 3 0 18 6 0 2 16 .13 37
Mar 17 at Bakersfield W, 13-7 2 2 0 33 8 0 4 13 .31 43
Mar 19 LA Mission W, 10-2 1 1 0 20 4 0 6 5 1.20 28
Mar 20 Orange Coast L, 14-6 0 0 0 18 4 0 6 9 .67 28
Mar 24 Antelope Valley L, 12-1 1 0 0 7 1 0 6 7 .86 24
Mar 28 vs. Fullerton W, 10-7 3 1 0 24 5 0 3 13 .23 44
Mar 28 at Ventura W, 10-0 1 0 0 13 1 0 7 5 1.40 32
Mar 31 at Canyons L, 5-3 2 0 0 8 1 0 8 8 1.00 32
Apr 2 Glendale L, 9-5 0 1 0 13 2 0 3 10 .30 34
Apr 3 at El Camino W, 8-6 0 1 0 18 4 1 8 11 .73 37
Apr 7 at LA Valley W, 18-2 2 2 0 25 5 0 6 8 .75 45
Apr 8 East Los Angeles W, 4-2 0 2 0 12 4 0 3 12 .25 26
Apr 9 Bakersfield W, 13-4 2 2 0 17 4 0 4 6 .67 32
Apr 14 at LA Mission L, 9-8 2 0 0 19 1 2 9 8 1.13 40
Apr 16 at Antelope Valley L, 20-5 0 1 0 13 1 0 1 8 .13 29
Apr 22 Victor Valley W, 13-5 1 0 0 16 4 0 6 5 1.20 37
May 1 Saddleback W, 4-3 0 1 0 9 1 0 1 13 .08 30
May 2 at Saddleback L, 4-2 0 0 0 7 1 0 4 11 .36 27
May 2 Saddleback L, 6-4 0 0 0 9 1 1 6 11 .55 34
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 15 # at Victor Valley   - - - - - - - - - - - -
Jan 16 # LA Harbor   - - - - - - - - - - - -
Jan 23 Southwestern W, 14-9 1 0 0 7.0 9 9 8 8.00 2.00 5 0 0
Jan 23 El Camino L, 13-7 0 1 0 7.0 22 13 10 10.00 3.43 2 1 0
Jan 30 San Diego Mesa L, 5-3 0 1 0 7.0 10 5 4 4.00 1.43 0 2 0
Jan 30 San Diego Mesa L, 10-8 0 1 0 9.0 19 10 8 6.22 2.11 0 2 1
Jan 31 Mt. San Jacinto W, 13-1 1 0 0 5.0 8 1 1 1.40 1.60 0 1 0
Jan 31 Orange Coast W, 11-3 1 0 0 5.0 6 3 2 2.80 1.40 1 1 0
Feb 3 Saddleback W, 10-2 1 0 0 5.0 7 2 1 1.40 1.40 0 3 0
Feb 5 Ventura W, 10-6 1 0 0 7.0 11 6 5 5.00 1.57 0 1 1
Feb 6 at Moorpark W, 17-8 1 0 0 5.0 15 8 8 11.20 3.00 0 0 0
Feb 6 at Moorpark W, 5-4 1 0 0 8.0 14 4 4 3.50 1.75 0 0 1
Feb 10 at Saddleback L, 5-4 0 1 0 6.0 13 5 3 3.50 2.17 0 0 1
Feb 12 at Cypress L, 8-2 0 1 0 6.0 13 8 6 7.00 2.17 0 3 0
Feb 13 Fullerton W, 13-11 1 0 1 7.0 15 11 11 11.00 2.43 2 1 4
Feb 19 Mt. San Jacinto W, 12-8 1 0 0 7.0 11 8 8 8.00 1.71 1 1 3
Feb 24 Golden West W, 10-6 1 0 0 7.0 11 6 5 5.00 1.71 1 2 1
Feb 26 Cypress W, 11-3 1 0 0 5.0 3 3 0 0.00 0.80 1 3 0
Feb 27 Cerritos L, 10-9 0 1 0 7.0 15 10 6 6.00 2.57 3 2 0
Mar 3 at Chaffey W, 5-3 1 0 0 7.0 9 3 3 3.00 1.29 0 2 0
Mar 5 Canyons W, 7-2 1 0 0 7.0 9 2 2 2.00 1.43 1 0 0
Mar 6 Cuesta L, 16-11 0 1 0 7.0 20 16 15 15.00 3.14 2 4 1
Mar 6 Cuesta W, 9-7 1 0 0 7.0 12 7 5 5.00 2.14 3 3 1
Mar 10 at Glendale W, 16-4 1 0 0 6.0 9 4 4 4.67 1.83 2 4 0
Mar 12 LA Valley W, 14-8 1 0 0 7.0 12 8 7 7.00 1.86 1 7 1
Mar 13 at Allan Hancock W, 12-1 1 0 0 5.0 7 1 1 1.40 1.80 2 1 0
Mar 13 at Allan Hancock W, 9-6 1 0 0 7.0 11 6 6 6.00 1.86 2 6 1
Mar 17 at Bakersfield W, 13-7 1 0 0 7.0 12 7 5 5.00 1.86 1 0 0
Mar 19 LA Mission W, 10-2 1 0 0 5.0 9 2 2 2.80 1.80 0 1 0
Mar 20 Orange Coast L, 14-6 0 1 0 5.0 18 14 13 18.20 3.80 1 1 0
Mar 24 Antelope Valley L, 12-1 0 1 0 6.0 12 12 1 1.17 2.33 2 2 5
Mar 28 vs. Fullerton W, 10-7 1 0 0 8.0 12 7 2 1.75 1.50 0 3 0
Mar 28 at Ventura W, 10-0 1 0 0 5.0 5 0 0 0.00 1.20 1 0 0
Mar 31 at Canyons L, 5-3 0 1 0 6.0 8 5 4 4.67 1.50 1 1 0
Apr 2 Glendale L, 9-5 0 1 0 7.0 18 9 9 9.00 2.71 1 1 1
Apr 3 at El Camino W, 8-6 1 0 0 7.0 9 6 4 4.00 1.86 4 1 0
Apr 7 at LA Valley W, 18-2 1 0 0 5.0 5 2 2 2.80 1.20 1 3 0
Apr 8 East Los Angeles W, 4-2 1 0 0 7.0 7 2 2 2.00 1.14 1 1 0
Apr 9 Bakersfield W, 13-4 1 0 0 5.0 7 4 2 2.80 2.00 3 2 1
Apr 14 at LA Mission L, 9-8 0 1 0 7.1 18 9 9 8.59 2.59 1 0 0
Apr 16 at Antelope Valley L, 20-5 0 1 0 4.0 18 20 10 17.50 5.75 5 2 2
Apr 22 Victor Valley W, 13-5 1 0 0 5.0 7 5 4 5.60 1.40 0 0 2
May 1 Saddleback W, 4-3 1 0 0 7.0 8 3 3 3.00 1.43 2 2 0
May 2 at Saddleback L, 4-2 0 1 0 6.0 6 4 4 4.67 1.00 0 4 0
May 2 Saddleback L, 6-4 0 1 0 7.0 11 6 6 6.00 2.00 3 2 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 15 # at Victor Valley   - - - - - - - - - - -
Jan 16 # LA Harbor   - - - - - - - - - - -
Jan 23 Southwestern W, 14-9 28 21 6 1 .964 - - - - 0 0
Jan 23 El Camino L, 13-7 29 21 5 3 .897 - 2 - - 1 0
Jan 30 San Diego Mesa L, 5-3 31 21 8 2 .935 - - - - 2 0
Jan 30 San Diego Mesa L, 10-8 37 27 10 0 1.000 - 1 - - 2 0
Jan 31 Mt. San Jacinto W, 13-1 24 15 8 1 .958 - 4 - - 0 0
Jan 31 Orange Coast W, 11-3 25 15 8 2 .920 - - - - 0 0
Feb 3 Saddleback W, 10-2 24 15 7 2 .917 1 - - - 0 0
Feb 5 Ventura W, 10-6 37 21 14 2 .946 - 1 - - 0 0
Feb 6 at Moorpark W, 17-8 20 15 5 0 1.000 - 1 - - 0 0
Feb 6 at Moorpark W, 5-4 33 24 8 1 .970 - 3 - - 0 0
Feb 10 at Saddleback L, 5-4 28 18 9 1 .964 - - - - 0 0
Feb 12 at Cypress L, 8-2 31 18 9 4 .871 - 1 - - 1 0
Feb 13 Fullerton W, 13-11 31 21 10 0 1.000 - 1 - - 0 0
Feb 19 Mt. San Jacinto W, 12-8 32 21 10 1 .969 1 8 - - 0 0
Feb 24 Golden West W, 10-6 32 21 10 1 .969 - 2 - - 0 0
Feb 26 Cypress W, 11-3 25 15 7 3 .880 - 3 - - 1 0
Feb 27 Cerritos L, 10-9 37 21 13 3 .919 1 3 - - 0 0
Mar 3 at Chaffey W, 5-3 33 21 11 1 .970 - 2 - - 2 0
Mar 5 Canyons W, 7-2 31 21 9 1 .968 - - - - 1 0
Mar 6 Cuesta L, 16-11 34 21 12 1 .971 - 1 - - 0 0
Mar 6 Cuesta W, 9-7 34 21 10 3 .912 1 3 1 .250 0 0
Mar 10 at Glendale W, 16-4 31 18 12 1 .968 - - - - 1 0
Mar 12 LA Valley W, 14-8 33 21 11 1 .970 - - - - 0 0
Mar 13 at Allan Hancock W, 12-1 22 15 7 0 1.000 - 1 - - 0 0
Mar 13 at Allan Hancock W, 9-6 34 21 11 2 .941 - 3 1 .250 0 0
Mar 17 at Bakersfield W, 13-7 31 21 5 5 .839 - 1 - - 3 0
Mar 19 LA Mission W, 10-2 25 15 9 1 .960 - - - - 0 0
Mar 20 Orange Coast L, 14-6 28 15 11 2 .929 - 2 - - 0 0
Mar 24 Antelope Valley L, 12-1 34 18 12 4 .882 - 2 - - 0 0
Mar 28 vs. Fullerton W, 10-7 38 24 12 2 .947 - - - - 1 0
Mar 28 at Ventura W, 10-0 24 15 8 1 .958 - - - - 0 0
Mar 31 at Canyons L, 5-3 28 18 9 1 .964 - - - - 0 0
Apr 2 Glendale L, 9-5 31 21 10 0 1.000 - 1 - - 0 0
Apr 3 at El Camino W, 8-6 38 21 13 4 .895 - 2 - - 0 0
Apr 7 at LA Valley W, 18-2 22 15 6 1 .955 - 1 1 .500 0 0
Apr 8 East Los Angeles W, 4-2 36 21 15 0 1.000 - - - - 0 0
Apr 9 Bakersfield W, 13-4 27 15 9 3 .889 1 - - - 0 0
Apr 14 at LA Mission L, 9-8 33 22 10 1 .970 - - - - 0 0
Apr 16 at Antelope Valley L, 20-5 18 12 4 2 .889 - - - - 1 0
Apr 22 Victor Valley W, 13-5 22 15 6 1 .955 1 1 - - 0 0
May 1 Saddleback W, 4-3 33 21 12 0 1.000 1 - - - 0 0
May 2 at Saddleback L, 4-2 29 18 8 3 .897 - 1 - - 0 0
May 2 Saddleback L, 6-4 32 21 10 1 .969 - 1 1 .500 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 43 1251 379 467 92 16 41 340 138 159 108 12 .373 .443 .571
Conference 12 355 113 145 23 3 13 103 40 38 33 3 .408 .475 .600
Exhibition - - - - - - - - - - - - - - -
 
Home 26 728 232 274 56 8 25 204 82 95 63 6 .376 .447 .578
Away 16 485 137 177 34 5 16 128 54 58 45 5 .365 .435 .555
Neutral 1 38 10 16 2 3 0 8 2 6 0 1 .421 .477 .632
 
Wins 28 812 301 334 71 13 34 275 99 92 79 9 .411 .481 .656
Losses 15 439 78 133 21 3 7 65 39 67 29 3 .303 .368 .412
 
January 6 170 56 62 16 1 4 47 26 27 17 2 .365 .464 .541
February 11 314 103 117 25 4 16 95 31 55 17 4 .373 .439 .631
March 15 454 136 172 32 7 16 126 40 39 56 4 .379 .439 .586
April 8 231 74 98 18 4 3 65 33 24 17 2 .424 .493 .576
May 3 82 10 18 1 0 2 7 8 14 1 0 .220 .286 .305
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 43 43 30 2 714 149 9 229 367 .62 1464
Conference 12 16 12 0 213 39 4 63 97 .65 423
Exhibition - - - - 0 0 - - - - 0
 
Home 26 25 18 2 421 89 5 135 212 .64 855
Away 16 15 11 0 269 55 4 91 142 .64 565
Neutral 1 3 1 0 24 5 0 3 13 .23 44
 
Wins 28 34 25 1 533 118 4 136 233 .58 971
Losses 15 9 5 1 181 31 5 93 134 .69 493
 
January 6 10 5 1 92 21 1 38 42 .90 212
February 11 9 4 1 198 45 1 50 89 .56 359
March 15 17 11 0 266 55 3 90 133 .68 522
April 8 7 9 0 133 25 3 40 68 .59 280
May 3 0 1 0 25 3 1 11 35 .31 91
gp ip h r er bb k k/7 hr era whip
Total 43 272.1 481 276 215 56 76 1.95 28 5.53 1.97
Conference 12 72.1 137 84 57 19 23 2.23 10 5.52 2.16
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 26 167.0 297 177 140 36 46 1.93 23 5.87 1.99
Away 16 97.1 172 92 73 20 27 1.94 5 5.25 1.97
Neutral 1 8.0 12 7 2 0 3 2.63 0 1.75 1.50
 
Wins 28 175.0 260 130 107 35 49 1.96 16 4.28 1.69
Losses 15 97.1 221 146 108 21 27 1.94 12 7.77 2.49
 
January 6 40.0 74 41 33 8 7 1.22 1 5.77 2.05
February 11 70.0 128 71 57 8 16 1.60 11 5.70 1.94
March 15 95.0 165 94 70 19 35 2.58 9 5.16 1.94
April 8 47.1 89 57 42 16 10 1.48 6 6.21 2.22
May 3 20.0 25 13 13 5 8 2.80 1 4.55 1.50
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 43 1285 817 399 69 .946 7 52 4 .071 16 0
Conference 12 344 217 106 21 .939 1 5 1 .167 6 0
Exhibition - 0 - - - - - - - - - -
 
Home 26 792 501 252 39 .951 7 36 2 .053 7 0
Away 16 455 292 135 28 .938 - 16 2 .111 8 0
Neutral 1 38 24 12 2 .947 - - - - 1 0
 
Wins 28 825 525 259 41 .950 6 37 3 .075 9 0
Losses 15 460 292 140 28 .939 1 15 1 .063 7 0
 
January 6 174 120 45 9 .948 - 7 - - 5 0
February 11 330 210 102 18 .945 3 23 - - 2 0
March 15 460 285 149 26 .943 1 15 2 .118 8 0
April 8 227 142 73 12 .947 2 5 1 .167 1 0
May 3 94 60 30 4 .957 1 2 1 .333 0 0
Date Opponent Score Attend
Jan 15 at Victor Valley   -
Jan 16 LA Harbor   -
Jan 23 Southwestern W, 14-9 57
Jan 23 El Camino L, 13-7 70
Jan 30 San Diego Mesa L, 5-3 101
Jan 30 San Diego Mesa L, 10-8 0
Jan 31 Mt. San Jacinto W, 13-1 150
Jan 31 Orange Coast W, 11-3 141
Feb 3 Saddleback W, 10-2 30
Feb 5 Ventura W, 10-6 46
Feb 6 at Moorpark W, 17-8 0
Feb 6 at Moorpark W, 5-4 0
Feb 10 at Saddleback L, 5-4 50
Feb 12 at Cypress L, 8-2 30
Feb 13 Fullerton W, 13-11 45
Feb 19 Mt. San Jacinto W, 12-8 45
Feb 24 Golden West W, 10-6 35
Feb 26 Cypress W, 11-3 40
Feb 27 Cerritos L, 10-9 50
Mar 3 at Chaffey W, 5-3 0
Mar 5 Canyons W, 7-2 40
Mar 6 Cuesta L, 16-11 37
Mar 6 Cuesta W, 9-7 37
Mar 10 at Glendale W, 16-4 0
Mar 12 LA Valley W, 14-8 35
Mar 13 at Allan Hancock W, 12-1 0
Mar 13 at Allan Hancock W, 9-6 0
Mar 17 at Bakersfield W, 13-7 0
Mar 19 LA Mission W, 10-2 0
Mar 20 Orange Coast L, 14-6 40
Mar 24 Antelope Valley L, 12-1 0
Mar 28 vs. Fullerton W, 10-7 155
Mar 28 at Ventura W, 10-0 100
Mar 31 at Canyons L, 5-3 20
Apr 2 Glendale L, 9-5 38
Apr 3 at El Camino W, 8-6 122
Apr 7 at LA Valley W, 18-2 50
Apr 8 East Los Angeles W, 4-2 39
Apr 9 Bakersfield W, 13-4 100
Apr 14 at LA Mission L, 9-8 0
Apr 16 at Antelope Valley L, 20-5 0
Apr 22 Victor Valley W, 13-5 125
May 1 Saddleback W, 4-3 65
May 2 at Saddleback L, 4-2 65
May 2 Saddleback L, 6-4 110