2019-20 Basketball Statistics - Citrus

Games
28
Pts
44.6
FG %
29.2
3PT %
20.3
FT %
57.9
Reb
37.7
Ast
7.8
Team Summary
Title Record
Overall 3-25 (.107)
Conference 0-14 (.000)
Streak Lost 14
Home 1-8
Away 0-11
Neutral 2-6
Recent Results
Date Opponent Result
Feb 5 Bakersfield L, 65-52
Feb 8 at West LA L, 49-44
Feb 12 at Santa Monica L, 73-62
Feb 15 Canyons L, 97-56
Feb 19 at Antelope Valley L, 65-40
Feb 21 Glendale L, 71-46
Team Stats
Statistics Overall Conf
Games 28 14
Points 1248 648
Points per game 44.6 46.3
FG made per game 15.6 15.7
FG attempts per game 53.6 54.4
FG Pct 29.2 28.9
3PT made per game 2.6 3.3
3PT attempts per game 13.0 15.6
3PT Pct 20.3 21.0
FT made per game 10.6 11.6
FT attempt per game 18.4 18.7
FT Pct 57.9 61.8
Off rebounds per game 12.5 10.8
Def rebounds per game 25.2 25.7
Total rebounds per game 37.7 36.5
Opponents' Off rebounds per game 18.0 15.9
Opponents' Def rebounds per game 27.9 30.4
Opponents' Total rebounds per game 45.9 46.3
Rebound margin per game -8.3 -9.8
Assists per game 7.8 8.0
Opponents' Assists per game 16.4 18.1
Turnovers per game 19.9 16.8
Opponents' Turnovers per game 14.1 13.5
Steals per game 7.3 6.7
Opponents' Steals per game 9.6 8.2
Blocks per game 1.5 1.6
Opponents' Blocks per game 4.0 3.8
Personal fouls per game 12.4 10.8
Offensive efficiency 0.635 0.664
Net efficiency -0.289 -0.302
Opponents' Personal fouls per game 16.2 16.4
Offensive efficiency 0.924 0.966
Points per game allowed 65.1 68.4
Opponents' Field goal percentage 37.5 40.1
Opponents' 3PT percentage 28.8 31.4
Home Attendance 546 444
Home Attendance average 61 64
Field goal total-attempts 438-1501 220-761
3 point total-attempts 74-364 46-219
Free throw total-attempts 298-515 162-262
Opponents' Field goal total-attempts 722-1924 385-960
Opponents' 3 point total-attempts 193-670 113-360
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 vs. Barstow W, 43-23 14-67 20.9 2-8 25.0 13-16 81.3 25 23 48 11 17 19 2 14 43
Nov 2 at Mt. San Antonio L, 82-32 14-47 29.8 0-4 0.0 4-12 33.3 14 13 27 6 29 5 7 19 32
Nov 3 vs. Long Beach L, 71-26 7-34 20.6 0-7 0.0 12-20 60.0 11 23 34 2 40 7 2 14 26
Nov 8 at Chaffey L, 63-54 17-56 30.4 3-14 21.4 17-24 70.8 10 22 32 8 17 7 0 15 54
Nov 15 at El Camino L, 56-44 17-64 26.6 3-15 20.0 7-18 38.9 14 22 36 8 12 9 2 15 44
Nov 20 Irvine Valley L, 74-30 11-49 22.4 0-10 0.0 8-14 57.1 13 26 39 6 28 3 1 12 30
Nov 22 vs. Rio Hondo L, 75-51 15-45 33.3 2-8 25.0 19-37 51.4 13 24 37 3 20 6 1 16 51
Dec 6 vs. East Los Angeles L, 61-57 22-58 37.9 6-12 50.0 7-15 46.7 19 32 51 6 23 4 0 12 57
Dec 7 vs. Compton W, 38-32 14-34 41.2 2-8 25.0 8-18 44.4 7 28 35 7 23 5 2 11 38
Dec 8 vs. Arizona Western L, 85-42 13-50 26.0 4-17 23.5 12-18 66.7 12 19 31 9 23 9 0 6 42
Dec 17 vs. LA Trade-Tech L, 74-45 20-65 30.8 3-14 21.4 2-10 20.0 13 33 46 14 19 4 2 15 45
Dec 18 vs. Cypress L, 68-37 14-59 23.7 1-12 8.3 8-14 57.1 13 28 41 9 24 11 0 10 37
Dec 19 at Grossmont L, 66-55 23-68 33.8 2-9 22.2 7-16 43.8 22 16 38 10 21 11 0 21 55
Jan 3 Compton W, 46-35 17-44 38.6 0-7 0.0 12-21 57.1 13 36 49 7 26 9 1 15 46
Jan 8 LA Valley L, 81-35 14-50 28.0 1-18 5.6 6-12 50.0 9 22 31 4 18 5 3 14 35
Jan 11 at Bakersfield L, 65-40 14-55 25.5 4-8 50.0 8-15 53.3 10 33 43 8 26 6 2 9 40
Jan 15 West LA L, 57-53 19-51 37.3 5-16 31.3 10-19 52.6 12 26 38 9 20 12 4 10 53
Jan 18 Santa Monica L, 73-55 17-67 25.4 4-24 16.7 17-26 65.4 19 28 47 10 15 7 1 14 55
Jan 22 at Canyons L, 72-47 18-64 28.1 3-15 20.0 8-21 38.1 14 27 41 11 16 7 0 11 47
Jan 25 Antelope Valley L, 64-36 10-56 17.9 3-18 16.7 13-16 81.3 9 18 27 8 11 10 1 3 36
Jan 29 at Glendale L, 56-42 16-46 34.8 4-15 26.7 6-16 37.5 6 25 31 3 17 10 0 15 42
Feb 1 at LA Valley L, 70-40 12-46 26.1 1-14 7.1 15-22 68.2 7 23 30 8 10 4 0 11 40
Feb 5 Bakersfield L, 65-52 16-47 34.0 2-6 33.3 18-28 64.3 7 33 40 10 22 7 5 10 52
Feb 8 at West LA L, 49-44 15-58 25.9 5-20 25.0 9-11 81.8 14 21 35 9 17 4 2 10 44
Feb 12 at Santa Monica L, 73-62 22-49 44.9 6-20 30.0 12-21 57.1 12 28 40 10 15 5 2 9 62
Feb 15 Canyons L, 97-56 17-64 26.6 4-20 20.0 18-24 75.0 14 23 37 12 12 7 2 16 56
Feb 19 at Antelope Valley L, 65-40 13-60 21.7 1-12 8.3 13-18 72.2 7 27 34 3 17 7 1 11 40
Feb 21 Glendale L, 71-46 17-48 35.4 3-13 23.1 9-13 69.2 11 26 37 7 19 3 0 8 46
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 438-1501 29.2 74-364 20.3 298-515 57.9 12.5 25.2 37.7 7.8 19.9 7.3 1.5 12.4 44.6 0.635 -0.289
Conference 14 220-761 28.9 46-219 21.0 162-262 61.8 10.8 25.7 36.5 8.0 16.8 6.7 1.6 10.8 46.3 0.664 -0.302
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 9 138-476 29.0 22-132 16.7 111-173 64.2 11.9 26.4 38.3 8.1 19.0 7.0 2.0 11.3 45.4 0.653 -0.339
Away 11 181-613 29.5 32-146 21.9 106-194 54.6 11.8 23.4 35.2 7.6 17.9 6.8 1.5 13.3 45.5 0.644 -0.265
Neutral 8 119-412 28.9 20-86 23.3 81-148 54.7 14.1 26.3 40.4 7.6 23.6 8.1 1.1 12.3 42.4 0.603 -0.266
 
Wins 3 45-145 31.0 4-23 17.4 33-55 60.0 15.0 29.0 44.0 8.3 22.0 11.0 1.7 13.3 42.3 0.656 0.197
Losses 25 393-1356 29.0 70-341 20.5 265-460 57.6 12.2 24.7 36.9 7.7 19.6 6.8 1.5 12.2 44.8 0.633 -0.342
 
November 7 95-362 26.2 10-66 15.2 80-141 56.7 14.3 21.9 36.1 6.3 23.3 8.0 2.1 15.0 40.0 0.565 -0.345
December 6 106-334 31.7 18-72 25.0 44-91 48.4 14.3 26.0 40.3 9.2 22.2 7.3 0.7 12.5 45.7 0.642 -0.259
January 8 125-433 28.9 24-121 19.8 80-146 54.8 11.5 26.9 38.4 7.5 18.6 8.3 1.5 11.4 44.3 0.629 -0.266
February 7 112-372 30.1 22-105 21.0 94-137 68.6 10.3 25.9 36.1 8.4 16.0 5.3 1.7 10.7 48.6 0.708 -0.281
Date Opponent Score Attend
Nov 1 vs. Barstow W, 43-23 0
Nov 2 at Mt. San Antonio L, 82-32 0
Nov 3 vs. Long Beach L, 71-26 0
Nov 8 at Chaffey L, 63-54 0
Nov 15 at El Camino L, 56-44 110
Nov 20 Irvine Valley L, 74-30 61
Nov 22 vs. Rio Hondo L, 75-51 25
Dec 6 vs. East Los Angeles L, 61-57 55
Dec 7 vs. Compton W, 38-32 0
Dec 8 vs. Arizona Western L, 85-42 31
Dec 17 vs. LA Trade-Tech L, 74-45 0
Dec 18 vs. Cypress L, 68-37 0
Dec 19 at Grossmont L, 66-55 0
Jan 3 Compton W, 46-35 41
Jan 8 LA Valley L, 81-35 48
Jan 11 at Bakersfield L, 65-40 0
Jan 15 West LA L, 57-53 28
Jan 18 Santa Monica L, 73-55 0
Jan 22 at Canyons L, 72-47 75
Jan 25 Antelope Valley L, 64-36 132
Jan 29 at Glendale L, 56-42 0
Feb 1 at LA Valley L, 70-40 68
Feb 5 Bakersfield L, 65-52 0
Feb 8 at West LA L, 49-44 -
Feb 12 at Santa Monica L, 73-62 0
Feb 15 Canyons L, 97-56 108
Feb 19 at Antelope Valley L, 65-40 0
Feb 21 Glendale L, 71-46 128