20 Joceline Escamilla
-
- Height:
- 5'10"
-
- Hometown:
- Lynwood, CA
-
- Position:
- Power Forward
-
- Year:
- Fr
-
- High School:
- Warren HS
-
- B/T:
- Downey, CA
-
- gp
- 14
-
- pts/g
- 2.7
-
- fg %
- 31.3
-
- 3pt %
- -
-
- ft %
- 44.4
-
- reb/g
- 3.9
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Games started | - | - | ||
| Minutes | 180 | 135 | ||
| Minutes per game | 12.9 | 13.5 | ||
| FG | 15-48 | 12-36 | ||
| FG Pct | 31.3 | 33.3 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 8-18 | 7-16 | ||
| FT Pct | 44.4 | 43.8 | ||
| Off rebounds | 19 | 13 | ||
| Def rebounds | 36 | 27 | ||
| Total rebounds | 55 | 40 | ||
| Rebounds per game | 3.9 | 4.0 | ||
| Personal fouls | 18 | 15 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 1 | ||
| Turnovers | 17 | 13 | ||
| Assist to turnover ratio | 0.2 | 0.1 | ||
| Steals | 8 | 3 | ||
| Blocks | 2 | 2 | ||
| Points | 38 | 31 | ||
| Points per game | 2.7 | 3.1 | ||
| Points per 40 min | 8.4 | 9.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | vs. Saddleback | W, 97-45 | - | 21 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 6 | at Mt. San Antonio | L, 67-38 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | vs. Rio Hondo | W, 72-52 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Irvine Valley | W, 59-58 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at El Camino | W, 62-47 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Rio Hondo | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Compton | W, 82-39 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Chaffey | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Palomar | L, 63-49 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. El Camino | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Cypress | W, 54-44 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. MiraCosta | L, 49-42 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Grossmont | W, 51-39 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Cypress | L, 57-40 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at West LA | L, 59-48 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at LA Valley | L, 66-53 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Canyons | L, 70-56 | - | 18 | 3-7 | 42.9 | 0-0 | - | 0-4 | 0.0 | 6 |
| Jan 22 | at Antelope Valley | L, 58-52 | - | 14 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | Bakersfield | W, 62-58 | - | 15 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 26 | Glendale | L, 61-45 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | LA Valley | L, 67-60 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Bakersfield | W, 66-63 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | West LA | W, 69-58 | - | 13 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 9 | Pasadena City | W, 57-54 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 12 | at Canyons | L, 84-61 | - | 7 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 16 | Antelope Valley | L, 49-45 | - | 23 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 18 | at Glendale | L, 71-45 | - | 21 | 5-9 | 55.6 | 0-0 | - | 3-6 | 50.0 | 13 |
| Feb 21 | at LA Pierce | W, 72-35 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | vs. Saddleback | W, 97-45 | - | 21 | 3 | 3 | 6 | 1 | 0 | - | 4 | 0 | 2 | - |
| Nov 6 | at Mt. San Antonio | L, 67-38 | - | 10 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Nov 7 | vs. Rio Hondo | W, 72-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Irvine Valley | W, 59-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at El Camino | W, 62-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Rio Hondo | W, 56-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Compton | W, 82-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Chaffey | W, 88-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Palomar | L, 63-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. El Camino | L, 58-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Cypress | W, 54-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. MiraCosta | L, 49-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Grossmont | W, 51-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Cypress | L, 57-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at West LA | L, 59-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at LA Valley | L, 66-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Canyons | L, 70-56 | - | 18 | 3 | 5 | 8 | 0 | 5 | 0.0 | 0 | 0 | 0 | - |
| Jan 22 | at Antelope Valley | L, 58-52 | - | 14 | 1 | 4 | 5 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Jan 24 | Bakersfield | W, 62-58 | - | 15 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 26 | Glendale | L, 61-45 | - | 13 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 29 | LA Valley | L, 67-60 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 2 | at Bakersfield | W, 66-63 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 5 | West LA | W, 69-58 | - | 13 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 9 | Pasadena City | W, 57-54 | - | 7 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 12 | at Canyons | L, 84-61 | - | 7 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 16 | Antelope Valley | L, 49-45 | - | 23 | 3 | 7 | 10 | 0 | 1 | 0.0 | 1 | 2 | 4 | - |
| Feb 18 | at Glendale | L, 71-45 | - | 21 | 6 | 3 | 9 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 21 | at LA Pierce | W, 72-35 | - | 7 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | - | 12.9 | 1.1-3.4 | 31.3 | 0.0-0.0 | - | 0.6-1.3 | 44.4 | 2.7 |
| Total | 14 | - | 12.9 | 1.1-3.4 | 31.3 | 0.0-0.0 | - | 0.6-1.3 | 44.4 | 2.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | - | 180 | 15-48 | 31.3 | 0-0 | - | 8-18 | 44.4 | 38 |
| Total | 14 | - | 180 | 15-48 | 31.3 | 0-0 | - | 8-18 | 44.4 | 38 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | - | 12.9 | 0.0-0.0 | 31.3 | 0.0-0.0 | - | 0.0-0.0 | 44.4 | 0.0 |
| Total | 14 | - | 12.9 | 0.0-0.0 | 31.3 | 0.0-0.0 | - | 0.0-0.0 | 44.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | - | 12.9 | 1.4 | 2.6 | 3.9 | 1.3 | - | 0.2 | 1.2 | 0.2 | 0.6 | 0.1 |
| Total | 14 | - | 12.9 | 1.4 | 2.6 | 3.9 | 1.3 | - | 0.2 | 1.2 | 0.2 | 0.6 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | - | 180 | 19 | 36 | 55 | 18 | - | 3 | 17 | 0.2 | 8 | 2 |
| Total | 14 | - | 180 | 19 | 36 | 55 | 18 | - | 3 | 17 | 0.2 | 8 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | - | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | 14 | - | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 12.9 | 1.1-3.4 | 31.3 | 0.0-0.0 | - | 0.6-1.3 | 44.4 | 2.7 |
| Conference | 10 | - | 13.5 | 1.2-3.6 | 33.3 | 0.0-0.0 | - | 0.7-1.6 | 43.8 | 3.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 13.4 | 1.0-3.4 | 29.2 | 0.0-0.0 | - | 0.4-1.1 | 37.5 | 2.4 |
| Away | 6 | - | 10.8 | 1.0-2.8 | 35.3 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 2.7 | |
| Neutral | 1 | - | 21.0 | 2.0-7.0 | 28.6 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 5.0 | |
| Result | Wins | 6 | - | 11.5 | 0.8-3.0 | 27.8 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 2.2 |
| Losses | 8 | - | 13.9 | 1.2-3.8 | 33.3 | 0.0-0.0 | - | 0.6-1.8 | 35.7 | 3.1 | |
| Month | November | 2 | - | 15.5 | 1.0-4.5 | 22.2 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 2.5 |
| January | 5 | - | 13.0 | 1.0-3.6 | 27.8 | 0.0-0.0 | - | 0.0-0.8 | 0.0 | 2.0 | |
| February | 7 | - | 12.0 | 1.1-3.0 | 38.1 | 0.0-0.0 | - | 1.0-1.7 | 58.3 | 3.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 180 | 15-48 | 31.3 | 0-0 | - | 8-18 | 44.4 | 38 |
| Conference | 10 | - | 135 | 12-36 | 33.3 | 0-0 | - | 7-16 | 43.8 | 31 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 94 | 7-24 | 29.2 | 0-0 | - | 3-8 | 37.5 | 17 |
| Away | 6 | - | 65 | 6-17 | 35.3 | 0-0 | - | 4-8 | 50.0 | 16 | |
| Neutral | 1 | - | 21 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 | |
| Result | Wins | 6 | - | 69 | 5-18 | 27.8 | 0-0 | - | 3-4 | 75.0 | 13 |
| Losses | 8 | - | 111 | 10-30 | 33.3 | 0-0 | - | 5-14 | 35.7 | 25 | |
| Month | November | 2 | - | 31 | 2-9 | 22.2 | 0-0 | - | 1-2 | 50.0 | 5 |
| January | 5 | - | 65 | 5-18 | 27.8 | 0-0 | - | 0-4 | 0.0 | 10 | |
| February | 7 | - | 84 | 8-21 | 38.1 | 0-0 | - | 7-12 | 58.3 | 23 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 12.9 | 0.0-0.0 | 31.3 | 0.0-0.0 | - | 0.0-0.0 | 44.4 | 0.0 |
| Conference | 10 | - | 13.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 43.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 13.4 | 0.0-0.0 | 29.2 | 0.0-0.0 | - | 0.0-0.0 | 37.5 | 0.0 |
| Away | 6 | - | 10.8 | 0.0-0.0 | 35.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 1 | - | 21.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 6 | - | 11.5 | 0.0-0.0 | 27.8 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 8 | - | 13.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 35.7 | 0.0 | |
| Month | November | 2 | - | 15.5 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| January | 5 | - | 13.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| February | 7 | - | 12.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | - | 0.0-0.0 | 58.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 12.9 | 1.4 | 2.6 | 3.9 | 1.3 | - | 0.2 | 1.2 | 0.2 | 0.6 | 0.1 |
| Conference | 10 | - | 13.5 | 1.3 | 2.7 | 4.0 | 1.5 | - | 0.1 | 1.3 | 0.1 | 0.3 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 13.4 | 1.3 | 3.1 | 4.4 | 1.1 | - | 0.0 | 1.6 | 0.0 | 0.3 | 0.3 |
| Away | 6 | - | 10.8 | 1.2 | 1.8 | 3.0 | 1.3 | - | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 | |
| Neutral | 1 | - | 21.0 | 3.0 | 3.0 | 6.0 | 2.0 | - | 1.0 | 0.0 | - | 4.0 | 0.0 | |
| Result | Wins | 6 | - | 11.5 | 1.0 | 2.5 | 3.5 | 1.2 | - | 0.2 | 0.8 | 0.2 | 0.7 | 0.0 |
| Losses | 8 | - | 13.9 | 1.6 | 2.6 | 4.3 | 1.4 | - | 0.3 | 1.5 | 0.2 | 0.5 | 0.3 | |
| Month | November | 2 | - | 15.5 | 1.5 | 1.5 | 3.0 | 1.5 | - | 1.0 | 1.0 | 1.0 | 2.5 | 0.0 |
| January | 5 | - | 13.0 | 0.8 | 2.6 | 3.4 | 1.0 | - | 0.0 | 1.8 | 0.0 | 0.4 | 0.0 | |
| February | 7 | - | 12.0 | 1.7 | 2.9 | 4.6 | 1.4 | - | 0.1 | 0.9 | 0.2 | 0.1 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 180 | 19 | 36 | 55 | 18 | - | 3 | 17 | 0.2 | 8 | 2 |
| Conference | 10 | - | 135 | 13 | 27 | 40 | 15 | - | 1 | 13 | 0.1 | 3 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 94 | 9 | 22 | 31 | 8 | - | 0 | 11 | 0.0 | 2 | 2 |
| Away | 6 | - | 65 | 7 | 11 | 18 | 8 | - | 2 | 6 | 0.3 | 2 | 0 | |
| Neutral | 1 | - | 21 | 3 | 3 | 6 | 2 | - | 1 | 0 | - | 4 | 0 | |
| Result | Wins | 6 | - | 69 | 6 | 15 | 21 | 7 | - | 1 | 5 | 0.2 | 4 | 0 |
| Losses | 8 | - | 111 | 13 | 21 | 34 | 11 | - | 2 | 12 | 0.2 | 4 | 2 | |
| Month | November | 2 | - | 31 | 3 | 3 | 6 | 3 | - | 2 | 2 | 1.0 | 5 | 0 |
| January | 5 | - | 65 | 4 | 13 | 17 | 5 | - | 0 | 9 | 0.0 | 2 | 0 | |
| February | 7 | - | 84 | 12 | 20 | 32 | 10 | - | 1 | 6 | 0.2 | 1 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 10 | - | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | - | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 1 | - | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 6 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 8 | - | 13.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 2 | - | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 5 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 7 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
News Mentions
Escamilla Has Career Night in Owl Defeat
February 18, 2022
Marauders Steal Second Half from Owls
February 16, 2022