2021-22 Basketball Statistics - Citrus

Games
28
Pts
58.4
FG %
36.3
3PT %
24.9
FT %
72.2
Reb
36.8
Ast
11.5
Team Summary
Title Record
Overall 14-14 (.500)
Conference 3-9 (.250)
Streak Won 1
Home 4-4
Away 7-6
Neutral 3-4
Recent Results
Date Opponent Result
Feb 5 West LA W, 69-58
Feb 9 Pasadena City W, 57-54
Feb 12 at Canyons L, 84-61
Feb 16 Antelope Valley L, 49-45
Feb 18 at Glendale L, 71-45
Feb 21 at LA Pierce W, 72-35
Team Stats
Statistics Overall Conf
Games 28 12
Points 1635 662
Points per game 58.4 55.2
FG made per game 21.0 20.0
FG attempts per game 57.8 56.7
FG Pct 36.3 35.3
3PT made per game 4.0 3.8
3PT attempts per game 15.9 16.6
3PT Pct 24.9 23.1
FT made per game 12.5 11.3
FT attempt per game 17.3 16.1
FT Pct 72.2 70.5
Off rebounds per game 10.7 10.8
Def rebounds per game 26.1 25.3
Total rebounds per game 36.8 36.1
Opponents' Off rebounds per game 13.6 14.6
Opponents' Def rebounds per game 25.1 26.9
Opponents' Total rebounds per game 38.8 41.5
Rebound margin per game -2.0 -5.4
Assists per game 11.5 11.0
Opponents' Assists per game 11.6 14.2
Turnovers per game 17.1 16.3
Opponents' Turnovers per game 15.9 14.2
Steals per game 8.6 6.6
Opponents' Steals per game 9.2 9.7
Blocks per game 1.3 1.8
Opponents' Blocks per game 2.5 2.3
Personal fouls per game 13.2 13.4
Offensive efficiency 0.802 0.786
Net efficiency -0.032 -0.132
Opponents' Personal fouls per game 15.9 15.3
Offensive efficiency 0.833 0.918
Points per game allowed 57.3 63.7
Opponents' Field goal percentage 35.5 37.8
Opponents' 3PT percentage 25.1 29.0
Home Attendance 602 513
Home Attendance average 76 86
Field goal total-attempts 587-1619 240-680
3 point total-attempts 111-445 46-199
Free throw total-attempts 350-485 136-193
Opponents' Field goal total-attempts 607-1709 289-765
Opponents' 3 point total-attempts 151-601 90-310
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 5 vs. Saddleback W, 97-45 40-73 54.8 8-20 40.0 9-18 50.0 17 27 44 22 15 25 2 15 97
Nov 6 at Mt. San Antonio L, 67-38 9-58 15.5 1-13 7.7 19-19 100.0 12 23 35 4 23 6 0 18 38
Nov 7 vs. Rio Hondo W, 72-52 25-55 45.5 3-11 27.3 19-27 70.4 9 36 45 13 22 9 3 17 72
Nov 12 Irvine Valley W, 59-58 19-42 45.2 5-17 29.4 16-18 88.9 4 36 40 14 30 6 2 16 59
Nov 17 at El Camino W, 62-47 22-50 44.0 3-12 25.0 15-22 68.2 3 32 35 13 22 10 1 15 62
Nov 19 vs. Rio Hondo W, 56-53 18-66 27.3 3-17 17.6 17-21 81.0 16 34 50 10 18 12 0 22 56
Nov 22 at Compton W, 82-39 34-57 59.6 6-10 60.0 8-13 61.5 9 26 35 15 10 7 1 15 82
Dec 1 at Chaffey W, 88-80 29-81 35.8 4-21 19.0 26-36 72.2 13 38 51 22 17 11 0 11 88
Dec 3 vs. Palomar L, 63-49 20-54 37.0 3-12 25.0 6-7 85.7 6 16 22 6 15 8 0 8 49
Dec 4 vs. El Camino L, 58-53 14-59 23.7 7-18 38.9 18-20 90.0 11 21 32 3 12 7 0 13 53
Dec 5 at Cypress W, 54-44 20-59 33.9 2-13 15.4 12-17 70.6 14 21 35 9 15 4 0 7 54
Dec 18 vs. MiraCosta L, 49-42 14-59 23.7 3-18 16.7 12-21 57.1 11 26 37 8 14 8 1 12 43
Dec 19 at Grossmont W, 51-39 17-54 31.5 3-9 33.3 14-22 63.6 12 26 38 9 14 14 2 14 51
Dec 20 vs. Cypress L, 57-40 15-48 31.3 5-17 29.4 5-6 83.3 12 20 32 13 22 6 0 13 40
Jan 12 at West LA L, 59-48 17-58 29.3 4-20 20.0 10-11 90.9 11 24 35 10 14 5 0 17 48
Jan 17 at LA Valley L, 66-53 17-52 32.7 2-12 16.7 17-23 73.9 14 26 40 9 18 4 2 13 53
Jan 19 Canyons L, 70-56 24-65 36.9 4-21 19.0 4-14 28.6 18 27 45 12 19 5 1 7 56
Jan 22 at Antelope Valley L, 58-52 18-57 31.6 5-18 27.8 11-16 68.8 5 26 31 9 7 8 5 18 52
Jan 24 Bakersfield W, 62-58 24-55 43.6 3-13 23.1 11-18 61.1 7 21 28 9 9 9 0 11 62
Jan 26 Glendale L, 61-45 16-44 36.4 1-18 5.6 12-14 85.7 7 22 29 9 19 6 0 9 45
Jan 29 LA Valley L, 67-60 24-62 38.7 4-17 23.5 8-10 80.0 10 28 38 16 18 8 2 16 60
Feb 2 at Bakersfield W, 66-63 25-59 42.4 6-14 42.9 10-12 83.3 12 28 40 17 27 5 3 16 66
Feb 5 West LA W, 69-58 25-60 41.7 1-11 9.1 18-24 75.0 14 32 46 14 24 14 3 16 69
Feb 9 Pasadena City W, 57-54 23-61 37.7 6-22 27.3 5-8 62.5 15 23 38 10 20 12 2 12 57
Feb 12 at Canyons L, 84-61 17-65 26.2 8-22 36.4 19-26 73.1 11 27 38 10 11 5 3 7 61
Feb 16 Antelope Valley L, 49-45 18-53 34.0 5-17 29.4 4-6 66.7 7 28 35 14 19 9 2 20 45
Feb 18 at Glendale L, 71-45 15-50 30.0 3-16 18.8 12-19 63.2 14 14 28 3 11 1 0 11 45
Feb 21 at LA Pierce W, 72-35 28-63 44.4 3-16 18.8 13-17 76.5 6 23 29 18 13 16 2 0 72
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 587-1619 36.3 111-445 24.9 350-485 72.2 10.7 26.1 36.8 11.5 17.1 8.6 1.3 13.2 58.4 0.802 -0.032
Conference 12 240-680 35.3 46-199 23.1 136-193 70.5 10.8 25.3 36.1 11.0 16.3 6.6 1.8 13.4 55.2 0.786 -0.132
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 8 173-442 39.1 29-136 21.3 78-112 69.6 10.3 27.1 37.4 12.3 19.8 8.6 1.5 13.4 56.6 0.789 -0.052
Away 13 268-763 35.1 50-196 25.5 186-253 73.5 10.5 25.7 36.2 11.4 15.5 7.4 1.5 12.5 59.4 0.808 0.008
Neutral 7 146-414 35.3 32-113 28.3 86-120 71.7 11.7 25.7 37.4 10.7 16.9 10.7 0.9 14.3 58.6 0.804 -0.094
 
Wins 14 349-835 41.8 56-206 27.2 193-273 70.7 10.8 28.8 39.6 13.9 18.3 11.0 1.5 13.4 67.6 0.880 0.190
Losses 14 238-784 30.4 55-239 23.0 157-212 74.1 10.6 23.4 34.1 9.0 15.9 6.1 1.1 13.0 49.1 0.714 -0.292
 
November 7 167-401 41.6 29-100 29.0 103-138 74.6 10.0 30.6 40.6 13.0 20.0 10.7 1.3 16.9 66.6 0.863 0.195
December 7 129-414 31.2 27-108 25.0 93-129 72.1 11.3 24.0 35.3 10.0 15.6 8.3 0.4 11.1 54.0 0.743 -0.184
January 7 140-393 35.6 23-119 19.3 73-106 68.9 10.3 24.9 35.1 10.6 14.9 6.4 1.4 13.0 53.7 0.787 -0.146
February 7 151-411 36.7 32-118 27.1 81-112 72.3 11.3 25.0 36.3 12.3 17.9 8.9 2.1 11.7 59.3 0.809 -0.031
Date Opponent Score Attend
Nov 5 vs. Saddleback W, 97-45 0
Nov 6 at Mt. San Antonio L, 67-38 381
Nov 7 vs. Rio Hondo W, 72-52 0
Nov 12 Irvine Valley W, 59-58 0
Nov 17 at El Camino W, 62-47 58
Nov 19 vs. Rio Hondo W, 56-53 43
Nov 22 at Compton W, 82-39 0
Dec 1 at Chaffey W, 88-80 0
Dec 3 vs. Palomar L, 63-49 30
Dec 4 vs. El Camino L, 58-53 30
Dec 5 at Cypress W, 54-44 50
Dec 18 vs. MiraCosta L, 49-42 0
Dec 19 at Grossmont W, 51-39 0
Dec 20 vs. Cypress L, 57-40 0
Jan 12 at West LA L, 59-48 0
Jan 17 at LA Valley L, 66-53 0
Jan 19 Canyons L, 70-56 0
Jan 22 at Antelope Valley L, 58-52 0
Jan 24 Bakersfield W, 62-58 89
Jan 26 Glendale L, 61-45 92
Jan 29 LA Valley L, 67-60 117
Feb 2 at Bakersfield W, 66-63 0
Feb 5 West LA W, 69-58 98
Feb 9 Pasadena City W, 57-54 89
Feb 12 at Canyons L, 84-61 65
Feb 16 Antelope Valley L, 49-45 117
Feb 18 at Glendale L, 71-45 0
Feb 21 at LA Pierce W, 72-35 0