Sequoias at Citrus September 1, 2013
Box Score
Sequoias
Citrus
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - NATALIE RAMIREZ | 0 | 0 | 0 | 0 |
| 2 - BRIANNA RODRIGUEZ | 0 | 0 | 0 | 0 |
| 3 - AMANDA ANAYA | 0 | 0 | 0 | 0 |
| 5 - MICHELLE BUTTERWORTH | 0 | 0 | 0 | 0 |
| 6 - JESSICA HALE | 0 | 0 | 0 | 0 |
| 7 - BRITTANY ONTIVEROS | 0 | 0 | 0 | 1 |
| 9 - ALEXIS VERISSIMO | 0 | 0 | 0 | 0 |
| 10 - ASHLEE DeMASCIO | 0 | 0 | 0 | 0 |
| 11 - SABREENA VALIN | 0 | 0 | 1 | 0 |
| 13 - KYLIE McCLELLAN | 0 | 0 | 0 | 0 |
| 18 - SELINA MELGAR | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Leslie Grande | 0 | 0 | 0 | 0 |
| 2 - Sheyla Sanchez | 1 | 0 | 1 | 0 |
| 3 - Jessica Tullius | 1 | 0 | 0 | 0 |
| 4 - Rebekah Evans | 0 | 0 | 0 | 0 |
| 5 - Kacie Licata | 3 | 0 | 1 | 1 |
| 6 - Jessie Gener | 0 | 0 | 0 | 0 |
| 7 - Cindy Ramirez | 0 | 0 | 0 | 0 |
| 9 - Alessandra Perez-Negron | 1 | 0 | 0 | 0 |
| 10 - Leandra Escobar | 0 | 0 | 0 | 0 |
| 11 - Alyssa Dunn | 0 | 0 | 0 | 0 |
| 12 - Valerie Flores | 0 | 0 | 0 | 0 |
| 13 - Natalia Ponce | 2 | 0 | 0 | 0 |
| 15 - Amber Mace | 2 | 0 | 0 | 0 |
| 16 - Chelsie Kent | 0 | 0 | 0 | 0 |
| 20 - Alice Ayala-Cruz | 0 | 0 | 0 | 0 |
| 23 - Savanna Lujan | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - NATALIE RAMIREZ | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Leslie Grande | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Citrus
1st
|
17:00 | Kacie Licata (1) (unassisted) | 0 - 1 |
|
Sequoias
2nd
|
0:00 | SABREENA VALIN (1) (BRITTANY ONTIVEROS) | 1 - 1 |
|
Citrus
2nd
|
70:00 | Sheyla Sanchez (1) (Kacie Licata) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 4 | 1 | 5 |
| Citrus | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 3 | 1 | 4 |
| Citrus | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 0 | 0 | 0 |
| Citrus | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sequoias | 8 | 3 | 11 |
| Citrus | 1 | 4 | 5 |
| Date/Time: | September 1, 2013 - 10:00 AM |
|---|---|
| Location: | Oxnard, CA |
| Attendance: | 0 |
| Scorer: | Andrew Wheeler |

