Citrus at Lassen August 31, 2014
Box Score
Citrus
Lassen
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Sophia Contreras | 0 | 0 | 0 | 0 |
| 0 - Amanda Garvin | 0 | 0 | 0 | 0 |
| 2 - Brittney Perez | 0 | 0 | 0 | 0 |
| 4 - Rebekah Evans | 1 | 1 | 1 | 0 |
| 5 - Allesandra Perez-Negron | 2 | 1 | 1 | 0 |
| 6 - Jessie Gener | 0 | 0 | 0 | 0 |
| 7 - Cindy Ramirez | 1 | 0 | 0 | 1 |
| 8 - Ariana Reyes | 1 | 0 | 0 | 0 |
| 9 - Alyssa Dunn | 2 | 2 | 0 | 0 |
| 10 - Natalia Ponce | 1 | 0 | 0 | 0 |
| 11 - Joni Gener | 0 | 0 | 0 | 0 |
| 12 - Amber Mace | 1 | 1 | 1 | 0 |
| 13 - Savanna Lujan | 0 | 0 | 0 | 0 |
| 14 - Berlyn Pedroza | 1 | 0 | 0 | 0 |
| 15 - Brittney Frias | 0 | 0 | 0 | 0 |
| 16 - Madison Hunt | 1 | 1 | 0 | 0 |
| 17 - Ivana Lizama | 1 | 1 | 0 | 0 |
| 18 - Katheryne Gomez | 0 | 0 | 0 | 0 |
| 21 - Taylor Lewis | 1 | 1 | 0 | 0 |
| 23 - Zariah Silva | 0 | 0 | 0 | 0 |
| 24 - Alyssa Selio | 5 | 3 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Barbara Lazarini | 0 | 0 | 0 | 0 |
| 2 - Shania Rivera | 0 | 0 | 0 | 0 |
| 4 - Rosario Jaime | 1 | 1 | 1 | 0 |
| 5 - Brenna Hunrath | 0 | 0 | 0 | 0 |
| 6 - Kayce Bezley | 0 | 0 | 0 | 0 |
| 7 - Maria Sanchez | 4 | 1 | 0 | 1 |
| 8 - Ceri Redman | 0 | 0 | 0 | 0 |
| 9 - Kelcie Mendonca | 0 | 0 | 0 | 0 |
| 10 - Rebecca Soares | 0 | 0 | 0 | 0 |
| 12 - Jordain Shedrick | 0 | 0 | 0 | 0 |
| 14 - Stephanie Kester | 0 | 0 | 0 | 0 |
| 15 - Luciana Nogueira | 0 | 0 | 0 | 0 |
| 17 - Victoria Permodo | 0 | 0 | 0 | 0 |
| 18 - Alexus Aragon | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sophia Contreras | 0 | 0 | 0 | 20:00 | |
| 0 - Amanda Garvin (W, 2-0) | 4 | 1 | 3 | 70:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Barbara Lazarini | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Citrus
1st
|
10:03 | Amber Mace (1) (Cindy Ramirez) | 1 - 0 |
|
Citrus
1st
|
19:21 | Allesandra Perez-Neg (1) (unassisted) | 2 - 0 |
|
Lassen
1st
|
25:00 | Rosario Jaime (1) (Maria Sanchez) | 2 - 1 |
|
Citrus
2nd
|
62:49 | Rebekah Evans (1) (unassisted) | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 12 | 5 | 17 |
| Lassen | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 3 | 0 | 3 |
| Lassen | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 9 | 3 | 12 |
| Lassen | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 4 | 8 | 12 |
| Lassen | 0 | 0 | 0 |
| Date/Time: | August 31, 2014 - 9:00 AM |
|---|---|
| Location: | Oxnard Sea Breeze |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Glen Yonan |

