San Bernardino at Citrus September 15, 2015
Box Score
San Bernardino
Citrus
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Mariana Valenciana-Madrigal | 0 | 0 | 0 | 0 |
| 3 - Aleyah Coleman | 0 | 0 | 0 | 0 |
| 4 - Leandra Garlinger | 3 | 2 | 0 | 0 |
| 5 - Jenny Guyett | 1 | 1 | 0 | 0 |
| 6 - Alondra Gildo-Ceballos | 0 | 0 | 0 | 0 |
| 9 - Audrey Salas | 0 | 0 | 0 | 0 |
| 11 - Dominique Gonzalez | 0 | 0 | 0 | 0 |
| 12 - Tirzah Trejo | 0 | 0 | 0 | 0 |
| 13 - Allison Herrin | 2 | 1 | 0 | 0 |
| 16 - Baylee Williams | 1 | 0 | 0 | 0 |
| 18 - Julissa Magana | 0 | 0 | 0 | 0 |
| 22 - Crystal Barajas | 0 | 0 | 0 | 0 |
| 23 - Berenise Morales | 0 | 0 | 0 | 0 |
| 25 - Meagan Dihom | 0 | 0 | 0 | 0 |
| 26 - Cailey Avilla-Hogue | 1 | 0 | 0 | 0 |
| 27 - Danielle Kakebeen | 0 | 0 | 0 | 0 |
| 30 - Amairany Rosales | 0 | 0 | 0 | 0 |
| 32 - Calvonis Prentice | 0 | 0 | 0 | 0 |
| 50 - Arianna Rodriguez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Amber Henry | 0 | 0 | 0 | 0 |
| 3 - Jaline Miranda | 1 | 0 | 0 | 0 |
| 5 - Blanca Lopez | 0 | 0 | 0 | 0 |
| 6 - Joni Gener | 0 | 0 | 0 | 0 |
| 7 - Ivana Lizama | 0 | 0 | 0 | 0 |
| 8 - Ariana Reyes | 0 | 0 | 0 | 0 |
| 9 - Nicole Graham | 0 | 0 | 0 | 0 |
| 10 - Alyssa Selio | 1 | 1 | 1 | 0 |
| 12 - Karyn Bernal | 0 | 0 | 0 | 0 |
| 13 - Savanna Lujan | 0 | 0 | 0 | 0 |
| 15 - Brittney Frias | 1 | 0 | 0 | 0 |
| 16 - Madison Hunt | 1 | 0 | 0 | 0 |
| 17 - Anayansi Balmaceda | 0 | 0 | 0 | 0 |
| 21 - Taylor Lewis | 0 | 0 | 0 | 0 |
| 23 - Zariah Silva | 1 | 0 | 0 | 1 |
| 26 - Sydney Lujan | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 50 - Arianna Rodriguez | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Amber Henry | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Citrus
2nd
|
54:53 | Alyssa Selio (1) (Zariah Silva) - * | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino | 4 | 4 | 8 |
| Citrus | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino | 0 | 0 | 0 |
| Citrus | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino | 5 | 3 | 8 |
| Citrus | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino | 2 | 2 | 4 |
| Citrus | 6 | 5 | 11 |
| Date/Time: | September 15, 2015 - 6:00 PM |
|---|---|
| Location: | Glendora, CA |
| Game Length: | 1:46 |
| Attendance: | 0 |
| Referee: | Elkin Yepes |
| Asst. Referee: | M. Nikpournezhati |
| : | Larry Yee |
| Scorer: | M. Dyson |
Play By Play
| 0:00 | Arianna Rodriguez at goalie for San Bernardino. | ||
| 0:00 | Amber Henry at goalie for Citrus. | ||
| 0:45 | Corner kick by San Bernardino Julissa Magana [0:45]. | ||
| 5:38 | Shot by San Bernardino Leandra Garlinger, High. | ||
| 10:24 | Shot by San Bernardino Leandra Garlinger, Save (by goalie) Amber Henry. | ||
| 10:33 | Shot by Citrus Brittney Frias, Blocked. | ||
| Foul on San Bernardino. | |||
| 12:03 | Substitution!San Bernardino substitution: Jenny Guyett for Alondra Gildo-Ceballos. | ||
| 13:01 | Shot by Citrus Jaline Miranda, Blocked. | ||
| 13:49 | Shot by Citrus Madison Hunt, Wide Right. | ||
| Foul on San Bernardino. | |||
| 18:30 | Substitution!Citrus substitution: Nicole Graham for Alyssa Selio. | ||
| 18:30 | Substitution!Citrus substitution: Ariana Reyes for Savanna Lujan. | ||
| Foul on Citrus. | |||
| 20:54 | Shot by San Bernardino Allison Herrin, Save (by goalie) Amber Henry. | ||
| 22:06 | Substitution!Citrus substitution: Anayansi Balmaceda for Madison Hunt. | ||
| 22:06 | Substitution!Citrus substitution: Taylor Lewis for Jaline Miranda. | ||
| 22:06 | Substitution!San Bernardino substitution: Aleyah Coleman for Leandra Garlinger. | ||
| 22:06 | Substitution!San Bernardino substitution: Mariana Valenciana-Madrigal for Baylee Williams. | ||
| Foul on Citrus. | |||
| 28:36 | Substitution!Citrus substitution: Madison Hunt for Zariah Silva. | ||
| 28:36 | Substitution!San Bernardino substitution: Meagan Dihom for Aleyah Coleman. | ||
| 29:03 | Corner kick by San Bernardino Julissa Magana [29:03]. | ||
| Foul on Citrus. | |||
| 30:37 | Offside against San Bernardino. | ||
| Foul on Citrus. | |||
| 32:41 | Corner kick by San Bernardino Julissa Magana [32:41]. | ||
| 32:57 | Corner kick by San Bernardino Julissa Magana [32:57]. | ||
| 33:36 | Header Shot by San Bernardino Allison Herrin, High. | ||
| 35:31 | Substitution!Citrus substitution: Alyssa Selio for Taylor Lewis. | ||
| 35:31 | Substitution!Citrus substitution: Zariah Silva for Sydney Lujan. | ||
| Foul on Citrus. | |||
| 36:03 | Substitution!Citrus substitution: Jaline Miranda for Ariana Reyes. | ||
| 36:03 | Substitution!San Bernardino substitution: Baylee Williams for Mariana Valenciana-Madrigal. | ||
| 36:43 | Offside against San Bernardino. | ||
| Foul on Citrus. | |||
| 38:04 | Corner kick by San Bernardino Crystal Barajas [38:04]. | ||
| 41:24 | Shot by Citrus Zariah Silva, Wide Right. | ||
| 42:01 | Substitution!San Bernardino substitution: Leandra Garlinger for Meagan Dihom. | ||
| 45:00 | For San Bernardino: #4 Leandra Garlinger, #5 Jenny Guyett, #11 Dominique Gonzalez, #12 Tirzah Trejo, #13 Allison Herrin, #16 Baylee Williams, #18 Julissa Magana, #22 Crystal Barajas, #26 Cailey Avilla-Hogue, #30 Amairany Rosales, #50 Arianna Rodriguez. | ||
| 45:00 | Corner kick by Citrus Zariah Silva [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 52:06 | Shot by San Bernardino Baylee Williams, High. | ||
| 53:24 | Shot by San Bernardino Leandra Garlinger, Save (by goalie) Amber Henry. | ||
| Foul on San Bernardino. | |||
| 54:53 | Goal!GOAL by Citrus Alyssa Selio (FIRST GOAL), Assist by Zariah Silva, goal number 1 for season. * ( 0 - 1 ) |
||
| 55:02 | Corner kick by San Bernardino Crystal Barajas [55:02]. | ||
| Foul on Citrus. | |||
| 63:33 | Substitution!San Bernardino substitution: Audrey Salas for Amairany Rosales. | ||
| 63:33 | Substitution!Citrus substitution: Nicole Graham for Madison Hunt. | ||
| 63:33 | Substitution!Citrus substitution: Ariana Reyes for Savanna Lujan. | ||
| 63:33 | Substitution!Citrus substitution: Taylor Lewis for Alyssa Selio. | ||
| 63:33 | Substitution!Citrus substitution: Anayansi Balmaceda for Jaline Miranda. | ||
| Foul on San Bernardino. | |||
| 67:16 | Substitution!San Bernardino substitution: Danielle Kakebeen for Jenny Guyett. | ||
| 67:16 | Substitution!San Bernardino substitution: Berenise Morales for Leandra Garlinger. | ||
| 67:16 | Substitution!San Bernardino substitution: Alondra Gildo-Ceballos for Baylee Williams. | ||
| 67:16 | Substitution!Citrus substitution: Madison Hunt for Zariah Silva. | ||
| Foul on Citrus. | |||
| 74:16 | Shot by San Bernardino Cailey Avilla-Hogue, Wide Right. | ||
| 74:41 | Substitution!San Bernardino substitution: Calvonis Prentice for Crystal Barajas. | ||
| 78:34 | Corner kick by San Bernardino Julissa Magana [78:34]. | ||
| 45:00 | For Citrus: #0 Amber Henry, #5 Blanca Lopez, #7 Ivana Lizama, #9 Nicole Graham, #10 Alyssa Selio, #12 Karyn Bernal, #13 Savanna Lujan, #15 Brittney Frias, #16 Madison Hunt, #21 Taylor Lewis, #23 Zariah Silva. | ||
| 79:40 | Substitution!San Bernardino substitution: Amairany Rosales for Alondra Gildo-Ceballos. | ||
| 79:40 | Substitution!San Bernardino substitution: Baylee Williams for Berenise Morales. | ||
| 79:40 | Substitution!San Bernardino substitution: Leandra Garlinger for Audrey Salas. | ||
| 80:01 | Corner kick by San Bernardino Julissa Magana [80:01]. | ||
| 80:31 | Offside against San Bernardino. | ||
| 82:28 | Substitution!Citrus substitution: Sydney Lujan for Savanna Lujan. | ||
| 82:28 | Substitution!Citrus substitution: Savanna Lujan for Madison Hunt. | ||
| 82:28 | Substitution!San Bernardino substitution: Jenny Guyett for Danielle Kakebeen. | ||
| Foul on Citrus. | |||
| 87:28 | Shot by San Bernardino Jenny Guyett, Save (by goalie) Amber Henry. | ||
| 87:47 | Offside against San Bernardino. | ||
| Foul on Citrus. | |||
| 88:30 | Substitution!San Bernardino substitution: Alondra Gildo-Ceballos for Julissa Magana. | ||
| Foul on Citrus. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

