#14 Isabela Deleon () - Citrus
g
7
a
4
pts
18
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 8 | ||
| Games started | 21 | 8 | ||
| Goals | 7 | 2 | ||
| Assists | 4 | 0 | ||
| Points | 18 | 4 | ||
| Shots | 30 | 16 | ||
| Shot Pct | .233 | .125 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Fullerton | - | - | - | - | - | - | - | - | |
| Aug 28 | Ventura | L, 2-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Aug 30 | vs. Cypress | W, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 1 | vs. Clovis | W, 2-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 4 | at Allan Hancock | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Mt. San Jacinto | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Moorpark | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 18 | at LA Valley | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Southwestern | W, 2-1 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 25 | Mt. San Antonio | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 28 | at Oxnard | W, 3-1 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Oct 2 | at Cuesta | W, 4-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 6 | at San Bernardino Valley | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 12 | Bakersfield | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | Antelope Valley | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 19 | at Victor Valley | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Canyons | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 30 | at Bakersfield | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at Antelope Valley | L, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 6 | Victor Valley | W, 7-0 | 1 | 1 | 0 | 2 | 8 | .125 | 0-0 | 0 |
| Nov 9 | at Canyons | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 17 | at Rio Hondo | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 7 | 4 | 18 | 30 | .233 | 24 | .800 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 8 | 2 | 0 | 4 | 16 | .125 | 8 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 1 | 1 | 3 | 21 | .048 | 9 | .429 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 12 | 4 | 2 | 10 | 5 | .800 | 15 | 3.000 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 2 | 1 | 5 | 4 | .500 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 10 | 10 | 6 | 4 | 16 | 14 | .429 | 17 | 1.214 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 7 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 1 |
| September | 8 | 8 | 3 | 4 | 10 | 4 | .750 | 11 | 2.750 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| November | 4 | 4 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0 | 0 | 0-0 | 0 |