Citrus at Santa Monica
@ Santa Monica, CA
11/7/2014 at 6:00 PM
@ Santa Monica, CA
11/7/2014 at 6:00 PM
|
Citrus
1 |
Santa Monica
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Citrus (7-13, 4-5) | 25 | 18 | 15 | 21 | 1 |
| Santa Monica (17-5, 9-1) | 23 | 25 | 25 | 25 | 3 |
Citrus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 31 | .290 |
| 2 | 8 | 11 | 36 | -.083 |
| 3 | 5 | 7 | 23 | -.087 |
| 4 | 10 | 3 | 31 | .226 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Citrus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyla White * | 4 | 8 | 4 | 42 | .095 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Alyssa Tarango | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Cassandra Freitag * | 4 | 9 | 6 | 26 | .115 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 13.5 |
| 8 | Amy Wilcox | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Allison Castanon | 4 | 3 | 5 | 11 | -.182 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Hailey Pontes | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jacqueline Medina * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Samantha Jape * | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 14 | Erin Murphy | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kristen Fox * | 4 | 2 | 1 | 5 | .200 | 32 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | LeAna D'Aquila * | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Jackie Hall | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 35 | 22 | 121 | .107 | 32 | 5 | 7 | 0 | 38 | 2 | 6 | 0 | 0 | 45.0 | ||
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jade Morning * | 4 | 14 | 2 | 28 | .429 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 3 | Daniela Alvarez | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jene Price * | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Kristian Johnson * | 4 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3.5 |
| 12 | Greta Schmittdiel * | 4 | 31 | 11 | 65 | .308 | 0 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 34.0 |
| 14 | Aybike Topuz * | 4 | 4 | 0 | 4 | 1.000 | 53 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Katie Sotelo * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sara Suprasta | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 17 | 110 | .336 | 54 | 7 | 0 | 0 | 44 | 0 | 10 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter