Citrus at Santa Monica
@ Santa Monica, CA
10/16/2015 at 6:00 PM
@ Santa Monica, CA
10/16/2015 at 6:00 PM
|
Citrus
1 |
Santa Monica
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Citrus (4-11, 1-3) | 11 | 25 | 23 | 21 | 1 |
| Santa Monica (10-7, 4-0) | 25 | 23 | 25 | 25 | 3 |
Citrus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 22 | -.182 |
| 2 | 10 | 10 | 31 | .000 |
| 3 | 15 | 5 | 33 | .303 |
| 4 | 13 | 5 | 37 | .216 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Citrus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amy Wilcox * | 4 | 5 | 4 | 20 | .050 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Jessica Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Viviana Saldivar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lauren Valenciana * | 4 | 8 | 5 | 17 | .176 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 11 | Hailey Pontes | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jacqueline Medina | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Briana Olvera * | 4 | 10 | 9 | 43 | .023 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Kristen Fox | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | LeAna D'Aquila * | 4 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Erin Murphy | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Jackie Hall * | 4 | 0 | 0 | 1 | .000 | 35 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Samantha Jape * | 4 | 12 | 5 | 29 | .241 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 14.5 |
| Totals | 40 | 26 | 123 | .114 | 38 | 7 | 7 | 0 | 55 | 4 | 2 | 0 | 0 | 52.0 | ||
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jene Price * | 4 | 14 | 6 | 36 | .222 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Daniella Alvarez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Charlie Chiron De La Casiniere * | 4 | 5 | 5 | 17 | .000 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 14.0 |
| 7 | MeeMee Camara * | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 |
| 8 | Kaylie Ward * | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Katie Sotello | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Julia Parducci | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Aybike Topuz * | 4 | 9 | 1 | 12 | .667 | 37 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| 15 | McKenna Murphy * | 4 | 11 | 4 | 50 | .140 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | April Ayala | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 20 | 138 | .181 | 37 | 6 | 0 | 0 | 41 | 14 | 0 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter