Chaffey at Citrus
@ Glendora, CA (Owls' Nest)
9/7/2022 at 5:00 PM
@ Glendora, CA (Owls' Nest)
9/7/2022 at 5:00 PM
|
Chaffey
1 |
Citrus
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Chaffey (4-3) | 13 | 25 | 24 | 19 | 1 |
| Citrus (2-5) | 25 | 23 | 26 | 25 | 3 |
Chaffey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 32 | .000 |
| 2 | 15 | 4 | 45 | .244 |
| 3 | 14 | 5 | 48 | .188 |
| 4 | 6 | 9 | 30 | -.100 |
Citrus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 37 | .216 |
| 2 | 12 | 5 | 49 | .143 |
| 3 | 16 | 5 | 47 | .234 |
| 4 | 10 | 6 | 29 | .138 |
Chaffey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Saidy Gonzalez | 4 | 1 | 0 | 2 | .500 | 2 | 2 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Alicia Gurrola * | 4 | 5 | 6 | 23 | -.043 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 06 | Victoria Meneses * | 4 | 6 | 1 | 25 | .200 | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 7.0 |
| 10 | Emily Robbins * | 4 | 10 | 11 | 54 | -.019 | 0 | 0 | 1 | 7 | 19 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Emily Macias * | 4 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Kalilia Kahin | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Haley Jimenez * | 4 | 3 | 0 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Alyssa Gomez * | 4 | 5 | 1 | 15 | .267 | 27 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 6.0 |
| 18 | Ava Cortes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 22 | 155 | .110 | 32 | 5 | 8 | 14 | 77 | 0 | 6 | 1 | 1 | 47.0 | ||
Citrus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alexis Aguayo | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Caren Stone * | 4 | 16 | 5 | 45 | .244 | 0 | 2 | 4 | 2 | 23 | 0 | 0 | 0 | 0 | 18.0 |
| 03 | Vanessa Marquez * | 4 | 1 | 0 | 2 | .500 | 46 | 4 | 3 | 0 | 11 | 1 | 0 | 1 | 1 | 6.0 |
| 05 | Bella Jones-Fernandez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 06 | Neesie Gonzalez | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Mychaela Ortiz | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Miah Soriano * | 4 | 10 | 4 | 38 | .158 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Kalin Greene * | 4 | 15 | 3 | 41 | .293 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15.5 |
| 16 | Gabriella Aguilar * | 4 | 9 | 9 | 29 | .000 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 20 | Jamie Murphy * | 4 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 21 | 162 | .185 | 50 | 14 | 14 | 5 | 89 | 2 | 2 | 3 | 1 | 68.0 | ||
| Other Information |
|---|
|
Arena: Owls' Nest Attendance: 89 Time: 2:04 1st Referee: Olga Espinoza 2nd Referee: Kelly Talsma 3rd Referee: Christina Battles |
* = Starter