Citrus at Pasadena City
@ Pasadena CC (HP Gym)
9/8/2023 at 1:20 PM
@ Pasadena CC (HP Gym)
9/8/2023 at 1:20 PM
|
Citrus
0 |
Pasadena City
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Citrus (1-7) | 13 | 16 | 15 | 0 |
| Pasadena City (7-2) | 25 | 25 | 25 | 3 |
Citrus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 23 | -.174 |
| 2 | 6 | 5 | 25 | .040 |
| 3 | 8 | 6 | 24 | .083 |
Pasadena City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 21 | .286 |
| 2 | 13 | 6 | 31 | .226 |
| 3 | 12 | 1 | 23 | .478 |
Citrus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Faith Evaro * | 3 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Mychaela Ortiz | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Vanessa Marquez * | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Neesie Gonzalez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Tara Biscan * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 09 | Miah Soriano | 3 | 0 | 3 | 5 | -.600 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Danielle Erlandson * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | McKenna Cooper * | 3 | 7 | 7 | 25 | .000 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 1 | 8.0 |
| 14 | Isabel Luna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Desiree Reyes | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Raegen Johnson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Julia Pitre | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 19 | 72 | -.014 | 18 | 3 | 6 | 15 | 28 | 0 | 2 | 1 | 1 | 22.0 | ||
Pasadena City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Katie Carius | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Chayse Hoon | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Makayla Chiechi | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Ashley Gilbert * | 3 | 8 | 0 | 9 | .889 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 07 | Lindsay Delgadillo * | 2 | 0 | 0 | 0 | .000 | 11 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Kamea Vongfak * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Ariana Pedroza | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Karsyn Gwinnup | 2 | 0 | 3 | 5 | -.600 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Marrone | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Reese Roper * | 2 | 3 | 2 | 8 | .125 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Emma Yogan * | 3 | 12 | 2 | 25 | .400 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 12.5 |
| 17 | Shaylee Ungos | 3 | 1 | 0 | 5 | .200 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2.0 |
| 18 | Karmen Turner | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Itzel Aguayo * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 9 | 75 | .320 | 31 | 15 | 12 | 3 | 33 | 0 | 2 | 1 | 2 | 49.0 | ||
| Other Information |
|---|
|
Arena: HP Gym Attendance: 77 Time: 0:10 |
* = Starter