Santa Monica at Citrus
@ Glendora, CA
11/1/2024 at 6:00 PM
@ Glendora, CA
11/1/2024 at 6:00 PM
|
Santa Monica
3 |
Citrus
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Santa Monica (15-7, 8-1) | 25 | 25 | 25 | 3 |
| Citrus (4-15, 3-6) | 14 | 14 | 20 | 0 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 15 | .333 |
| 2 | 16 | 3 | 26 | .500 |
| 3 | 12 | 3 | 34 | .265 |
Citrus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 13 | -.231 |
| 2 | 6 | 2 | 19 | .211 |
| 3 | 11 | 8 | 32 | .094 |
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stella Moritz | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Katelyn Clifton | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nicole Lankton * | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Sadie Town * | 3 | 3 | 2 | 7 | .143 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Annah Legaspi | 3 | 0 | 0 | 0 | .000 | 1 | 7 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Reese Luke * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Holly MacGaffey | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Makena Gamby * | 3 | 2 | 0 | 2 | 1.000 | 15 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Allison Horin * | 3 | 10 | 0 | 15 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Zoe Horner | 3 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Nina Mandic | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 31 | Mylah Niksa * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 9 | 75 | .360 | 23 | 17 | 10 | 9 | 25 | 1 | 8 | 0 | 0 | 58.0 | ||
Citrus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Mendoza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amanda Garcia * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kiera Vermillion | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Georgia Walls | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Summer Atkinson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tara Biscan * | 3 | 2 | 1 | 5 | .200 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Danielle Erlandson * | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| 11 | Lauren Wesley | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Isabel Luna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | McKenna Cooper * | 3 | 8 | 5 | 32 | .094 | 0 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Alexia Avalos * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Raegen Johnson * | 3 | 0 | 1 | 1 | -1.000 | 16 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Barbara Betancourt-Avina | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 15 | 64 | .062 | 16 | 9 | 4 | 17 | 29 | 0 | 4 | 1 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:16 |
* = Starter