#1 Leo Ricketts (PG) - Citrus

gp
32
pts/g
19.7
fg %
48.8
3pt %
47.5
ft %
82.5
reb/g
3.0
a/g
3.9
Player Stats
  Overall Conf
Games 32 14
Games started 31 14
Minutes 891 390
Minutes per game 27.8 27.9
FG 210-430 90-185
FG Pct 48.8 48.6
3PT 115-242 43-102
3PT Pct 47.5 42.2
FT 94-114 43-50
FT Pct 82.5 86.0
Off rebounds 18 11
Def rebounds 79 36
Total rebounds 97 47
Rebounds per game 3.0 3.4
Personal fouls 50 21
Disqualifications - -
Assists 125 61
Turnovers 75 29
Assist to turnover ratio 1.7 2.1
Steals 50 20
Blocks 2 2
Points 629 266
Points per game 19.7 19.0
Points per 40 min 28.2 27.3
Recent Results
Date Opponent/Event Result
Feb 18 West LA W, 111-90
Feb 20 at Glendale W, 96-83
Feb 28 Allan Hancock W, 87-72
Mar 7 Mt. San Antonio W, 91-80
Mar 13 vs. West Valley W, 84-54
Mar 14 vs. San Francisco L, 73-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 # at TBA   - - - - - - - - -
Sep 20 at TBA   - - - - - - - - -
Oct 17 at Vanguard   - - - - - - - - -
Oct 24 at Concordia   - - - - - - - - -
Oct 31 Mt. San Antonio W, 88-78 1 30 6-13 46.2 4-8 50.0 1-1 100.0 17
Nov 4 Orange Coast W, 126-68 1 18 7-11 63.6 5-6 83.3 0-0 - 19
Nov 7 at San Bernardino Valley W, 114-77 - 1 6-13 46.2 5-9 55.6 4-4 100.0 21
Nov 14 Allan Hancock W, 94-71 1 30 5-12 41.7 5-6 83.3 1-1 100.0 16
Nov 18 MiraCosta W, 102-68 1 10 1-4 25.0 1-2 50.0 0-0 - 3
Nov 21 at Fullerton L, 116-113 1 47 12-24 50.0 7-13 53.8 4-5 80.0 35
Nov 25 Mt. San Jacinto W, 133-91 1 27 9-11 81.8 5-6 83.3 3-3 100.0 26
Dec 5 Southwestern W, 110-101 1 37 12-25 48.0 5-11 45.5 11-13 84.6 40
Dec 6 Cerritos W, 84-71 1 30 2-7 28.6 0-3 0.0 0-0 - 4
Dec 9 at Long Beach W, 101-61 1 21 8-13 61.5 6-8 75.0 5-7 71.4 27
Dec 12 at East Los Angeles W, 113-80 1 27 6-13 46.2 3-6 50.0 2-2 100.0 17
Dec 16 at Fresno W, 102-78 1 24 13-18 72.2 8-13 61.5 3-4 75.0 37
Dec 19 Riverside W, 109-76 1 24 6-11 54.5 4-7 57.1 6-6 100.0 22
Jan 2 at Sequoias W, 82-78 1 39 2-10 20.0 0-5 0.0 0-5 0.0 4
Jan 7 at LA Valley W, 98-68 1 34 6-15 40.0 5-13 38.5 3-3 100.0 20
Jan 10 Antelope Valley W, 103-80 1 29 8-11 72.7 2-3 66.7 0-0 - 18
Jan 14 at Canyons W, 99-82 1 25 4-11 36.4 0-5 0.0 3-4 75.0 11
Jan 17 Santa Monica W, 147-85 1 24 11-15 73.3 6-8 75.0 0-0 - 28
Jan 21 Bakersfield W, 109-78 1 27 8-12 66.7 4-7 57.1 2-3 66.7 22
Jan 24 at West LA W, 95-92 1 45 7-12 58.3 5-9 55.6 4-4 100.0 23
Jan 28 Glendale W, 115-83 1 26 8-14 57.1 1-4 25.0 6-6 100.0 23
Jan 31 LA Valley W, 119-72 1 21 5-11 45.5 2-6 33.3 3-3 100.0 15
Feb 4 at Antelope Valley W, 83-77 1 32 3-8 37.5 0-3 0.0 3-6 50.0 9
Feb 7 Canyons W, 118-91 1 33 8-21 38.1 5-13 38.5 2-2 100.0 23
Feb 11 at Santa Monica W, 100-83 1 30 6-13 46.2 3-6 50.0 5-6 83.3 20
Feb 14 at Bakersfield W, 82-69 1 34 6-14 42.9 3-8 37.5 8-9 88.9 23
Feb 18 West LA W, 111-90 1 29 7-17 41.2 4-8 50.0 2-2 100.0 20
Feb 20 at Glendale W, 96-83 1 1 3-11 27.3 3-9 33.3 2-2 100.0 11
Feb 28 Allan Hancock W, 87-72 1 38 11-20 55.0 6-12 50.0 2-2 100.0 30
Mar 7 Mt. San Antonio W, 91-80 1 36 7-18 38.9 2-9 22.2 6-7 85.7 22
Mar 13 vs. West Valley W, 84-54 1 25 3-8 37.5 3-6 50.0 2-2 100.0 11
Mar 14 vs. San Francisco L, 73-71 1 37 4-14 28.6 3-10 30.0 1-2 50.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 # at TBA   - - - - - - - - - - - -
Sep 20 at TBA   - - - - - - - - - - - -
Oct 17 at Vanguard   - - - - - - - - - - - -
Oct 24 at Concordia   - - - - - - - - - - - -
Oct 31 Mt. San Antonio W, 88-78 1 30 1 1 2 6 2 3.0 0 0 2 -
Nov 4 Orange Coast W, 126-68 1 18 0 3 3 7 4 1.8 3 0 0 -
Nov 7 at San Bernardino Valley W, 114-77 - 1 1 1 2 0 0 - 1 0 3 -
Nov 14 Allan Hancock W, 94-71 1 30 0 2 2 8 3 2.7 1 0 1 -
Nov 18 MiraCosta W, 102-68 1 10 1 0 1 1 2 0.5 1 0 0 -
Nov 21 at Fullerton L, 116-113 1 47 0 3 3 3 3 1.0 1 0 4 -
Nov 25 Mt. San Jacinto W, 133-91 1 27 1 5 6 3 4 0.8 3 0 2 -
Dec 5 Southwestern W, 110-101 1 37 1 1 2 5 3 1.7 3 0 1 -
Dec 6 Cerritos W, 84-71 1 30 0 2 2 2 3 0.7 2 0 2 -
Dec 9 at Long Beach W, 101-61 1 21 0 2 2 4 2 2.0 3 0 1 -
Dec 12 at East Los Angeles W, 113-80 1 27 0 2 2 2 3 0.7 0 0 0 -
Dec 16 at Fresno W, 102-78 1 24 0 0 0 9 2 4.5 1 0 2 -
Dec 19 Riverside W, 109-76 1 24 1 7 8 2 2 1.0 1 0 3 -
Jan 2 at Sequoias W, 82-78 1 39 1 4 5 5 2 2.5 3 0 2 -
Jan 7 at LA Valley W, 98-68 1 34 1 2 3 3 3 1.0 2 0 0 -
Jan 10 Antelope Valley W, 103-80 1 29 0 1 1 4 2 2.0 2 0 0 -
Jan 14 at Canyons W, 99-82 1 25 1 2 3 6 0 - 1 0 3 -
Jan 17 Santa Monica W, 147-85 1 24 0 2 2 4 3 1.3 1 0 2 -
Jan 21 Bakersfield W, 109-78 1 27 2 2 4 2 1 2.0 3 0 0 -
Jan 24 at West LA W, 95-92 1 45 0 1 1 2 4 0.5 0 0 0 -
Jan 28 Glendale W, 115-83 1 26 1 2 3 7 2 3.5 3 0 3 -
Jan 31 LA Valley W, 119-72 1 21 0 3 3 6 1 6.0 0 0 2 -
Feb 4 at Antelope Valley W, 83-77 1 32 1 3 4 2 1 2.0 0 1 1 -
Feb 7 Canyons W, 118-91 1 33 3 2 5 3 3 1.0 1 1 0 -
Feb 11 at Santa Monica W, 100-83 1 30 0 4 4 9 0 - 2 0 3 -
Feb 14 at Bakersfield W, 82-69 1 34 1 7 8 2 7 0.3 5 0 3 -
Feb 18 West LA W, 111-90 1 29 1 3 4 5 1 5.0 0 0 1 -
Feb 20 at Glendale W, 96-83 1 1 0 2 2 6 1 6.0 0 0 3 -
Feb 28 Allan Hancock W, 87-72 1 38 0 4 4 1 6 0.2 4 0 2 -
Mar 7 Mt. San Antonio W, 91-80 1 36 0 2 2 1 1 1.0 0 0 2 -
Mar 13 vs. West Valley W, 84-54 1 25 0 3 3 3 1 3.0 2 0 2 -
Mar 14 vs. San Francisco L, 73-71 1 37 0 1 1 2 3 0.7 1 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 32 31 27.8 6.6-13.4 48.8 3.6-7.6 47.5 2.9-3.6 82.5 19.7
Total 32 31 27.8 6.6-13.4 48.8 3.6-7.6 47.5 2.9-3.6 82.5 19.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 31 891 210-430 48.8 115-242 47.5 94-114 82.5 629
Total 32 31 891 210-430 48.8 115-242 47.5 94-114 82.5 629
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 32 31 27.8 9.4-19.3 48.8 5.2-10.9 47.5 4.2-5.1 82.5 28.2
Total 32 31 27.8 9.4-19.3 48.8 5.2-10.9 47.5 4.2-5.1 82.5 28.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 32 31 27.8 0.6 2.5 3.0 1.6 - 3.9 2.3 1.7 1.6 0.1
Total 32 31 27.8 0.6 2.5 3.0 1.6 - 3.9 2.3 1.7 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 32 31 891 18 79 97 50 - 125 75 1.7 50 2
Total 32 31 891 18 79 97 50 - 125 75 1.7 50 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 32 31 27.8 0.8 3.5 4.4 2.2 0.0 5.6 3.4 1.7 2.2 0.1
Total 32 31 27.8 0.8 3.5 4.4 2.2 0.0 5.6 3.4 1.7 2.2 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 31 27.8 6.6-13.4 48.8 3.6-7.6 47.5 2.9-3.6 82.5 19.7
Conference 14 14 27.9 6.4-13.2 48.6 3.1-7.3 42.2 3.1-3.6 86.0 19.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 27.6 7.1-13.7 51.9 3.6-7.0 51.3 2.6-2.9 91.8 20.5
Away 13 12 27.7 6.3-13.5 46.9 3.7-8.2 44.9 3.5-4.7 75.4 19.8
Neutral 2 2 31.0 3.5-11.0 31.8 3.0-8.0 37.5 1.5-2.0 75.0 11.5
-
Wins 30 29 26.9 6.5-13.1 49.5 3.5-7.3 47.9 3.0-3.6 83.2 19.4
Losses 2 2 42.0 8.0-19.0 42.1 5.0-11.5 43.5 2.5-3.5 71.4 23.5
-
October 1 1 30.0 6.0-13.0 46.2 4.0-8.0 50.0 1.0-1.0 100.0 17.0
November 6 5 22.2 6.7-12.5 53.3 4.7-7.0 66.7 2.0-2.2 92.3 20.0
December 6 6 27.2 7.8-14.5 54.0 4.3-8.0 54.2 4.5-5.3 84.4 24.5
January 9 9 30.0 6.6-12.3 53.2 2.8-6.7 41.7 2.3-3.1 75.0 18.2
February 7 7 28.1 6.3-14.9 42.3 3.4-8.4 40.7 3.4-4.1 82.8 19.4
March 3 3 32.7 4.7-13.3 35.0 2.7-8.3 32.0 3.0-3.7 81.8 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 891 210-430 48.8 115-242 47.5 94-114 82.5 629
Conference 14 14 390 90-185 48.6 43-102 42.2 43-50 86.0 266
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 469 121-233 51.9 61-119 51.3 45-49 91.8 348
Away 13 12 360 82-175 46.9 48-107 44.9 46-61 75.4 258
Neutral 2 2 62 7-22 31.8 6-16 37.5 3-4 75.0 23
-
Wins 30 29 807 194-392 49.5 105-219 47.9 89-107 83.2 582
Losses 2 2 84 16-38 42.1 10-23 43.5 5-7 71.4 47
-
October 1 1 30 6-13 46.2 4-8 50.0 1-1 100.0 17
November 6 5 133 40-75 53.3 28-42 66.7 12-13 92.3 120
December 6 6 163 47-87 54.0 26-48 54.2 27-32 84.4 147
January 9 9 270 59-111 53.2 25-60 41.7 21-28 75.0 164
February 7 7 197 44-104 42.3 24-59 40.7 24-29 82.8 136
March 3 3 98 14-40 35.0 8-25 32.0 9-11 81.8 45
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 31 27.8 9.4-19.3 48.8 5.2-10.9 47.5 4.2-5.1 82.5 28.2
Conference 14 14 27.9 9.2-19.0 48.6 4.4-10.5 42.2 4.4-5.1 86.0 27.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 27.6 10.3-19.9 51.9 5.2-10.1 51.3 3.8-4.2 91.8 29.7
Away 13 12 27.7 9.1-19.4 46.9 5.3-11.9 44.9 5.1-6.8 75.4 28.7
Neutral 2 2 31.0 4.5-14.2 31.8 3.9-10.3 37.5 1.9-2.6 75.0 14.8
-
Wins 30 29 26.9 9.6-19.4 49.5 5.2-10.9 47.9 4.4-5.3 83.2 28.8
Losses 2 2 42.0 7.6-18.1 42.1 4.8-11.0 43.5 2.4-3.3 71.4 22.4
-
October 1 1 30.0 8.0-17.3 46.2 5.3-10.7 50.0 1.3-1.3 100.0 22.7
November 6 5 22.2 12.0-22.6 53.3 8.4-12.6 66.7 3.6-3.9 92.3 36.1
December 6 6 27.2 11.5-21.3 54.0 6.4-11.8 54.2 6.6-7.9 84.4 36.1
January 9 9 30.0 8.7-16.4 53.2 3.7-8.9 41.7 3.1-4.1 75.0 24.3
February 7 7 28.1 8.9-21.1 42.3 4.9-12.0 40.7 4.9-5.9 82.8 27.6
March 3 3 32.7 5.7-16.3 35.0 3.3-10.2 32.0 3.7-4.5 81.8 18.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 31 27.8 0.6 2.5 3.0 1.6 - 3.9 2.3 1.7 1.6 0.1
Conference 14 14 27.9 0.8 2.6 3.4 1.5 - 4.4 2.1 2.1 1.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 17 17 27.6 0.7 2.5 3.2 1.4 - 3.9 2.5 1.6 1.6 0.1
Away 13 12 27.7 0.5 2.5 3.0 1.9 - 4.1 2.2 1.9 1.5 0.1
Neutral 2 2 31.0 0.0 2.0 2.0 1.0 - 2.5 2.0 1.3 1.5 0.0
-
Wins 30 29 26.9 0.6 2.5 3.1 1.5 - 4.0 2.3 1.7 1.6 0.1
Losses 2 2 42.0 0.0 2.0 2.0 2.0 - 2.5 3.0 0.8 1.0 0.0
-
October 1 1 30.0 1.0 1.0 2.0 2.0 - 6.0 2.0 3.0 0.0 0.0
November 6 5 22.2 0.5 2.3 2.8 1.7 - 3.7 2.7 1.4 1.7 0.0
December 6 6 27.2 0.3 2.3 2.7 1.5 - 4.0 2.5 1.6 1.7 0.0
January 9 9 30.0 0.7 2.1 2.8 1.3 - 4.3 2.0 2.2 1.7 0.0
February 7 7 28.1 0.9 3.6 4.4 1.9 - 4.0 2.7 1.5 1.7 0.3
March 3 3 32.7 0.0 2.0 2.0 1.3 - 2.0 1.7 1.2 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 31 891 18 79 97 50 - 125 75 1.7 50 2
Conference 14 14 390 11 36 47 21 - 61 29 2.1 20 2
Exhibition - - - - - - - - - - - - -
-
Home 17 17 469 12 42 54 23 - 67 43 1.6 28 1
Away 13 12 360 6 33 39 25 - 53 28 1.9 19 1
Neutral 2 2 62 0 4 4 2 - 5 4 1.3 3 0
-
Wins 30 29 807 18 75 93 46 - 120 69 1.7 48 2
Losses 2 2 84 0 4 4 4 - 5 6 0.8 2 0
-
October 1 1 30 1 1 2 2 - 6 2 3.0 0 0
November 6 5 133 3 14 17 10 - 22 16 1.4 10 0
December 6 6 163 2 14 16 9 - 24 15 1.6 10 0
January 9 9 270 6 19 25 12 - 39 18 2.2 15 0
February 7 7 197 6 25 31 13 - 28 19 1.5 12 2
March 3 3 98 0 6 6 4 - 6 5 1.2 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 31 27.8 0.8 3.5 4.4 2.2 0.0 5.6 3.4 1.7 2.2 0.1
Conference 14 14 27.9 1.1 3.7 4.8 2.2 0.0 6.3 3.0 2.1 2.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 17 17 27.6 1.0 3.6 4.6 2.0 0.0 5.7 3.7 1.6 2.4 0.1
Away 13 12 27.7 0.7 3.7 4.3 2.8 0.0 5.9 3.1 1.9 2.1 0.1
Neutral 2 2 31.0 0.0 2.6 2.6 1.3 0.0 3.2 2.6 1.3 1.9 0.0
-
Wins 30 29 26.9 0.9 3.7 4.6 2.3 0.0 5.9 3.4 1.7 2.4 0.1
Losses 2 2 42.0 0.0 1.9 1.9 1.9 0.0 2.4 2.9 0.8 1.0 0.0
-
October 1 1 30.0 1.3 1.3 2.7 2.7 0.0 8.0 2.7 3.0 0.0 0.0
November 6 5 22.2 0.9 4.2 5.1 3.0 0.0 6.6 4.8 1.4 3.0 0.0
December 6 6 27.2 0.5 3.4 3.9 2.2 0.0 5.9 3.7 1.6 2.5 0.0
January 9 9 30.0 0.9 2.8 3.7 1.8 0.0 5.8 2.7 2.2 2.2 0.0
February 7 7 28.1 1.2 5.1 6.3 2.6 0.0 5.7 3.9 1.5 2.4 0.4
March 3 3 32.7 0.0 2.4 2.4 1.6 0.0 2.4 2.0 1.2 1.2 0.0