February 26, 2013 Citrus at Antelope Valley

10

6
| In progress | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Citrus | 0 | 0 | 3 | 1 | 1 | 2 | 3 | 10 | 11 | 4 |
| Antelope Valley | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 5 | 6 |
Box Score
Citrus
Antelope Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Katherine Cunningham rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bre Lockett 3b | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
| Kawehi Ephan c | 5 | 2 | 2 | 5 | 0 | 0 | 0 |
| Sara Moore 2b | 4 | 1 | 2 | 1 | 1 | 1 | 2 |
| Shyann Ramirez lf | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Veronica Ramirez 1b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Rebecca Ireland dh | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Arianna Sanchez p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carissa Bender | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Angela Aguinaga cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Victoria Baltazar ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 11 | 10 | 2 | 5 | 9 |
Batting
2B:
Kawehi Ephan
, Carissa Bender
3B:
Sara Moore
HR:
Kawehi Ephan
, Rebecca Ireland
RBI:
Kawehi Ephan (5)
, Sara Moore
, Rebecca Ireland (3)
, Carissa Bender
Fielding
E:
Bre Lockett
, Sara Moore (2)
, Victoria Baltazar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Destinee King lf/c | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Vanessa Jimenez 3b | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Breanne Farinas 2b | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Ashlee Vivirito ss | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Haley Schulman 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taryn Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelica Rivera dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Amanda Sanchez c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Anderson cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sara Namay p/rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hannah Cavalier rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Ulibarri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 5 | 6 | 1 | 3 | 2 |
Batting
2B:
Destinee King
3B:
Taylor Anderson
HR:
Breanne Farinas
RBI:
Destinee King (2)
, Breanne Farinas (2)
, Ashlee Vivirito
, Haley Schulman
Fielding
E:
Vanessa Jimenez (2)
, Ashlee Vivirito (2)
, Nicole Peters (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Arianna Sanchez | 3.0 | 3 | 5 | 2 | 1 | 2 | 1 |
| Carissa Bender (W, 0-0) | 4.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 6 | 3 | 1 | 3 | 1 |
Pitching
Batters faced:
Arianna Sanchez (15)
, Carissa Bender (14)
HBP:
Arianna Sanchez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sara Namay (L, 0-0) | 2.1 | 2 | 2 | 1 | 0 | 3 | 0 |
| Hannah Ulibarri | 1.2 | 3 | 2 | 2 | 0 | 0 | 1 |
| Nicole Peters | 3.0 | 6 | 6 | 3 | 2 | 2 | 1 |
| Totals | 7.0 | 11 | 10 | 6 | 2 | 5 | 2 |
Pitching
Batters faced:
Sara Namay (11)
, Hannah Ulibarri (9)
, Nicole Peters (20)
HBP:
Sara Namay
Other Information
| Location: | Lancaster |
| Stadium: | AVC |
| Attendance: | 0 |
| Game: AVCCITR4 | |