February 12, 2015 Victor Valley at Citrus

(0-1)
0

(3-2)
17
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Victor Valley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Citrus | 2 | 4 | 7 | 4 | X | 17 | 14 | 3 |
Box Score
Victor Valley
Citrus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Karissa Hunnicutt ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christal Sinohue 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erica Tennyson c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Juliana Fierro cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Arin Gomez p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Delisa Abner-McKinney rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kearstyn Peck 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Esperanza Sanchez 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Toinyae Lee ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Camacho lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 2 | 0 | 0 | 3 | 3 |
Fielding
E:
Karissa Hunnicutt (2)
, Jessica Camacho
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaitlyn Garza cf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Valerie Velasquez ss | 4 | 4 | 3 | 2 | 0 | 0 | 0 |
| Erinn Jaramillo 3b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jessica Brown c | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| Bobbi Stalnaker dp | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Autumn Bartholomy 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kali Smith lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Megan Troutman lf | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Brittny Zepeda 1b | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| Kalei Guillermo rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Anissa Gallegos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 17 | 14 | 13 | 4 | 0 | 4 |
Batting
2B:
Valerie Velasquez (2)
, Erinn Jaramillo
, Kali Smith
HR:
Kaitlyn Garza
RBI:
Kaitlyn Garza (3)
, Valerie Velasquez (2)
, Erinn Jaramillo (2)
, Jessica Brown (2)
, Bobbi Stalnaker
, Kali Smith
, Megan Troutman
, Kalei Guillermo
Sac Fly:
Jessica Brown
Baserunning
SB:
Jessica Brown
, Megan Troutman
, Kalei Guillermo
Fielding
E:
Megan Troutman (2)
, Brittny Zepeda
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Arin Gomez (L, 0-1) | 3.0 | 12 | 16 | 6 | 4 | 0 | 1 |
| Jessica Camacho | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4.0 | 14 | 17 | 7 | 4 | 0 | 1 |
Pitching
Batters faced:
Arin Gomez (29)
, Jessica Camacho (4)
WP:
Arin Gomez (4)
, Jessica Camacho
HBP:
Arin Gomez
Pitches-Strikes: Arin Gomez (98-52), Jessica Camacho (7-4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anissa Gallegos (W, 2-2) | 4.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Bobbi Stalnaker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 3 | 0 |
Pitching
Batters faced:
Anissa Gallegos (15)
, Bobbi Stalnaker (3)
Pitches-Strikes: Anissa Gallegos (52-40), Bobbi Stalnaker (12-9)
| Innings | Play | V - H |
|---|---|---|
| 1st | E. Jarami singled through the left side, RBI; V. Vela scored. | 0 - 1 |
| 1st | J. Brow popped up to cf, SAC, RBI; E. Jarami scored, unearned. | 0 - 2 |
| 2nd | K. Guille reached on a fielder's choice, RBI; B. Zepe advanced to second on an error by ss; M. Troutm scored, unearned. | 0 - 3 |
| 2nd | V. Vela singled, advanced to third on the throw, 2 RBI; K. Guille scored, unearned; B. Zepe scored, unearned. | 0 - 5 |
| 2nd | V. Vela scored on a passed ball, unearned. | 0 - 6 |
| 3rd | K. Smith doubled to center field, advanced to third on the throw, RBI; B. Stalna scored. | 0 - 7 |
| 3rd | K. Smith scored on a wild pitch. | 0 - 8 |
| 3rd | B. Zepe reached first on an error by lf; M. Troutm scored, unearned. | 0 - 9 |
| 3rd | K. Garz singled through the left side, RBI; K. Guille advanced to second; B. Zepe scored, unearned. | 0 - 10 |
| 3rd | K. Garz scored on a passed ball, unearned. | 0 - 11 |
| 3rd | B. Stalna singled to third base, RBI; J. Brow advanced to third; V. Vela scored, unearned. | 0 - 12 |
| 3rd | M. Troutm walked, RBI; K. Smith advanced to second; B. Stalna advanced to third; J. Brow scored, unearned. | 0 - 13 |
| 4th | K. Garz homered, 2 RBI; K. Guille scored. | 0 - 15 |
| 4th | E. Jarami doubled to left center, RBI; V. Vela scored. | 0 - 16 |
| 4th | J. Brow singled, advanced to second on the throw, RBI; E. Jarami scored. | 0 - 17 |
Other Information
| Location: | Glendora,CA |
| Stadium: | Citrus College |
| Attendance: | 30 |
| Duration: | 1;45 |
| Umpires: | Home plate - Jeffery Samuels , First base - Robert Plancich |
| Weather: | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | E. Jarami singled through the left side, RBI; V. Vela scored. | 0 - 1 |
| 1st | J. Brow popped up to cf, SAC, RBI; E. Jarami scored, unearned. | 0 - 2 |
| 2nd | K. Guille reached on a fielder's choice, RBI; B. Zepe advanced to second on an error by ss; M. Troutm scored, unearned. | 0 - 3 |
| 2nd | V. Vela singled, advanced to third on the throw, 2 RBI; K. Guille scored, unearned; B. Zepe scored, unearned. | 0 - 5 |
| 2nd | V. Vela scored on a passed ball, unearned. | 0 - 6 |
| 3rd | K. Smith doubled to center field, advanced to third on the throw, RBI; B. Stalna scored. | 0 - 7 |
| 3rd | K. Smith scored on a wild pitch. | 0 - 8 |
| 3rd | B. Zepe reached first on an error by lf; M. Troutm scored, unearned. | 0 - 9 |
| 3rd | K. Garz singled through the left side, RBI; K. Guille advanced to second; B. Zepe scored, unearned. | 0 - 10 |
| 3rd | K. Garz scored on a passed ball, unearned. | 0 - 11 |
| 3rd | B. Stalna singled to third base, RBI; J. Brow advanced to third; V. Vela scored, unearned. | 0 - 12 |
| 3rd | M. Troutm walked, RBI; K. Smith advanced to second; B. Stalna advanced to third; J. Brow scored, unearned. | 0 - 13 |
| 4th | K. Garz homered, 2 RBI; K. Guille scored. | 0 - 15 |
| 4th | E. Jarami doubled to left center, RBI; V. Vela scored. | 0 - 16 |
| 4th | J. Brow singled, advanced to second on the throw, RBI; E. Jarami scored. | 0 - 17 |
All Plays
|
| K. Hunn grounded out to 3b. (1 out) |
| C. Sin reached first on an error by lf. |
| E. Tennys popped up to rf. (2 out) |
| J. Fier popped up to cf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 1 Errors , 1 LOB |
|
| K. Garz popped up to 2b. (1 out) |
| V. Vela doubled to left center. |
| V. Vela advanced to third on a passed ball. |
| E. Jarami singled through the left side, RBI; V. Vela scored. |
| E. Jarami advanced to second on a wild pitch. |
| E. Jarami advanced to third on a passed ball. |
| J. Brow popped up to cf, SAC, RBI; E. Jarami scored, unearned. |
| B. Stalna grounded out to ss. (3 out) |
| Inning Summary: 2 Runs , 2 Hits , 0 Errors , 0 LOB |
|
| A. Gomez flied out to cf. (1 out) |
| D. Abner grounded out to 3b. (2 out) |
| K. Pec singled up the middle. |
| E. Sa popped up to rf. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| A. Barth grounded out to ss. (1 out) |
| M. Troutm singled to right center. |
| M. Troutm stole second. |
| B. Zepe walked; M. Troutm advanced to third on a passed ball. |
| K. Guille reached on a fielder's choice, RBI; B. Zepe advanced to second on an error by ss; M. Troutm scored, unearned. |
| K. Guille advanced to second; B. Zepe advanced to third on a wild pitch. |
| K. Garz lined out to 1b. (2 out) |
| V. Vela singled, advanced to third on the throw, 2 RBI; K. Guille scored, unearned; B. Zepe scored, unearned. |
| V. Vela scored on a passed ball, unearned. |
| E. Jarami walked. |
| E. Jarami advanced to second on a passed ball. |
| J. Brow lined out to ss. (3 out) |
| Inning Summary: 4 Runs , 2 Hits , 1 Errors , 1 LOB |
|
| K. Smith to lf for A. Barth. |
| M. Troutm to 2b. |
| J. Cama popped up to 2b. (1 out) |
| K. Hunn struck out looking. (2 out) |
| Dropped foul ball, E3. |
| C. Sin singled to left field. |
| Dropped foul ball, E4. |
| E. Tennys popped up to lf. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 2 Errors , 1 LOB |
|
| B. Stalna singled to first base. |
| K. Smith doubled to center field, advanced to third on the throw, RBI; B. Stalna scored. |
| K. Smith scored on a wild pitch. |
| M. Troutm singled through the left side. |
| M. Troutm advanced to second on a wild pitch. |
| B. Zepe reached first on an error by lf; M. Troutm scored, unearned. |
| B. Zepe advanced to third. |
| K. Guille reached first on an error by ss. |
| K. Garz singled through the left side, RBI; K. Guille advanced to second; B. Zepe scored, unearned. |
| V. Vela reached on a fielder's choice; K. Garz advanced to second; K. Guille out at third 3b unassisted. |
| E. Jarami popped up to 2b; V. Vela advanced to second; K. Garz advanced to third. (2 out) |
| K. Garz scored on a passed ball, unearned. |
| J. Brow walked; V. Vela advanced to third. |
| J. Brow stole second. |
| B. Stalna singled to third base, RBI; J. Brow advanced to third; V. Vela scored, unearned. |
| K. Smith hit by pitch; B. Stalna advanced to second. |
| M. Troutm walked, RBI; K. Smith advanced to second; B. Stalna advanced to third; J. Brow scored, unearned. |
| B. Zepe popped up to cf. (3 out) |
| Inning Summary: 7 Runs , 5 Hits , 2 Errors , 3 LOB |
|
| J. Fier grounded out to 2b. (1 out) |
| A. Gomez struck out looking. (2 out) |
| D. Abner popped up to 2b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| K. Guille singled, bunt. |
| K. Guille stole second. |
| K. Garz homered, 2 RBI; K. Guille scored. |
| V. Vela doubled to left field. |
| A. Gomez to 1b. |
| E. Sa to lf. |
| J. Cama to p. |
| E. Jarami doubled to left center, RBI; V. Vela scored. |
| J. Brow singled, advanced to second on the throw, RBI; E. Jarami scored. |
| J. Brow advanced to third on a wild pitch. |
| B. Stalna popped up to cf; J. Brow out at home cf to 3b. (2 out) |
| K. Smith out at first c unassisted. (3 out) |
| Inning Summary: 4 Runs , 5 Hits , 0 Errors , 0 LOB |
|
| T. Lee pinch hit for E. Sa. |
| B. Stalna to p. |
| K. Pec struck out swinging. (1 out) |
| T. Lee popped up to rf. (2 out) |
| J. Cama fouled out to 1b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |