0 Leslie Grande
-
- Height:
- 5'7
-
- Hometown:
- El Monte, CA
-
- Position:
- GK
-
- Year:
- Sophomore
-
- High School:
- Arroyo HS
-
- gp
- 21
-
- gs
- 21
-
- min
- 1890:00
-
- ga
- 27
-
- gaa
- 1.29
-
- sv
- 63
Bio
|
Achievements: Citrus...2012...appeared in three games, all in goal, for the Owls during their historic 2012 season...allowed two goals, and recorded a pair of saves...High School…prepped four varsity seasons for the Knights and Coach Daniel Rios…earned 3rd team All-CIF honors as a senior…earned 1st team All-Mission Valley League honors as a senior…earned 2nd team All-Mission Valley League honors as a sophomore and junior Personal Notes: born March 26, 1994…daughter of Sofia Ruvalcaba and Isai Grande |
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 21 | 14 | ||
| Games started | 21 | 14 | ||
| Minutes | 1890:00 | 1260:00 | ||
| Goals against | 27 | 15 | ||
| Goals-against average | 1.29 | 1.07 | ||
| Saves | 63 | 32 | ||
| Save pct | .700 | .681 | ||
| Wins | 6 | 5 | ||
| Losses | 5 | 2 | ||
| Ties | 1 | 0 | ||
| Shutouts | 8/0 | 7/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. MiraCosta | T, 2-2 | - | - | - | - | - | - |
| Sep 1 | vs. Sequoias | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 5 | at San Diego Mesa | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 10 | at Mt. San Antonio | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Sep 12 | Oxnard | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 17 | San Bernardino | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 24 | at LA Pierce | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 1 | Glendale | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 4 | Santa Monica | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 8 | LA Valley | W, 4-3 | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Oct 11 | at Bakersfield | W, 4-2 | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Oct 15 | at Antelope Valley | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 18 | Canyons | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 22 | at West LA | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 25 | at Glendale | W, 3-2 | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Oct 29 | at Santa Monica | L, 3-2 | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Nov 1 | at LA Valley | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 5 | Bakersfield | W, 6-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 8 | Antelope Valley | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 12 | at Canyons | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 4 | .571 |
| Nov 15 | West LA | W, 8-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 23 | at San Diego Miramar | L, 6-0 | 1 | 90:00 | 6 | 6.00 | 9 | .600 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 90:00 | 1.29 | 1.29 | 3.00 | .700 |
| Conference | 14 | 14 | 90:00 | 1.07 | 1.07 | 2.29 | .681 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 9 | 9 | 90:00 | .67 | 0.67 | 2.78 | .806 |
| Away | 11 | 11 | 90:00 | 1.82 | 1.82 | 3.00 | .623 | |
| Neutral | 1 | 1 | 90:00 | 1.00 | 1.00 | 5.00 | .833 | |
| Result | Wins | 12 | 12 | 90:00 | .75 | 0.75 | 2.17 | .743 |
| Losses | 6 | 6 | 90:00 | 2.67 | 2.67 | 3.83 | .590 | |
| Month | September | 6 | 6 | 90:00 | 1.00 | 1.00 | 3.67 | .786 |
| October | 9 | 9 | 90:00 | 1.33 | 1.33 | 1.78 | .571 | |
| November | 6 | 6 | 90:00 | 1.50 | 1.50 | 4.17 | .735 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 1890:00 | 27 | 1.29 | 63 | .700 | 0 | 0 | 0 | 0/0 |
| Conference | 14 | 14 | 1260:00 | 15 | 1.07 | 32 | .681 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 9 | 9 | 810:00 | 6 | 0.67 | 25 | .806 | 0 | 0 | 0 | 0/0 |
| Away | 11 | 11 | 990:00 | 20 | 1.82 | 33 | .623 | 0 | 0 | 0 | 0/0 | |
| Neutral | 1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 12 | 12 | 1080:00 | 9 | 0.75 | 26 | .743 | 0 | 0 | 0 | 0/0 |
| Losses | 6 | 6 | 540:00 | 16 | 2.67 | 23 | .590 | 0 | 0 | 0 | 0/0 | |
| Month | September | 6 | 6 | 540:00 | 6 | 1.00 | 22 | .786 | 0 | 0 | 0 | 0/0 |
| October | 9 | 9 | 810:00 | 12 | 1.33 | 16 | .571 | 0 | 0 | 0 | 0/0 | |
| November | 6 | 6 | 540:00 | 9 | 1.50 | 25 | .735 | 0 | 0 | 0 | 0/0 |