Allan Hancock vs. Citrus
@ LA Mission College
8/23/2025 at 4:00 PM

Final 1 2 3 Score
Allan Hancock (1-3, 0-0) 21 18 23 0
Citrus (3-1, 0-0) 25 25 25 3

Allan Hancock

Set K E TA PCT
1 12 4 32 .250
2 10 6 30 .133
3 9 4 39 .128

Citrus

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Allan Hancock

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jordyn Thomas 3 0 0 0 .000 2 0 1 3 8 0 0 0 0 0.0
2 Simon Harper 3 0 0 0 .000 0 0 0 1 13 0 0 0 0 0.0
3 Lizbeth Orozco 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Bailey Ware * 3 3 0 9 .333 0 0 0 0 1 0 1 2 1 3.5
8 Kaitlyn Vongvone * 3 1 0 7 .143 26 2 2 0 7 0 0 2 0 3.0
9 Ashlee Robinson * 3 4 2 11 .182 1 1 3 0 3 0 1 2 0 5.5
10 Juliza Evans 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Emma Olney * 3 17 4 48 .271 0 0 2 0 9 0 0 0 0 17.0
13 Morgan Doss 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
15 Madison Rice * 3 5 6 18 -.056 0 2 1 3 3 0 0 2 0 7.0
17 Tiara Downing * 3 1 2 8 -.125 0 0 0 0 1 0 0 2 0 1.0
Totals 31 14 101 .168 29 5 9 8 47 0 2 10 1 37.0

Citrus

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Savannah Mendoza 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Addie Garcia 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Shaylen McFoy 2 4 0 2 2.000 0 0 0 0 1 0 0 0 0 4.0
5 Sammi Rivard 1 0 0 0 .000 0 0 2 1 4 0 0 0 0 0.0
6 Aaliyah Janae Freeman * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Hannah Collins 1 2 0 2 1.000 0 1 0 0 0 0 0 0 0 3.0
11 Justine Gonzales * 3 0 0 0 .000 13 2 1 0 3 0 0 0 0 2.0
12 Jasemine Smith * 2 1 2 0 .000 0 0 0 0 0 0 0 0 0 1.0
16 Alexia Avalos * 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
17 Sophia Martinez * 3 12 5 7 1.000 0 1 0 0 6 0 0 0 0 13.0
18 Leticia Dominguez 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
20 Kaiah Wilson 1 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
21 Emily Desmartes 2 4 1 8 .375 0 0 0 0 0 0 0 0 0 4.0
25 Emma Cristales * 3 9 5 8 .500 0 0 0 0 1 0 0 0 0 9.0
Totals 35 14 33 .636 13 4 3 2 17 0 0 0 0 39.0
Other Information
Attendance: 0
Time:
* = Starter