Citrus at Golden West
@ Huntington Beach, C
8/29/2025 at 3:00 PM

Final 1 2 3 4 5 Score
Citrus (3-3, 0-0) 16 22 25 25 8 2
Golden West (1-1, 0-0) 25 25 23 15 15 3

Citrus

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Golden West

Set K E TA PCT
1 14 3 35 .314
2 12 7 47 .106
3 7 4 36 .083
4 9 4 38 .132
5 6 2 24 .167

Citrus

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Addie Garcia 4 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
4 Shaylen McFoy 2 3 1 4 .500 0 0 0 0 0 0 0 1 0 3.0
5 Sammi Rivard 5 0 0 0 .000 1 2 1 2 16 0 0 0 0 2.0
6 Aaliyah Janae Freeman * 5 9 8 24 .042 1 0 1 0 1 0 1 0 0 9.5
7 Hannah Collins 1 0 0 1 .000 0 0 0 0 0 0 0 1 0 0.0
8 Jennylyn Gozun 5 0 0 0 .000 0 0 1 0 9 0 0 0 0 0.0
11 Justine Gonzales * 5 0 0 0 .000 49 1 4 0 5 0 0 0 0 1.0
12 Jasemine Smith * 1 0 0 1 .000 0 0 2 0 0 0 0 2 0 0.0
16 Alexia Avalos * 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
17 Sophia Martinez 5 16 8 48 .167 1 2 0 1 31 1 0 0 0 19.0
18 Naomi Dominguez * 4 7 2 15 .333 0 0 1 0 2 0 1 0 0 7.5
21 Emily Desmartes 4 6 3 19 .158 0 0 0 0 0 1 1 1 0 7.5
25 Emma Cristales * 5 14 6 44 .182 0 0 0 1 4 1 1 0 0 15.5
Totals 55 28 156 .173 52 5 10 6 76 3 4 5 0 65.0

Golden West

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Elyse Varipapa 5 0 0 2 .000 10 1 2 1 28 0 0 0 1 1.0
2 Fabiana Padilla 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Juliette Varipapa * 3 1 0 3 .333 0 0 0 0 1 1 2 0 0 3.0
4 Annalee Smith 4 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
6 Cassandra Zoellers * 5 0 0 0 .000 17 0 1 0 9 0 0 0 4 0.0
7 Pearl Miller * 5 2 0 7 .286 0 1 0 0 6 1 3 0 0 5.5
8 Emalee Alton 5 12 2 39 .256 0 0 0 0 3 0 1 0 0 12.5
9 Paige Blakely 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
10 Meghan Freck 5 0 0 1 .000 17 1 3 0 9 0 0 0 0 1.0
11 Jenna Zaffino * 5 15 6 43 .209 0 1 2 0 10 0 0 0 1 16.0
12 Jalissa Costa * 5 9 5 51 .078 1 1 3 0 7 0 2 0 0 11.0
13 Sorelle Buley * 5 8 7 31 .032 0 0 0 2 2 0 2 0 0 9.0
24 Lizbeth Espinoza 1 0 0 2 .000 0 0 0 0 2 0 0 0 0 0.0
Totals 48 20 180 .156 45 5 12 3 84 2 10 0 6 60.0
Other Information
Attendance: 45
Time: 2:00
* = Starter