Antelope Valley at Citrus
@ Glendora, CA
10/1/2025 at 6:00 PM

Final 1 2 3 4 Score
Antelope Valley (9-2, 0-1) 25 18 20 22 1
Citrus (9-7, 1-1) 22 25 25 25 3

Antelope Valley

Set K E TA PCT
1 14 0 21 .667
2 10 8 28 .071
3 7 8 22 -.045
4 7 4 28 .107

Citrus

Set K E TA PCT
1 15 5 27 .370
2 11 5 27 .222
3 13 8 30 .167
4 17 8 37 .243

Antelope Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Avery Mattice * 4 0 0 0 .000 29 1 1 0 1 0 0 0 0 1.0
4 Anisia Wardlow * 3 3 1 6 .333 0 0 0 0 1 0 0 0 0 3.0
5 Alyssa Guzman 4 0 0 0 .000 1 5 1 2 5 0 0 0 0 5.0
6 Sophia Weatherwax 4 1 0 1 1.000 0 2 1 1 4 0 0 0 0 3.0
8 Sara Herrera Quintero 4 0 0 0 .000 4 2 2 4 8 0 0 0 0 2.0
10 Kalilah Laulile 2 4 1 11 .273 0 0 0 0 1 0 0 0 0 4.0
15 Rubi Reyes * 4 5 7 25 -.080 0 0 3 3 7 0 1 0 0 5.5
16 Cecilia Foster * 4 7 1 10 .600 0 0 0 0 0 0 2 1 0 8.0
17 Riley Ewing * 4 6 2 11 .364 0 0 0 0 0 0 2 0 0 7.0
18 Morgan Holman * 4 11 8 34 .088 1 0 0 1 4 2 3 0 0 14.5
20 Alyna Ramirez 4 0 0 0 .000 0 0 2 0 3 0 0 0 0 0.0
TM Team 4 1 0 1 1.000 0 0 0 1 0 0 0 0 0 1.0
Totals 38 20 99 .182 35 10 10 12 34 2 8 1 0 54.0

Citrus

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Savannah Mendoza 2 0 0 0 .000 0 2 2 0 1 0 0 0 0 2.0
4 Shaylen McFoy 3 8 2 12 .500 0 0 0 0 0 4 1 0 0 12.5
5 Sammi Rivard 4 0 0 0 .000 3 2 1 2 5 0 0 0 0 2.0
6 Aaliyah Janae Freeman * 2 3 0 4 .750 0 1 1 0 0 0 0 0 0 4.0
7 Hannah Collins 1 1 0 2 .500 0 0 0 0 1 0 1 0 0 1.5
8 Jennylyn Gozun * 4 0 1 1 -1.000 1 0 0 1 4 0 0 0 0 0.0
10 Lily Whitney * 4 1 0 1 1.000 40 0 0 0 4 1 0 0 0 2.0
12 Jasemine Smith 1 2 1 5 .200 0 0 0 0 0 0 0 0 0 2.0
16 Alexia Avalos * 4 0 0 0 .000 0 1 1 0 4 0 0 0 0 1.0
17 Sophia Martinez * 4 18 12 46 .130 2 2 1 3 14 0 1 0 0 20.5
18 Naomi Dominguez * 3 4 4 11 .000 0 1 1 0 0 1 1 1 0 6.5
20 Kaiah Wilson 2 1 2 4 -.250 0 0 0 0 0 0 1 0 0 1.5
21 Emily Desmartes 1 2 0 3 .667 0 0 0 0 0 0 1 0 0 2.5
25 Emma Cristales 4 16 4 32 .375 0 3 1 1 7 0 0 0 0 19.0
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 56 26 121 .248 46 12 8 10 40 6 6 1 0 77.0
Other Information
Attendance: 50
Time: 1:54
* = Starter