West LA at Citrus
@ Glendora, CA
11/5/2025 at 6:00 PM
@ Glendora, CA
11/5/2025 at 6:00 PM
|
West LA
0 |
Citrus
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| West LA (3-17, 1-9) | 9 | 14 | 13 | 0 |
| Citrus (14-10, 6-4) | 25 | 25 | 25 | 3 |
West LA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 24 | -.167 |
| 2 | 6 | 8 | 21 | -.095 |
| 3 | 7 | 9 | 34 | -.059 |
Citrus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 23 | .391 |
| 2 | 8 | 3 | 16 | .312 |
| 3 | 12 | 0 | 24 | .500 |
West LA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jasmine Gutierrez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sophie Boucher * | 3 | 0 | 4 | 8 | -.500 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Deja Denise Dickson * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 6 | Kalaya Felton * | 3 | 5 | 8 | 24 | -.125 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Summer Keys * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Skyler Martin * | 3 | 5 | 5 | 24 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Haniyyah Perry * | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Andrea Oakley | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 16 | 24 | 79 | -.101 | 13 | 4 | 9 | 5 | 21 | 1 | 2 | 0 | 0 | 22.0 | ||
Citrus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Mendoza | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Addie Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shaylen McFoy | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 5 | Sammi Rivard | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Aaliyah Janae Freeman * | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Hannah Collins | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jennylyn Gozun | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lily Whitney * | 2 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Justine Gonzales | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jasemine Smith | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Alexia Avalos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sophia Martinez * | 2 | 4 | 0 | 6 | .667 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Naomi Dominguez * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Kaiah Wilson * | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Emily Desmartes | 2 | 4 | 1 | 7 | .429 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Emma Cristales * | 2 | 6 | 4 | 14 | .143 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 6 | 63 | .413 | 28 | 5 | 6 | 4 | 33 | 1 | 4 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:08 |
* = Starter