Citrus vs. Golden West
@ Riverside, CA (RCC )
9/16/2016 at 2:25 PM
@ Riverside, CA (RCC )
9/16/2016 at 2:25 PM
|
Citrus
5 |
Golden West
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Citrus (3-3) | 1 | 0 | 1 | 3 | 5 |
| Golden West (8-0) | 5 | 2 | 3 | 4 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Citrus | Golden West | ||
| Citrus | 07:06 | Hunter Olivier (Chloe Barrocas ) | 1 | 0 |
| Golden West | 06:44 | April Storm Alvarez (unassisted) | 1 | 1 |
| Golden West | 06:04 | Julie Luna (unassisted) | 1 | 2 |
| Golden West | 04:40 | April Storm Alvarez (unassisted) | 1 | 3 |
| Golden West | 03:36 | April Storm Alvarez (unassisted) | 1 | 4 |
| Golden West | 02:53 | Isabella Magno (unassisted) | 1 | 5 |
| -- 2nd -- | Citrus | Golden West | ||
| Golden West | 04:28 | April Storm Alvarez (unassisted) | 1 | 6 |
| Golden West | 03:42 | Michelle Barnett (unassisted) | 1 | 7 |
| -- 3rd -- | Citrus | Golden West | ||
| Golden West | 07:24 | Isabella Magno (unassisted) | 1 | 8 |
| Golden West | 06:02 | Team (unassisted) | 1 | 9 |
| Citrus | 05:46 | Chloe Barrocas (unassisted) | 2 | 9 |
| Golden West | 04:46 | Julie Luna (unassisted) | 2 | 10 |
| -- 4th -- | Citrus | Golden West | ||
| Citrus | 07:43 | Lindsay Powell (Hunter Olivier ) | 3 | 10 |
| Golden West | 06:24 | April Storm Alvarez (unassisted) | 3 | 11 |
| Golden West | 04:42 | Rheanna Lawrence (unassisted) | 3 | 12 |
| Citrus | 04:18 | Hunter Olivier (Alyssa Gonzalez ) | 4 | 12 |
| Golden West | 03:54 | Rheanna Lawrence (unassisted) | 4 | 13 |
| Golden West | 03:16 | Michelle Barnett (unassisted) | 4 | 14 |
| Citrus | 02:53 | Hunter Olivier (Chloe Barrocas ) | 5 | 14 |
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delaney Moller * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Megan Card | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Hunter Olivier * | 3 | 1 | 6 | 2 | 1 | 1 | 0 | |
| 6 | Gabriella Galbraith * | 0 | 0 | 4 | 1 | 4 | 0 | 0 | |
| 7 | Johana Chazaro Cortes | 0 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 9 | Alyssa Gonzalez * | 0 | 1 | 2 | 1 | 1 | 0 | 1 | |
| 10 | Sabrina Fregoso | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 11 | Lindsay Powell * | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 12 | Brooke Padilla * | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 14 | Ajanae Rodriguez | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Chloe Barrocas * | 1 | 2 | 6 | 2 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 4 | 26 | 12 | 10 | 5 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Delaney Moller (L, 3-3) | 14 | 4.0 | 12 | 26 |
Golden West |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooke Kibel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Kailyn Zwaagstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Rheanna Lawrence | 2 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 4 | Julie Luna * | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | April Storm Alvarez * | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Emmalee Sproul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Isabella Magno * | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Riley Beemer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Shayna Sanchez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Evelyn Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Josie Miller * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Michelle Barnett * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Mayra Garcia-Cortez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Marina Corona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Roisin Cunningham-Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 0 | 6 | 11 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Brooke Kibel (W, 0-0) | 5 | 4.0 | 3 | 8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 12 |
| Golden West | 0 | 0 | 0 | 0 | 3 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Citrus | 06:55 | Alyssa Gonzalez | Ejection |
| Citrus | 04:55 | Brooke Padilla | Ejection |
| Golden West | 01:35 | Michelle Barnett | Ejection |
| -- 2nd -- | |||
| Golden West | 06:47 | Julie Luna | Ejection |
| Golden West | 02:15 | Josie Miller | Ejection |
| Golden West | 00:52 | Michelle Barnett | Ejection |
| -- 3rd -- | |||
| Golden West | 00:34 | Isabella Magno | Ejection |
| -- 4th -- | |||
| Golden West | 05:22 | Mayra Garcia-Cortez | Ejection |
| Golden West | 01:33 | Shayna Sanchez | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:25 Attendance: 0 Officials and game personnel: Andrew Wheeler |
| Starter * |