Citrus vs. LA Valley
@ Cypress, CA (Cypress College )
10/21/2016 at 1:50 PM
@ Cypress, CA (Cypress College )
10/21/2016 at 1:50 PM
|
Citrus
10 |
LA Valley
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Citrus (17-9) | 1 | 2 | 4 | 3 | 10 |
| LA Valley (13-6) | 1 | 1 | 4 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Citrus | LA Valley | ||
| Citrus | 05:46 | Alyssa Gonzalez (Brooke Padilla ) | 1 | 0 |
| LA Valley | 05:18 | Ani Aghakhanian (unassisted) | 1 | 1 |
| -- 2nd -- | Citrus | LA Valley | ||
| LA Valley | 06:55 | Horte Estrada (unassisted) | 1 | 2 |
| Citrus | 04:54 | UP - Lindsay Powell (Chloe Barrocas ) | 2 | 2 |
| Citrus | 03:33 | Chloe Barrocas (Johana Chazaro Cortes ) | 3 | 2 |
| -- 3rd -- | Citrus | LA Valley | ||
| LA Valley | 07:28 | Ani Aghakhanian (unassisted) | 3 | 3 |
| LA Valley | 05:30 | Ani Aghakhanian (unassisted) | 3 | 4 |
| Citrus | 05:05 | Gabriella Galbraith (Megan Card ) | 4 | 4 |
| Citrus | 04:33 | Gabriella Galbraith (Hunter Olivier ) | 5 | 4 |
| Citrus | 03:45 | Lindsay Powell (unassisted) | 6 | 4 |
| LA Valley | 03:45 | Ani Aghakhanian (unassisted) | 6 | 5 |
| Citrus | 01:40 | Lindsay Powell (Brooke Padilla ) | 7 | 5 |
| LA Valley | 01:22 | Ani Aghakhanian (unassisted) | 7 | 6 |
| -- 4th -- | Citrus | LA Valley | ||
| Citrus | 07:41 | Megan Card (Hunter Olivier ) | 8 | 6 |
| LA Valley | 06:54 | Ani Aghakhanian (unassisted) | 8 | 7 |
| Citrus | 02:05 | Lindsay Powell (Sabrina Fregoso ) | 9 | 7 |
| Citrus | 01:33 | Alyssa Gonzalez (Megan Card ) | 10 | 7 |
Citrus |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delaney Moller * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Megan Card | 1 | 2 | 4 | 1 | 1 | 0 | 0 | |
| 5 | Hunter Olivier * | 0 | 2 | 2 | 7 | 2 | 0 | 0 | |
| 6 | Gabriella Galbraith * | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 7 | Johana Chazaro Cortes | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 9 | Alyssa Gonzalez * | 2 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 10 | Sabrina Fregoso | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Lindsay Powell * | 4 | 0 | 10 | 0 | 0 | 1 | 0 | |
| 12 | Brooke Padilla * | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 16 | Chloe Barrocas * | 1 | 1 | 2 | 3 | 0 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 9 | 28 | 14 | 4 | 6 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Delaney Moller (W, 17-9) | 7 | 4.0 | 6 | 13 |
LA Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kate Bradley * | 0 | 0 | 0 | 2 | 0 | 0 | 6 | |
| 1a | Amber Dien | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 3 | Ani Aghakhanian * | 6 | 0 | 9 | 2 | 0 | 0 | 0 | |
| 5 | Lala Herpetian * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 6 | Kelly Velasquez Trujillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Stephanie Carillo * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 9 | Jessie Barreto * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Jarred Franco * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Carolina Ancona * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 13 | Horte Estrada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 17 | 10 | 0 | 0 | 10 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kate Bradley (L, 0-0) | 7 | 2.0 | 5 | 12 |
| 1a | Amber Dien | 3 | 2.0 | 4 | 7 |
| Totals | 10 | 4.0 | 9 | 19 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 0 |
| LA Valley | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 6 |
| LA Valley | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Citrus | 03:27 | Hunter Olivier | Ejection |
| -- 2nd -- | |||
| Citrus | 01:04 | Johana Chazaro Cortes | Ejection |
| -- 3rd -- | |||
| Citrus | 06:53 | Alyssa Gonzalez | Ejection |
| Citrus | 05:32 | Johana Chazaro Cortes | Penalty |
| Citrus | 04:07 | Hunter Olivier | Penalty |
| -- 4th -- | |||
| Citrus | 06:56 | Hunter Olivier | Penalty |
| Citrus | 00:37 | Johana Chazaro Cortes | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Jim Fenwick |
| Starter * |