#9 Keylee Burke (UTIL) - Citrus

gp
36
p
75
g
43
a
32
Player Stats
  Overall Conf
Games 36 8
Points 75 9
Goals 43 3
Assists 32 6
Shots 66 15
Shooting percentage 65.2 20.0
Steals 37 13
Turnovers 7 2
Blocks 4 2
Exclusions Drawn 20 7
Exclusions 28 4
Recent Results
Date Opponent/Event Result
Nov 8 vs. LA Valley W, 12-9
Nov 9 vs. Santa Barbara L, 16-11
Nov 14 vs. Palomar W, 17-9
Nov 15 vs. Long Beach W, 11-10
Nov 16 vs. Fullerton L, 13-9
Nov 16 vs. Santa Barbara L, 10-5
Date Opponent Score gp p g a
Sep 13 vs. Sacramento City W, 17-1 1 6 3 3
Sep 13 at American River W, 19-8 1 9 5 4
Sep 14 at American River W, 12-5 1 2 2 0
Sep 14 vs. San Joaquin Delta W, 11-6 1 2 2 0
Sep 19 Santa Barbara L, 9-6 1 0 0 0
Sep 19 San Joaquin Delta W, 11-6 1 0 0 0
Sep 20 vs. Orange Coast W, 16-2 1 4 3 1
Sep 20 vs. Long Beach L, 12-10 1 2 2 0
Sep 21 vs. Cerritos W, 13-10 1 3 3 0
Sep 21 vs. Golden West W, 10-8 1 0 0 0
Oct 3 Riverside L, 13-7 1 2 1 1
Oct 3 San Diego Mesa W, 18-0 1 3 1 2
Oct 4 vs. Riverside L, 14-6 1 1 1 0
Oct 4 vs. San Joaquin Delta W, 6-4 1 2 2 0
Oct 5 vs. Long Beach L, 14-7 1 3 2 1
Oct 5 at Cuesta W, 10-3 1 1 1 0
Oct 9 at LA Pierce W, 15-0 - - - -
Oct 12 at Cuesta W, 11-3 1 1 1 0
Oct 12 vs. LA Valley W, 14-10 1 4 0 4
Oct 16 Ventura W, 10-8 1 1 0 1
Oct 18 El Camino W, 14-3 1 1 0 1
Oct 18 East Los Angeles W, 12-2 1 4 2 2
Oct 19 Chaffey W, 15-3 1 2 2 0
Oct 19 Pasadena City W, 16-3 1 3 2 1
Oct 19 Redlands W, 10-8 1 1 1 0
Oct 25 at San Joaquin Delta W, 13-9 1 2 1 1
Oct 25 vs. Fullerton L, 18-7 1 0 0 0
Oct 26 vs. Golden West W, 17-8 1 3 2 1
Oct 26 at Cerritos W, 14-7 1 2 0 2
Oct 30 at Santa Monica W, 20-3 1 0 0 0
Nov 6 Santa Monica W, 25-8 1 2 1 1
Nov 8 vs. LA Valley W, 12-9 1 0 0 0
Nov 9 vs. Santa Barbara L, 16-11 1 1 1 0
Nov 14 vs. Palomar W, 17-9 1 3 0 3
Nov 15 vs. Long Beach W, 11-10 1 1 0 1
Nov 16 vs. Fullerton L, 13-9 1 4 2 2
Nov 16 vs. Santa Barbara L, 10-5 1 0 0 0
  gp gs g a stl to ed blk ex sh sh%
2018-19 21 14 30 24 24 14 10 2 8 48 62.5
2019-20 36 26 43 32 37 7 20 4 28 66 65.2
Total 57 40 73 56 61 21 30 6 36 114 64.0
  gp gs g a stl to ed blk ex sh sh%
Total 36 26 43 32 37 7 20 4 28 66 65.2
Conference 8 6 3 6 13 2 7 2 4 15 20.0
Exhibition - - - - - - - - - - -
-
Home 11 8 10 9 11 3 6 0 6 23 43.5
Away 7 4 10 7 14 1 4 0 2 6 166.7
Neutral 18 14 23 16 12 3 10 4 20 37 62.2
-
Wins 27 18 34 28 32 6 15 4 17 39 87.2
Losses 9 8 9 4 5 1 5 0 11 27 33.3
-
September 10 6 20 8 9 3 8 0 7 18 111.1
October 19 16 19 17 22 4 7 2 15 35 54.3
November 7 4 4 7 6 0 5 2 6 13 30.8